Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Florida | 8-HUBBARD, Tama | 11-REAMES, Antoi | 2-REAMES, Antoi | 2-GULDAGER, Jen | None |
| 11/10/06 | BOWEN, Jennif | ||||
| L 37-78 | |||||
| vs NJIT | 12-HUBBARD, Tama | 8-BOWEN, Jennif | 3-MOORE, Shandr | 4-MOORE, Shandr | 5-REAMES, Antoi |
| 11/17/06 | SCHMITT, Sabr | ||||
| W 52-46 | |||||
| at Longwood | 9-REAMES, Antoi | 7-HUBBARD, Tama | 5-MOORE, Shandr | 3-MOORE, Shandr | 2-REAMES, Antoi |
| 11/18/06 | |||||
| L 45-52 | |||||
| at Fla. International | 14-MOORE, Shandr | 5-GULDAGER, Jen | 3-GULDAGER, Jen | 1-WOOLFOLK, Cec | 2-REAMES, Antoi |
| 11/24/06 | WOOLFOLK, Cec | GULDAGER, Jen | WOOLFOLK, Cec | ||
| L 46-86 | MOORE, Shandr | ||||
| REAMES, Antoi | |||||
| ANDREWS, Deni | |||||
| WILLIAMS, Tif | |||||
| vs Villanova | 11-REAMES, Antoi | 7-MOORE, Shandr | 5-BOWEN, Jennif | 1-MOORE, Shandr | 4-REAMES, Antoi |
| 11/25/06 | GULDAGER, Jen | WOOLFOLK, Cec | |||
| L 47-66 | WILLIAMS, Tif | ||||
| BOWEN, Jennif | |||||
| GULDAGER, Jen | |||||
| at Belmont | 14-REAMES, Antoi | 9-BOWEN, Jennif | 3-BOWEN, Jennif | 2-REAMES, Antoi | 5-REAMES, Antoi |
| 11/30/06 | GULDAGER, Jen | ||||
| L 48-76 | |||||
| at Lipscomb | 16-BOWEN, Jennif | 12-GULDAGER, Jen | 5-MOORE, Shandr | 4-HUBBARD, Tama | 3-REAMES, Antoi |
| 12/02/06 | BOWEN, Jennif | ||||
| W 53-44 | |||||
| at Bethune-Cookman | 12-BOWEN, Jennif | 9-BOWEN, Jennif | 5-HUBBARD, Tama | 4-REAMES, Antoi | 1-WILLIAMS, Tif |
| 12/9/06 | GULDAGER, Jen | REAMES, Antoi | |||
| L 40-57 | MOORE, Shandr | WINDHAM, Will | |||
| SCHMITT, Sabr | |||||
| GULDAGER, Jen | |||||
| at UCF | 15-HUBBARD, Tama | 6-GULDAGER, Jen | 3-HUBBARD, Tama | 4-BOWEN, Jennif | 1-REAMES, Antoi |
| 12/18/06 | |||||
| L 44-55 | |||||
| vs Georgia State | 11-BOWEN, Jennif | 6-SHEFFIELD, Sh | 7-MOORE, Shandr | 4-MOORE, Shandr | 1-PRESTON, Alis |
| 12/19/06 | |||||
| L 41-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOFSTRA | 11-MOORE, Shandr | 9-GULDAGER, Jen | 6-HUBBARD, Tama | 1-GULDAGER, Jen | 2-SHEFFIELD, Sh |
| 12/29/06 | BOWEN, Jennif | ||||
| L 41-63 | MOORE, Shandr | ||||
| HUBBARD, Tama | |||||
| CAMPBELL | 16-HUBBARD, Tama | 5-ANDREWS, Deni | 6-BOWEN, Jennif | 3-GULDAGER, Jen | 2-SHEFFIELD, Sh |
| 01/04/07 | GULDAGER, Jen | ||||
| W 59-53 | |||||
| GARDNER-WEBB | 16-HUBBARD, Tama | 5-SHEFFIELD, Sh | 2-MOORE, Shandr | 4-GULDAGER, Jen | 1-GULDAGER, Jen |
| 01/06/07 | SHEFFIELD, Sh | ||||
| L 35-39 | BOWEN, Jennif | ||||
| BETHUNE-COOKMAN | 12-ANDREWS, Deni | 6-BOWEN, Jennif | 4-ANDREWS, Deni | 6-ANDREWS, Deni | None |
| 01/10/07 | |||||
| L 42-58 | |||||
| at Jacksonville | 10-MOORE, Shandr | 7-GULDAGER, Jen | 1-MOORE, Shandr | 4-GULDAGER, Jen | 1-ANDREWS, Deni |
| 1/13/07 | HUBBARD, Tama | GULDAGER, Jen | |||
| L 42-56 | SHEFFIELD, Sh | ||||
| HUBBARD, Tama | |||||
| at East Tennessee State | 9-BOWEN, Jennif | 6-WOOLFOLK, Cec | 5-MOORE, Shandr | 3-BOWEN, Jennif | 2-SHEFFIELD, Sh |
| 1/18/07 | BOWEN, Jennif | STROZIER, Sha | |||
| L 48-87 | |||||
| at Kennesaw State | 16-BOWEN, Jennif | 8-WINDHAM, Will | 4-MOORE, Shandr | 4-ANDREWS, Deni | 1-SCHMITT, Sabr |
| 1/20/07 | ANDREWS, Deni | ||||
| OL 68-73 | |||||
| MERCER | 11-HUBBARD, Tama | 8-GULDAGER, Jen | 3-MOORE, Shandr | 2-GULDAGER, Jen | 4-SHEFFIELD, Sh |
| 1/25/07 | SHEFFIELD, Sh | STROZIER, Sha | |||
| W 57-40 | MOORE, Shandr | ||||
| WOOLFOLK, Cec | |||||
| STETSON | 21-HUBBARD, Tama | 8-GULDAGER, Jen | 5-MOORE, Shandr | 7-GULDAGER, Jen | 2-SHEFFIELD, Sh |
| 1/27/07 | |||||
| W 75-61 | |||||
| at Campbell | 28-BOWEN, Jennif | 5-MOORE, Shandr | 8-MOORE, Shandr | 3-MOORE, Shandr | 1-MOORE, Shandr |
| 2/1/07 | BOWEN, Jennif | STROZIER, Sha | |||
| W 74-73 | SHEFFIELD, Sh | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gardner-Webb University | 18-BOWEN, Jennif | 8-GULDAGER, Jen | 4-MOORE, Shandr | 4-MOORE, Shandr | 1-SCHMITT, Sabr |
| 2/3/07 | MOORE, Shandr | ||||
| L 54-57 | |||||
| at Virginia | 11-ANDREWS, Deni | 5-GULDAGER, Jen | 4-GULDAGER, Jen | 2-GULDAGER, Jen | 2-SHEFFIELD, Sh |
| 02/06/07 | BOWEN, Jennif | SHEFFIELD, Sh | |||
| L 57-90 | |||||
| JACKSONVILLE | 16-MOORE, Shandr | 8-MOORE, Shandr | 4-BOWEN, Jennif | 2-HUBBARD, Tama | 2-SHEFFIELD, Sh |
| 2/10/07 | |||||
| L 52-67 | |||||
| KENNESAW STATE | 12-MOORE, Shandr | 8-MOORE, Shandr | 5-MOORE, Shandr | 2-WOOLFOLK, Cec | 1-SHEFFIELD, Sh |
| 2/15/07 | MOORE, Shandr | ||||
| L 56-58 | WOOLFOLK, Cec | ||||
| EAST TENNESSEE STATE | 17-WOOLFOLK, Cec | 6-MOORE, Shandr | 5-MOORE, Shandr | 4-BOWEN, Jennif | 2-SHEFFIELD, Sh |
| 2/17/07 | GULDAGER, Jen | ||||
| L 58-61 | |||||
| at Stetson | 12-BOWEN, Jennif | 5-GULDAGER, Jen | 2-BOWEN, Jennif | 3-GULDAGER, Jen | 1-SCHMITT, Sabr |
| 02/22/07 | BOWEN, Jennif | MOORE, Shandr | |||
| L 50-72 | |||||
| at Mercer | 14-BOWEN, Jennif | 6-GULDAGER, Jen | 3-MOORE, Shandr | 1-MOORE, Shandr | 2-SHEFFIELD, Sh |
| 02/24/07 | ANDREWS, Deni | WINDHAM, Will | |||
| W 43-42 | SHEFFIELD, Sh | ||||
| GULDAGER, Jen | |||||
| LIPSCOMB | 12-WINDHAM, Will | 8-GULDAGER, Jen | 4-MOORE, Shandr | 5-ANDREWS, Deni | 2-SHEFFIELD, Sh |
| 2/27/07 | |||||
| W 54-51 | |||||
| BELMONT | 12-ANDREWS, Deni | 6-MOORE, Shandr | 4-MOORE, Shandr | 3-BOWEN, Jennif | 2-SHEFFIELD, Sh |
| 03/03/07 | |||||
| L 43-68 | |||||
Team High/Low Analysis |
| POINTS | 75 | STETSON (1/27/07) | |
| 74 | at Campbell (2/1/07) | ||
| 68 | at Kennesaw State (1/20/07) | ||
| 59 | CAMPBELL (01/04/07) | ||
| 58 | EAST TENNESSEE STATE (2/17/07) | ||
| FIELD GOALS MADE | 25 | LIPSCOMB (2/27/07) | |
| 24 | at Campbell (2/1/07) | ||
| 24 | STETSON (1/27/07) | ||
| FIELD GOAL ATTEMPTS | 66 | at Virginia (02/06/07) | |
| 64 | vs Georgia State (12/19/06) | ||
| FIELD GOAL PERCENTAGE | .522 | 24-46 | at Campbell (2/1/07) |
| .440 | 22-50 | at Kennesaw State (1/20/07) | |
| 3 PT FIELD GOALS MADE | 7 | at Mercer (02/24/07) | |
| 7 | STETSON (1/27/07) | ||
| 3 PT FG ATTEMPTS | 18 | BELMONT (03/03/07) | |
| 18 | at Stetson (02/22/07) | ||
| 18 | STETSON (1/27/07) | ||
| 18 | BETHUNE-COOKMAN (01/10/07) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | at UCF (12/18/06) |
| .500 | 3-6 | at Kennesaw State (1/20/07) | |
| FREE THROWS MADE | 21 | at Campbell (2/1/07) | |
| 21 | at Kennesaw State (1/20/07) | ||
| FREE THROW ATTEMPTS | 33 | at Kennesaw State (1/20/07) | |
| 30 | HOFSTRA (12/29/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Virginia (02/06/07) |
| .889 | 8-9 | vs Villanova (11/25/06) | |
| REBOUNDS | 45 | at Kennesaw State (1/20/07) | |
| 42 | MERCER (1/25/07) | ||
| ASSISTS | 15 | at Campbell (2/1/07) | |
| 14 | JACKSONVILLE (2/10/07) | ||
| 14 | STETSON (1/27/07) | ||
| 14 | CAMPBELL (01/04/07) | ||
| STEALS | 19 | at Lipscomb (12/02/06) | |
| 18 | BETHUNE-COOKMAN (01/10/07) | ||
| BLOCKED SHOTS | 6 | at Lipscomb (12/02/06) | |
| 6 | vs NJIT (11/17/06) | ||
| TURNOVERS | 31 | KENNESAW STATE (2/15/07) | |
| 30 | HOFSTRA (12/29/06) | ||
| 30 | at Florida (11/10/06) | ||
| FOULS | 25 | at Kennesaw State (1/20/07) | |
| 24 | at Gardner-Webb University (2/3/07) |
| POINTS | 90 | at Virginia (02/06/07) | |
| 87 | at East Tennessee State (1/18/07) | ||
| 86 | at Fla. International (11/24/06) | ||
| 78 | at Florida (11/10/06) | ||
| 76 | vs Georgia State (12/19/06) | ||
| 76 | at Belmont (11/30/06) | ||
| FIELD GOALS MADE | 32 | at East Tennessee State (1/18/07) | |
| 31 | vs Georgia State (12/19/06) | ||
| 31 | at Fla. International (11/24/06) | ||
| FIELD GOAL ATTEMPTS | 72 | at Kennesaw State (1/20/07) | |
| 67 | at Fla. International (11/24/06) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | vs Georgia State (12/19/06) |
| .571 | 28-49 | at Campbell (2/1/07) | |
| 3 PT FIELD GOALS MADE | 10 | vs Villanova (11/25/06) | |
| 9 | at Virginia (02/06/07) | ||
| 3 PT FG ATTEMPTS | 27 | GARDNER-WEBB (01/06/07) | |
| 24 | at Virginia (02/06/07) | ||
| 24 | at Kennesaw State (1/20/07) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at East Tennessee State (1/18/07) |
| .538 | 7-13 | at Stetson (02/22/07) | |
| FREE THROWS MADE | 21 | at Virginia (02/06/07) | |
| 21 | at Gardner-Webb University (2/3/07) | ||
| FREE THROW ATTEMPTS | 34 | at Gardner-Webb University (2/3/07) | |
| 29 | EAST TENNESSEE STATE (2/17/07) | ||
| 29 | at Kennesaw State (1/20/07) | ||
| 29 | BETHUNE-COOKMAN (01/10/07) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | CAMPBELL (01/04/07) |
| .913 | 21-23 | at Virginia (02/06/07) | |
| REBOUNDS | 50 | at Virginia (02/06/07) | |
| 50 | GARDNER-WEBB (01/06/07) | ||
| 50 | at Fla. International (11/24/06) | ||
| ASSISTS | 25 | vs Georgia State (12/19/06) | |
| 23 | at Virginia (02/06/07) | ||
| STEALS | 17 | at East Tennessee State (1/18/07) | |
| 16 | KENNESAW STATE (2/15/07) | ||
| 16 | BETHUNE-COOKMAN (01/10/07) | ||
| 16 | at Bethune-Cookman (12/9/06) | ||
| BLOCKED SHOTS | 8 | vs Georgia State (12/19/06) | |
| 7 | at Belmont (11/30/06) | ||
| TURNOVERS | 30 | at Lipscomb (12/02/06) | |
| 28 | LIPSCOMB (2/27/07) | ||
| 28 | at Mercer (02/24/07) | ||
| 28 | at Bethune-Cookman (12/9/06) | ||
| FOULS | 22 | EAST TENNESSEE STATE (2/17/07) | |
| 22 | HOFSTRA (12/29/06) |
| POINTS | 35 | GARDNER-WEBB (01/06/07) | |
| 37 | at Florida (11/10/06) | ||
| 40 | at Bethune-Cookman (12/9/06) | ||
| 41 | vs Georgia State (12/19/06) | ||
| 41 | HOFSTRA (12/29/06) | ||
| FIELD GOALS MADE | 13 | at Florida (11/10/06) | |
| 13 | HOFSTRA (12/29/06) | ||
| 13 | at Mercer (02/24/07) | ||
| FIELD GOAL ATTEMPTS | 38 | HOFSTRA (12/29/06) | |
| 40 | at Longwood (11/18/06) | ||
| FIELD GOAL PERCENTAGE | .250 | 13-52 | at Florida (11/10/06) |
| .258 | 16-62 | at Bethune-Cookman (12/9/06) | |
| 3 PT FIELD GOALS MADE | 0 | at Fla. International (11/24/06) | |
| 0 | HOFSTRA (12/29/06) | ||
| 3 PT FG ATTEMPTS | 2 | at Fla. International (11/24/06) | |
| 3 | HOFSTRA (12/29/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-2 | at Fla. International (11/24/06) |
| .000 | 0-3 | HOFSTRA (12/29/06) | |
| FREE THROWS MADE | 1 | LIPSCOMB (2/27/07) | |
| 4 | at UCF (12/18/06) | ||
| 4 | GARDNER-WEBB (01/06/07) | ||
| FREE THROW ATTEMPTS | 2 | LIPSCOMB (2/27/07) | |
| 5 | at Virginia (02/06/07) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | BELMONT (03/03/07) |
| .444 | 4-9 | at UCF (12/18/06) | |
| REBOUNDS | 21 | at UCF (12/18/06) | |
| 23 | at Campbell (2/1/07) | ||
| 23 | BELMONT (03/03/07) | ||
| ASSISTS | 4 | at Jacksonville (1/13/07) | |
| 5 | GARDNER-WEBB (01/06/07) | ||
| 5 | at East Tennessee State (1/18/07) | ||
| STEALS | 4 | HOFSTRA (12/29/06) | |
| 4 | JACKSONVILLE (2/10/07) | ||
| 4 | at Mercer (02/24/07) | ||
| BLOCKED SHOTS | 0 | at Florida (11/10/06) | |
| 0 | BETHUNE-COOKMAN (01/10/07) | ||
| TURNOVERS | 10 | vs Villanova (11/25/06) | |
| 11 | at Stetson (02/22/07) | ||
| FOULS | 9 | vs Villanova (11/25/06) | |
| 10 | at Bethune-Cookman (12/9/06) |
| POINTS | 39 | GARDNER-WEBB (01/06/07) | |
| 40 | MERCER (1/25/07) | ||
| 42 | at Mercer (02/24/07) | ||
| 44 | at Lipscomb (12/02/06) | ||
| 46 | vs NJIT (11/17/06) | ||
| FIELD GOALS MADE | 14 | at Lipscomb (12/02/06) | |
| 14 | at Mercer (02/24/07) | ||
| FIELD GOAL ATTEMPTS | 40 | at Mercer (02/24/07) | |
| 43 | BETHUNE-COOKMAN (01/10/07) | ||
| FIELD GOAL PERCENTAGE | .294 | 15-51 | GARDNER-WEBB (01/06/07) |
| .304 | 14-46 | at Lipscomb (12/02/06) | |
| 3 PT FIELD GOALS MADE | 1 | at Mercer (02/24/07) | |
| 2 | at Bethune-Cookman (12/9/06) | ||
| 2 | BETHUNE-COOKMAN (01/10/07) | ||
| 3 PT FG ATTEMPTS | 4 | at Bethune-Cookman (12/9/06) | |
| 7 | BETHUNE-COOKMAN (01/10/07) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Mercer (02/24/07) |
| .200 | 3-15 | at UCF (12/18/06) | |
| .200 | 3-15 | MERCER (1/25/07) | |
| FREE THROWS MADE | 3 | GARDNER-WEBB (01/06/07) | |
| 4 | vs Villanova (11/25/06) | ||
| FREE THROW ATTEMPTS | 6 | vs Villanova (11/25/06) | |
| 6 | at Bethune-Cookman (12/9/06) | ||
| FREE THROW PERCENTAGE | .250 | 3-12 | GARDNER-WEBB (01/06/07) |
| .471 | 8-17 | KENNESAW STATE (2/15/07) | |
| REBOUNDS | 22 | at Longwood (11/18/06) | |
| 25 | at Campbell (2/1/07) | ||
| ASSISTS | 6 | vs NJIT (11/17/06) | |
| 10 | at Lipscomb (12/02/06) | ||
| 10 | CAMPBELL (01/04/07) | ||
| 10 | at Gardner-Webb University (2/3/07) | ||
| STEALS | 4 | GARDNER-WEBB (01/06/07) | |
| 4 | STETSON (1/27/07) | ||
| 4 | at Virginia (02/06/07) | ||
| BLOCKED SHOTS | 0 | CAMPBELL (01/04/07) | |
| 0 | at Campbell (2/1/07) | ||
| 0 | LIPSCOMB (2/27/07) | ||
| TURNOVERS | 7 | vs Villanova (11/25/06) | |
| 12 | at Fla. International (11/24/06) | ||
| 12 | JACKSONVILLE (2/10/07) | ||
| FOULS | 7 | at Virginia (02/06/07) | |
| 8 | vs Villanova (11/25/06) |
Player High/Low Analysis |
| Points....................... | 28 | BOWEN, Jennifer at Campbell (2/1/07) | |
| 21 | HUBBARD, Tamara vs Stetson (1/27/07) | ||
| 19 | BOWEN, Jennifer vs Stetson (1/27/07) | ||
| 18 | BOWEN, Jennifer at Gardner-Webb University (2/3/07) | ||
| 17 | WOOLFOLK, Cecilia vs East Tennessee State (2/17/07) | ||
| Field Goals Made............. | 9 | BOWEN, Jennifer at Campbell (2/1/07) | |
| 8 | HUBBARD, Tamara vs Stetson (1/27/07) | ||
| Field Goal Att............... | 18 | BOWEN, Jennifer vs Bethune-Cookman (01/10/07) | |
| 16 | BOWEN, Jennifer at Mercer (02/24/07) | ||
| 16 | BOWEN, Jennifer vs Jacksonville (2/10/07) | ||
| 16 | BOWEN, Jennifer at Gardner-Webb University (2/3/07) | ||
| 16 | BOWEN, Jennifer at Campbell (2/1/07) | ||
| FG Pct (min 5 made).......... | .667 | 6-9 | HUBBARD, Tamara at UCF (12/18/06) |
| .625 | 5-8 | GULDAGER, Jennifer at Kennesaw State (1/20/07) | |
| .625 | 5-8 | MOORE, Shandrea at Jacksonville (1/13/07) | |
| 3-Point FG Made.............. | 4 | BOWEN, Jennifer at Stetson (02/22/07) | |
| 3 | HUBBARD, Tamara vs Jacksonville (2/10/07) | ||
| 3 | MOORE, Shandrea vs Jacksonville (2/10/07) | ||
| 3 | ANDREWS, Denisia at Virginia (02/06/07) | ||
| 3 | HUBBARD, Tamara vs Stetson (1/27/07) | ||
| 3 | HUBBARD, Tamara vs Gardner-Webb (01/06/07) | ||
| 3 | HUBBARD, Tamara at UCF (12/18/06) | ||
| 3-Point FG Att............... | 7 | ANDREWS, Denisia vs Belmont (03/03/07) | |
| 7 | BOWEN, Jennifer vs Lipscomb (2/27/07) | ||
| 7 | BOWEN, Jennifer at Mercer (02/24/07) | ||
| 7 | BOWEN, Jennifer at Stetson (02/22/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | WOOLFOLK, Cecilia at Kennesaw State (1/20/07) |
| .750 | 3-4 | MOORE, Shandrea vs Jacksonville (2/10/07) | |
| .750 | 3-4 | ANDREWS, Denisia at Virginia (02/06/07) | |
| .750 | 3-4 | HUBBARD, Tamara vs Stetson (1/27/07) | |
| .750 | 3-4 | HUBBARD, Tamara at UCF (12/18/06) | |
| Free Throws Made............. | 8 | BOWEN, Jennifer vs East Tennessee State (2/17/07) | |
| 8 | BOWEN, Jennifer at Campbell (2/1/07) | ||
| Free Throw Att............... | 12 | BOWEN, Jennifer at Campbell (2/1/07) | |
| 10 | BOWEN, Jennifer at Kennesaw State (1/20/07) | ||
| 10 | HUBBARD, Tamara at Jacksonville (1/13/07) | ||
| 10 | MOORE, Shandrea vs Hofstra (12/29/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | BOWEN, Jennifer vs East Tennessee State (2/17/07) |
| 1.000 | 7-7 | STROZIER, Shaina at Stetson (02/22/07) | |
| 1.000 | 6-6 | BOWEN, Jennifer vs Stetson (1/27/07) | |
| 1.000 | 4-4 | WOOLFOLK, Cecilia at Stetson (02/22/07) | |
| 1.000 | 4-4 | HUBBARD, Tamara at Gardner-Webb University (2/3/07) | |
| 1.000 | 4-4 | STROZIER, Shaina at Campbell (2/1/07) | |
| 1.000 | 4-4 | WOOLFOLK, Cecilia vs Stetson (1/27/07) | |
| 1.000 | 4-4 | HUBBARD, Tamara vs Mercer (1/25/07) | |
| 1.000 | 4-4 | STROZIER, Shaina at Kennesaw State (1/20/07) | |
| 1.000 | 4-4 | BOWEN, Jennifer at Belmont (11/30/06) | |
| 1.000 | 3-3 | REAMES, Antoinette vs Villanova (11/25/06) | |
| Rebounds..................... | 12 | GULDAGER, Jennifer at Lipscomb (12/02/06) | |
| 11 | REAMES, Antoinette at Florida (11/10/06) | ||
| Assists...................... | 8 | MOORE, Shandrea at Campbell (2/1/07) | |
| 7 | MOORE, Shandrea vs Georgia State (12/19/06) | ||
| Steals....................... | 7 | GULDAGER, Jennifer vs Stetson (1/27/07) | |
| 6 | MOORE, Shandrea vs Stetson (1/27/07) | ||
| 6 | ANDREWS, Denisia vs Bethune-Cookman (01/10/07) | ||
| Blocked Shots................ | 5 | REAMES, Antoinette at Belmont (11/30/06) | |
| 5 | REAMES, Antoinette vs NJIT (11/17/06) | ||
| Turnovers.................... | 11 | MOORE, Shandrea at Bethune-Cookman (12/9/06) | |
| 10 | MOORE, Shandrea vs Kennesaw State (2/15/07) | ||
| Fouls........................ | 5 | GULDAGER, Jennifer vs Kennesaw State (2/15/07) | |
| 5 | GULDAGER, Jennifer at Gardner-Webb University (2/3/07) | ||
| 5 | MOORE, Shandrea at Gardner-Webb University (2/3/07) | ||
| 5 | SHEFFIELD, Shennette vs Stetson (1/27/07) | ||
| 5 | MOORE, Shandrea at Kennesaw State (1/20/07) | ||
| 5 | SHEFFIELD, Shennette at East Tennessee State (1/18/07) | ||
| 5 | MOORE, Shandrea vs Bethune-Cookman (01/10/07) | ||
| 5 | MOORE, Shandrea at UCF (12/18/06) | ||
| 5 | MOORE, Shandrea at Longwood (11/18/06) | ||
| 5 | REAMES, Antoinette at Florida (11/10/06) | ||
| Minutes...................... | 40 | BOWEN, Jennifer at Gardner-Webb University (2/3/07) | |
| 40 | GULDAGER, Jennifer at Campbell (2/1/07) | ||
| 40 | BOWEN, Jennifer vs Bethune-Cookman (01/10/07) | ||
| 40 | BOWEN, Jennifer vs Hofstra (12/29/06) | ||
| 40 | BOWEN, Jennifer at UCF (12/18/06) | ||
| 40 | BOWEN, Jennifer at Bethune-Cookman (12/9/06) |
| Points....................... | 24 | BLACKWELL, Octavia at Campbell (2/1/07) | |
| 23 | Bosilj, Monika at Fla. International (11/24/06) | ||
| 22 | HOLLIS, Rosetta at Kennesaw State (1/20/07) | ||
| 21 | EVANS, Siarre at East Tennessee State (1/18/07) | ||
| 21 | WILLIAMS, Ashley at Jacksonville (1/13/07) | ||
| Field Goals Made............. | 10 | BLACKWELL, Octavia at Campbell (2/1/07) | |
| 9 | ADAMSHICK, Jackie vs Villanova (11/25/06) | ||
| 9 | Bosilj, Monika at Fla. International (11/24/06) | ||
| Field Goal Att............... | 19 | GREGIORE, Virginia vs Jacksonville (2/10/07) | |
| 18 | Gidden, Vanessa vs Hofstra (12/29/06) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Williams, Siedah at Virginia (02/06/07) |
| .833 | 5-6 | OMOITE, Regina at Jacksonville (1/13/07) | |
| .833 | 5-6 | McKNIGHT,Sierra vs Bethune-Cookman (01/10/07) | |
| 3-Point FG Made.............. | 5 | OMOITE, Regina vs Jacksonville (2/10/07) | |
| 4 | ROCKWELL, Amber vs Belmont (03/03/07) | ||
| 4 | WOODS, Catie vs Lipscomb (2/27/07) | ||
| 4 | McGuire, Brenna at Virginia (02/06/07) | ||
| 4 | BAKER, Jennifer at Kennesaw State (1/20/07) | ||
| 4 | Dye, Kim at Florida (11/10/06) | ||
| 3-Point FG Att............... | 11 | OMOITE, Regina vs Jacksonville (2/10/07) | |
| 11 | Dye, Kim at Florida (11/10/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | EVANS, Siarre at East Tennessee State (1/18/07) |
| 1.000 | 2-2 | O'CONNOR, Siobhan vs Villanova (11/25/06) | |
| 1.000 | 2-2 | Neal, Asha at Fla. International (11/24/06) | |
| Free Throws Made............. | 8 | Littles, Lyndra at Virginia (02/06/07) | |
| 8 | SMITH, Shameka at Gardner-Webb University (2/3/07) | ||
| Free Throw Att............... | 11 | SMITH, Shameka at Gardner-Webb University (2/3/07) | |
| 10 | HOLLIS, Rosetta at Kennesaw State (1/20/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Littles, Lyndra at Virginia (02/06/07) |
| 1.000 | 6-6 | Murphy, Lizanne vs Hofstra (12/29/06) | |
| 1.000 | 5-5 | Jekabsone, Lasma at Fla. International (11/24/06) | |
| 1.000 | 4-4 | OMOITE, Regina vs Jacksonville (2/10/07) | |
| 1.000 | 4-4 | MURPHY, Marlena at Campbell (2/1/07) | |
| 1.000 | 4-4 | DeVAULT, Michele at East Tennessee State (1/18/07) | |
| 1.000 | 4-4 | ARTHUR, Lauren vs Campbell (01/04/07) | |
| 1.000 | 4-4 | OLIVER, Taylor vs Campbell (01/04/07) | |
| 1.000 | 4-4 | SLADE, Lashaunda at UCF (12/18/06) | |
| 1.000 | 4-4 | AKERS, Jackie at UCF (12/18/06) | |
| 1.000 | 4-4 | McCRAY,Tristan at Bethune-Cookman (12/9/06) | |
| 1.000 | 4-4 | BOBBITT, Jessica at Belmont (11/30/06) | |
| 1.000 | 3-3 | DeVAULT, Michele vs East Tennessee State (2/17/07) | |
| 1.000 | 3-3 | Williams, Siedah at Virginia (02/06/07) | |
| 1.000 | 3-3 | Zoll, Sharnee at Virginia (02/06/07) | |
| 1.000 | 3-3 | SPROUSE, Jenny at Gardner-Webb University (2/3/07) | |
| 1.000 | 3-3 | Head, Marcquitta vs Georgia State (12/19/06) | |
| 1.000 | 3-3 | Carey, Elisa at Fla. International (11/24/06) | |
| Rebounds..................... | 15 | SCEARCE, Stephanie vs Kennesaw State (2/15/07) | |
| 14 | CLARK, Alysha vs Belmont (03/03/07) | ||
| 14 | SMITH, Shameka vs Gardner-Webb (01/06/07) | ||
| Assists...................... | 11 | Hollins, Brittany vs Georgia State (12/19/06) | |
| 10 | WILHOIT, Brooke at East Tennessee State (1/18/07) | ||
| Steals....................... | 7 | CARRIGAN, Dana at Lipscomb (12/02/06) | |
| 6 | WILHOIT, Brooke at East Tennessee State (1/18/07) | ||
| Blocked Shots................ | 4 | WILLIAMS, Ashley vs Jacksonville (2/10/07) | |
| 4 | HARMON, Brittany vs Gardner-Webb (01/06/07) | ||
| Turnovers.................... | 9 | CROWE, Kelly vs NJIT (11/17/06) | |
| 8 | LEWIS, TaShera at Mercer (02/24/07) | ||
| Fouls........................ | 5 | DAVIS, Rachel vs Lipscomb (2/27/07) | |
| 5 | NESBIT, Jamie at Stetson (02/22/07) | ||
| 5 | THOMPSON, Devin vs East Tennessee State (2/17/07) | ||
| 5 | EVANS, Siarre vs East Tennessee State (2/17/07) | ||
| 5 | ROBINSON, Jade vs Kennesaw State (2/15/07) | ||
| 5 | ROBINSON, Jade at Kennesaw State (1/20/07) | ||
| 5 | NIXON, Montinique at Kennesaw State (1/20/07) | ||
| 5 | MURPHY, Marlena vs Campbell (01/04/07) | ||
| 5 | Small, Keiva at Longwood (11/18/06) |