#11 PEARCE, Maegen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *    0  0  0  0  .000  0  .000  0  0-0  26 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0  45 
Sep 08, 2006  at South Alabama   1-0  *    0  0  0  2  .000  1  .333  0  0-0  14 
Sep 10, 2006  vs Nicholls State   5-0  *    0  0  0  3  .000  2  .500  0  0-0  17 
Sep 15, 2006  at Coll of Charleston   2-1  *    0  0  0  0  .000  0  .500  0  0-0  9 
Sep 17, 2006  at South Carolina State  5-0  *    0  0  0  5  .000  3  .545  0  0-0  0 
Sep 22, 2006  at Jacksonville   3-1  *    0  0  0  0  .000  0  .545  0  0-0  12 
Sep 28, 2006  at ETSU   1-4  *    0  0  0  0  .000  0  .545  0  0-0  11 
Sep 30, 2006  at Kennesaw State   0-3  *    0  0  0  0  .000  0  .545  0  0-0  15 
Oct 05, 2006  GARDNER-WEBB   2-1  *    0  0  0  0  .000  0  .545  0  0-0  9 
Oct 07, 2006  CAMPBELL   3-2  *    0  0  0  1  .000  1  .583  0  0-0  28 
Oct 12, 2006  at Lipscomb   1-0  *    0  0  0  2  .000  1  .571  0  0-0  57 
Oct 14, 2006  at Belmont   1-1  *    0  0  0  1  .000  0  .533  0  0-0  59 
Oct 19, 2006  STETSON   0-1  *    0  0  0  0  .000  0  .533  0  0-0  0 
Oct 21, 2006  MERCER   2-1  *    0  0  0  0  .000  0  .533  0  0-0  41 
Oct 24, 2006  at Miami   1-4  *    0  0  0  0  .000  0  .533  0  0-0  43 
Oct 29, 2006  at Francis Marion Univ.  0-1  *  *  0  0  0  1  .000  0  .500  0  0-0  50 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *  *  2  0  4  7  .087  3  .478  0  0-0  81 
Totals     35-23  18  3  2  0  4  23  .087  11  .478  0  0-0  517 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22