#14 FORSON, Courtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *  *  1  0  2  4  .250  2  .500  1  0-0  71 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *  *  0  0  0  1  .200  1  .600  0  0-0  76 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *  *  0  0  0  2  .143  1  .571  0  0-0  81 
Sep 08, 2006  at South Alabama   1-0  *  *  0  0  0  2  .111  1  .556  0  0-0  45 
Sep 10, 2006  vs Nicholls State   5-0  *  *  0  0  0  1  .100  0  .500  0  0-0  33 
Sep 15, 2006  at Coll of Charleston   2-1  *  *  1  1  3  4  .143  3  .571  0  0-0  85 
Sep 17, 2006  at South Carolina State  5-0  *  *  2  2  6  8  .182  4  .545  1  0-0  26 
Sep 22, 2006  at Jacksonville   3-1  *  *  0  0  0  1  .174  0  .522  0  0-0  83 
Sep 28, 2006  at ETSU   1-4  *  *  0  0  0  1  .167  1  .542  0  0-0  90 
Sep 30, 2006  at Kennesaw State   0-3  *  *  0  0  0  0  .167  0  .542  0  0-0  69 
Oct 05, 2006  GARDNER-WEBB   2-1  *  *  0  0  0  2  .154  0  .500  0  0-0  95 
Oct 07, 2006  CAMPBELL   3-2  *  *  0  0  0  4  .133  2  .500  0  0-0  64 
Oct 12, 2006  at Lipscomb   1-0  *  *  0  0  0  5  .114  5  .571  0  0-0  36 
Oct 14, 2006  at Belmont   1-1  *  *  0  0  0  2  .108  1  .568  0  0-0  38 
Oct 19, 2006  STETSON   0-1  *  *  0  0  0  0  .108  0  .568  0  0-0  45 
Oct 21, 2006  MERCER   2-1  *  *  1  0  2  2  .128  1  .564  1  0-0  35 
Oct 24, 2006  at Miami   1-4  *  *  0  0  0  0  .128  0  .564  0  0-0  58 
Oct 29, 2006  at Francis Marion Univ.  0-1  *  *  0  0  0  3  .119  1  .548  0  0-0  90 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *  *  0  0  0  5  .106  2  .532  0  0-0  100 
Totals     35-24  19  19  5  3  13  47  .106  25  .532  3  0-0  1220 

 
Games played: 19
Shots per game: 2.47
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68