#16 KOVACS, Caitlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *    0  0  0  0  .000  0  .000  0  0-0  12 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  19 
Sep 08, 2006  at South Alabama   1-0  *    0  0  0  1  .000  0  .000  0  0-0  10 
Sep 10, 2006  vs Nicholls State   5-0  *    1  0  2  3  .250  2  .500  0  0-0  5 
Sep 15, 2006  at Coll of Charleston   2-1  *    1  0  2  1  .400  1  .600  1  0-0  41 
Sep 17, 2006  at South Carolina State  5-0  *    1  0  2  2  .429  1  .571  0  0-0  64 
Sep 22, 2006  at Jacksonville   3-1  *    1  0  2  1  .500  1  .625  1  0-0  36 
Sep 28, 2006  at ETSU   1-4  *    1  0  2  1  .556  1  .667  0  0-0  54 
Sep 30, 2006  at Kennesaw State   0-3  *    0  0  0  1  .500  1  .700  0  0-0  52 
Oct 05, 2006  GARDNER-WEBB   2-1  *    0  0  0  4  .357  3  .714  0  0-0  61 
Oct 07, 2006  CAMPBELL   3-2  *    1  0  2  1  .400  1  .733  1  0-0  51 
Oct 12, 2006  at Lipscomb   1-0  *  *  0  0  0  5  .300  4  .750  0  0-0  33 
Totals     27-13  12  1  6  0  12  20  .300  15  .750  3  0-0  438 

 
Games played: 12
Shots per game: 1.67
Goals per game: 0.50
Assists per game: 0.00
Points per game: 1.00