# 2 MAZE, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *  *  0  0  0  2  .000  1  .500  0  0-0  73 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  82 
Sep 08, 2006  at South Alabama   1-0  *  *  0  0  0  1  .000  1  .667  0  0-0  45 
Sep 10, 2006  vs Nicholls State   5-0  *    0  0  0  0  .000  0  .667  0  0-0  18 
Sep 15, 2006  at Coll of Charleston   2-1  *  *  0  0  0  0  .000  0  .667  0  0-0  70 
Sep 17, 2006  at South Carolina State  5-0  *    0  0  0  0  .000  0  .667  0  0-0  64 
Sep 22, 2006  at Jacksonville   3-1  *  *  0  0  0  0  .000  0  .667  0  0-0  41 
Sep 28, 2006  at ETSU   1-4  *    0  0  0  0  .000  0  .667  0  0-0  35 
Sep 30, 2006  at Kennesaw State   0-3  *  *  0  0  0  2  .000  1  .600  0  0-0  90 
Oct 05, 2006  GARDNER-WEBB   2-1  *  *  0  0  0  0  .000  0  .600  0  0-0  21 
Oct 07, 2006  CAMPBELL   3-2  *  *  0  0  0  0  .000  0  .600  0  0-0  58 
Oct 12, 2006  at Lipscomb   1-0  *    0  0  0  1  .000  0  .500  0  0-0  57 
Oct 14, 2006  at Belmont   1-1  *  *  0  0  0  0  .000  0  .500  0  0-0  25 
Oct 19, 2006  STETSON   0-1  *    0  0  0  0  .000  0  .500  0  0-0  0 
Oct 21, 2006  MERCER   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  61 
Oct 24, 2006  at Miami   1-4  *    0  0  0  0  .000  0  .500  0  0-0  26 
Oct 29, 2006  at Francis Marion Univ.  0-1  *  *  0  0  0  1  .000  0  .429  0  0-0  79 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *    0  0  0  0  .000  0  .429  0  0-0  23 
Totals     35-24  19  12  0  0  0  7  .000  3  .429  0  0-0  958 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00