#20 GOWAN, Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *  *  0  0  0  2  .000  1  .500  0  0-0  49 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *  *  1  0  2  3  .200  3  .800  0  0-0  59 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *  *  0  0  0  4  .111  3  .778  0  0-0  65 
Sep 08, 2006  at South Alabama   1-0  *  *  1  0  2  3  .167  2  .750  1  0-0  35 
Sep 10, 2006  vs Nicholls State   5-0  *  *  0  0  0  1  .154  0  .692  0  0-0  23 
Sep 15, 2006  at Coll of Charleston   2-1  *  *  0  0  0  1  .143  0  .643  0  0-0  65 
Sep 17, 2006  at South Carolina State  5-0  *  *  0  1  1  1  .133  1  .667  0  0-0  26 
Sep 22, 2006  at Jacksonville   3-1  *  *  0  1  1  1  .125  0  .625  0  0-0  65 
Sep 28, 2006  at ETSU   1-4  *  *  0  0  0  1  .118  0  .588  0  0-0  82 
Sep 30, 2006  at Kennesaw State   0-3  *  *  0  0  0  4  .095  1  .524  0  0-0  69 
Oct 05, 2006  GARDNER-WEBB   2-1  *  *  0  0  0  1  .091  0  .500  0  0-0  84 
Oct 07, 2006  CAMPBELL   3-2  *  *  0  3  3  1  .087  1  .522  0  0-0  64 
Oct 12, 2006  at Lipscomb   1-0  *  *  0  0  0  2  .080  2  .560  0  0-0  33 
Totals     29-14  13  13  2  5  9  25  .080  14  .560  1  0-0  719 

 
Games played: 13
Shots per game: 1.92
Goals per game: 0.15
Assists per game: 0.38
Points per game: 0.69