#21 COLBURN, Whitney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  65 
Sep 08, 2006  at South Alabama   1-0  *    0  0  0  0  .000  0  .000  0  0-0  18 
Sep 10, 2006  vs Nicholls State   5-0  *  *  0  1  1  2  .000  0  .000  0  0-0  45 
Sep 15, 2006  at Coll of Charleston   2-1  *    0  0  0  0  .000  0  .000  0  0-0  42 
Sep 17, 2006  at South Carolina State  5-0  *  *  0  0  0  0  .000  0  .000  0  0-0  82 
Sep 22, 2006  at Jacksonville   3-1  *    0  0  0  0  .000  0  .000  0  0-0  49 
Sep 28, 2006  at ETSU   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0  81 
Sep 30, 2006  at Kennesaw State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  74 
Oct 05, 2006  GARDNER-WEBB   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  105 
Oct 07, 2006  CAMPBELL   3-2  *    0  0  0  0  .000  0  .000  0  0-0  46 
Oct 12, 2006  at Lipscomb   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  33 
Oct 14, 2006  at Belmont   1-1  *    0  0  0  0  .000  0  .000  0  0-0  85 
Oct 19, 2006  STETSON   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  45 
Oct 21, 2006  MERCER   2-1  *    0  0  0  0  .000  0  .000  0  0-0  45 
Oct 24, 2006  at Miami   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0  86 
Oct 29, 2006  at Francis Marion Univ.  0-1  *    0  0  0  0  .000  0  .000  0  0-0  11 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0  88 
Totals     29-23  17  8  0  1  1  2  .000  0  .000  0  0-0  1000 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06