#28 WALLACE, Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *    0  0  0  0  .000  0  .000  0  0-0  41 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *    0  0  0  0  .000  0  .000  0  0-0  31 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 08, 2006  at South Alabama   1-0  *    0  0  0  1  .000  1  1.000  0  0-0  18 
Sep 10, 2006  vs Nicholls State   5-0  *    1  1  3  2  .333  2  1.000  0  0-0  22 
Sep 15, 2006  at Coll of Charleston   2-1  *    0  0  0  0  .333  0  1.000  0  0-0  30 
Sep 17, 2006  at South Carolina State  5-0  *    0  0  0  0  .333  0  1.000  0  0-0  0 
Sep 22, 2006  at Jacksonville   3-1  *    0  0  0  1  .250  1  1.000  0  0-0  31 
Sep 28, 2006  at ETSU   1-4  *    0  0  0  0  .250  0  1.000  0  0-0  8 
Sep 30, 2006  at Kennesaw State   0-3  *    0  0  0  2  .167  1  .833  0  0-0  8 
Oct 05, 2006  GARDNER-WEBB   2-1  *    0  0  0  0  .167  0  .833  0  0-0  21 
Oct 07, 2006  CAMPBELL   3-2  *    0  0  0  1  .143  1  .857  0  0-0  23 
Oct 12, 2006  at Lipscomb   1-0  *    0  0  0  1  .125  0  .750  0  0-0  57 
Oct 14, 2006  at Belmont   1-1  *    1  0  2  1  .222  1  .778  0  0-0  67 
Oct 19, 2006  STETSON   0-1  *    0  0  0  1  .200  1  .800  0  0-0  0 
Oct 21, 2006  MERCER   2-1  *    0  0  0  1  .182  0  .727  0  0-0  51 
Oct 24, 2006  at Miami   1-4  *    0  0  0  1  .167  0  .667  0  0-0  54 
Oct 29, 2006  at Francis Marion Univ.  0-1  *  *  0  0  0  3  .133  1  .600  0  0-0  59 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *  *  0  0  0  1  .125  1  .625  0  0-0  74 
Totals     35-24  19  2  2  1  5  16  .125  10  .625  0  0-0  610 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26