# 3 JOWERS, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *    0  1  1  0  .000  0  .000  0  0-0  31 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *    0  1  1  0  .000  0  .000  0  0-0  35 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  34 
Sep 10, 2006  vs Nicholls State   5-0  *    0  0  0  0  .000  0  .000  0  0-0  18 
Sep 15, 2006  at Coll of Charleston   2-1  *    0  0  0  1  .000  0  .000  0  0-0  31 
Sep 17, 2006  at South Carolina State  5-0  *    0  1  1  2  .000  1  .333  0  0-0  0 
Sep 22, 2006  at Jacksonville   3-1  *    0  0  0  0  .000  0  .333  0  0-0  22 
Sep 28, 2006  at ETSU   1-4  *    0  0  0  0  .000  0  .333  0  0-0  20 
Sep 30, 2006  at Kennesaw State   0-3  *    0  0  0  1  .000  0  .250  0  0-0  43 
Oct 05, 2006  GARDNER-WEBB   2-1  *    0  0  0  0  .000  0  .250  0  0-0  37 
Oct 07, 2006  CAMPBELL   3-2  *    0  0  0  0  .000  0  .250  0  0-0  39 
Oct 12, 2006  at Lipscomb   1-0  *    0  0  0  1  .000  1  .400  0  0-0  36 
Oct 14, 2006  at Belmont   1-1  *  *  0  0  0  0  .000  0  .400  0  0-0  29 
Oct 19, 2006  STETSON   0-1  *  *  0  0  0  1  .000  0  .333  0  0-0  45 
Oct 21, 2006  MERCER   2-1  *    0  2  2  0  .000  0  .333  0  0-0  51 
Oct 24, 2006  at Miami   1-4  *    0  0  0  0  .000  0  .333  0  0-0  44 
Oct 29, 2006  at Francis Marion Univ.  0-1  *    0  0  0  0  .000  0  .333  0  0-0  32 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *    0  0  0  0  .000  0  .333  0  0-0  46 
Totals     34-24  18  2  0  5  5  6  .000  2  .333  0  0-0  593 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.28
Points per game: 0.28