# 6 MULLANEY, Lena  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *  *  0  1  1  2  .000  2  1.000  0  0-0  59 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  55 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *  *  0  0  0  2  .000  1  .750  0  0-0  56 
Sep 08, 2006  at South Alabama   1-0  *  *  0  0  0  0  .000  0  .750  0  0-0  28 
Sep 10, 2006  vs Nicholls State   5-0  *  *  1  0  2  1  .200  1  .800  0  0-0  27 
Sep 15, 2006  at Coll of Charleston   2-1  *  *  0  0  0  0  .200  0  .800  0  0-0  53 
Sep 17, 2006  at South Carolina State  5-0  *  *  1  0  2  2  .286  1  .714  0  0-0  90 
Sep 22, 2006  at Jacksonville   3-1  *  *  0  0  0  0  .286  0  .714  0  0-0  62 
Sep 28, 2006  at ETSU   1-4  *  *  0  0  0  1  .250  0  .625  0  0-0  70 
Sep 30, 2006  at Kennesaw State   0-3  *  *  0  0  0  0  .250  0  .625  0  0-0  47 
Oct 05, 2006  GARDNER-WEBB   2-1  *  *  0  0  0  1  .222  1  .667  0  0-0  68 
Oct 07, 2006  CAMPBELL   3-2  *  *  0  0  0  0  .222  0  .667  0  0-0  51 
Oct 12, 2006  at Lipscomb   1-0  *  *  1  0  2  3  .250  3  .750  1  0-0  54 
Oct 14, 2006  at Belmont   1-1  *  *  0  0  0  1  .231  1  .769  0  0-0  95 
Oct 19, 2006  STETSON   0-1  *  *  0  0  0  1  .214  0  .714  0  0-0  45 
Oct 21, 2006  MERCER   2-1  *  *  0  0  0  1  .200  0  .667  0  0-0  39 
Oct 24, 2006  at Miami   1-4  *  *  0  1  1  0  .200  0  .667  0  0-0  46 
Oct 29, 2006  at Francis Marion Univ.  0-1  *  *  0  0  0  0  .200  0  .667  0  0-0  70 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *  *  0  0  0  0  .200  0  .667  0  0-0  90 
Totals     35-24  19  19  3  2  8  15  .200  10  .667  1  0-0  1105 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42