# 8 DWYER, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *    1  0  2  4  .250  2  .500  0  0-0  34 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *    0  0  0  1  .200  1  .600  0  0-0  35 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *    0  0  0  2  .143  0  .429  0  0-0  41 
Sep 08, 2006  at South Alabama   1-0  *    0  0  0  1  .125  0  .375  0  0-0  0 
Sep 10, 2006  vs Nicholls State   5-0  *    0  0  0  0  .125  0  .375  0  0-0  0 
Sep 30, 2006  at Kennesaw State   0-3  *    0  0  0  0  .125  0  .375  0  0-0  0 
Oct 21, 2006  MERCER   2-1  *    0  0  0  2  .100  1  .400  0  0-0  7 
Oct 24, 2006  at Miami   1-4  *    0  0  0  0  .100  0  .400  0  0-0  23 
Oct 29, 2006  at Francis Marion Univ.  0-1  *    0  0  0  0  .100  0  .400  0  0-0  20 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *    0  0  0  0  .100  0  .400  0  0-0  25 
Totals     17-13  10  0  1  0  2  10  .100  4  .400  0  0-0  185 

 
Games played: 10
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20