# 9 BREWER, Christine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *  *  0  0  0  1  .000  0  .000  0  0-0  49 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *  *  0  0  0  2  .000  1  .333  0  0-0  49 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *    0  0  0  0  .000  0  .333  0  0-0  16 
Sep 08, 2006  at South Alabama   1-0  *    0  0  0  1  .000  0  .250  0  0-0  18 
Sep 10, 2006  vs Nicholls State   5-0  *    0  0  0  1  .000  1  .400  0  0-0  22 
Sep 15, 2006  at Coll of Charleston   2-1  *  *  0  0  0  0  .000  0  .400  0  0-0  49 
Sep 17, 2006  at South Carolina State  5-0  *  *  1  2  4  4  .111  3  .556  0  0-0  90 
Sep 22, 2006  at Jacksonville   3-1  *  *  0  0  0  1  .100  0  .500  0  0-0  48 
Sep 28, 2006  at ETSU   1-4  *  *  0  0  0  0  .100  0  .500  0  0-0  24 
Sep 30, 2006  at Kennesaw State   0-3  *  *  0  0  0  0  .100  0  .500  0  0-0  44 
Oct 05, 2006  GARDNER-WEBB   2-1  *  *  0  0  0  1  .091  1  .545  0  0-0  54 
Oct 07, 2006  CAMPBELL   3-2  *  *  0  0  0  0  .091  0  .545  0  0-0  39 
Oct 12, 2006  at Lipscomb   1-0  *    0  0  0  3  .071  3  .643  0  0-0  57 
Oct 14, 2006  at Belmont   1-1  *  *  0  0  0  1  .067  1  .667  0  0-0  23 
Oct 19, 2006  STETSON   0-1  *  *  0  0  0  0  .067  0  .667  0  0-0  45 
Oct 21, 2006  MERCER   2-1  *    0  1  1  1  .062  1  .688  0  0-0  42 
Oct 24, 2006  at Miami   1-4  *  *  1  0  2  2  .111  1  .667  0  0-0  60 
Oct 29, 2006  at Francis Marion Univ.  0-1  *    0  0  0  0  .111  0  .667  0  0-0  54 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *  *  0  1  1  2  .100  0  .600  0  0-0  75 
Totals     35-24  19  13  2  4  8  20  .100  12  .600  0  0-0  858 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42