#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 25, 2006  FLAGLER   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 27, 2006  GEORGIA SOUTHERN   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 05, 2006  LOUISIANA-LAFAYETTE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 08, 2006  at South Alabama   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 10, 2006  vs Nicholls State   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 15, 2006  at Coll of Charleston   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 17, 2006  at South Carolina State  5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 22, 2006  at Jacksonville   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 28, 2006  at ETSU   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2006  at Kennesaw State   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 05, 2006  GARDNER-WEBB   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 07, 2006  CAMPBELL   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 12, 2006  at Lipscomb   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2006  at Belmont   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2006  STETSON   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 21, 2006  MERCER   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 24, 2006  at Miami   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 29, 2006  at Francis Marion Univ.  0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 04, 2006  CENTRAL ARKANSAS   2-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     35-24  19  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 24, 2006  at Miami   1-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -