| # 5 ORTIZ, Oscar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2007 | at Georgia State | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 04, 2007 | at Missouri State | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 07, 2007 | at Longwood | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Sep 09, 2007 | vs George Washington | 3-4 | * | 2 | 0 | 4 | 2 | .500 | 2 | .500 | 1-0 | 0 | 0-0 | 70 | |
| Sep 19, 2007 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2007 | USC UPSTATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 28 |
| Sep 30, 2007 | GARDNER-WEBB | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 74 |
| Oct 04, 2007 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 64 |
| Oct 06, 2007 | at Campbell | 1-0 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 61 |
| Oct 21, 2007 | PRESBYTERIAN | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | |
| Oct 26, 2007 | at Belmont | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 14 | |
| Oct 28, 2007 | at Lipscomb | 3-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 27 | |
| Oct 30, 2007 | UCF | 3-2 | * | 1 | 1 | 3 | 2 | .250 | 1 | .333 | 0-0 | 0 | 0-0 | 62 | |
| Nov 03, 2007 | at Coastal Carolina | 1-4 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .308 | 0-0 | 0 | 0-0 | 49 |
| Totals | 18-21 | 14 | 9 | 3 | 2 | 8 | 13 | .231 | 4 | .308 | 1-0 | 0 | 0-0 | 674 |
|
Games played: 14 Shots per game: 0.93 Goals per game: 0.21 Assists per game: 0.14 Points per game: 0.57 |