#21 BURTON, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/11/07    9  0-3  .000  0-1  .000  2-2  1.000  0  1  1  1.0  0  0  1  0  0  0  2  2.0 
CENTRAL FLORIDA  11/15/07    9  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  1  0  1  2  2.0 
BETHUNE-COOKMAN  11/20/07    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  1  0  0  0  0  1.3 
at Southern Miss  11-23-07    17  1-6  .167  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  1  0  1  2  1.5 
vs A&M-Corpus Christi  11-24-07    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  1.2 
LEHIGH  11/30/07    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.0 
at USF  12/05/07    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  0.9 
SE LOUISIANA  12/8/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORFOLK STATE  12/18/07    13  2-4  .500  1-1  1.000  0-0  .000  0  0  0  0.6  0  0  0  2  0  1  5  1.4 
WOFFORD  12/19/07    15  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  0.8  2  0  0  1  0  2  3  1.6 
at Wofford  12/29/07    10  1-3  .333  0-1  .000  0-0  .000  3  1  4  1.1  3  0  1  0  0  0  2  1.6 
SAVANNAH STATE  1/2/08     10  1-4  .250  0-2  .000  0-0  .000  1  0  1  1.1  0  0  1  1  0  0  2  1.6 
STETSON  1/5/08     8  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  2  0  1.5 
FLORIDA GULF COAST  1/7/08     10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  2  1  0  0  0  1.4 
at Kennesaw State  1/12/08     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.3 
at Mercer  01/14/08    9  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.0  0  0  1  1  0  0  3  1.4 
JACKSONVILLE  1/19/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at ETSU  1/25/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
USC UPSTATE  1/28/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMPBELL  2/2/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GARDNER-WEBB  2/4/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Belmont  02/09/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lipscomb  02/11/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville  2/16/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Savannah State  2/20/08     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  1.3 
MERCER  2/23/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  2/25/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Stetson  02/28/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Gulf Coast  3/1/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  133  8-36  .222  3-10  .300  2-2  1.000  5  11  16  1.0  11  0  9  10  0  7  21  1.3 
 
Games played: 16      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.6 
FG Pct: 22.2      Turnovers/game: 0.6 
3FG Pct: 30.0      Assist/turnover ratio: 0.9 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.0