Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Florida State | 14-WILLIAMS, Tif | 7-GULDAGER, Jen | 2-SYQUIO, Julie | 3-REAMES, Antoi | 1-REAMES, Antoi |
| 11/11/07 | SHEFFIELD, Sh | ||||
| L 48-75 | |||||
| CENTRAL FLORIDA | 13-BOWEN, Jennif | 8-BOWEN, Jennif | 6-MOORE, Shandr | 1-SYQUIO, Julie | 4-REAMES, Antoi |
| 11/15/07 | WINDHAM, Will | ||||
| L 47-57 | BOWEN, Jennif | ||||
| BURTON, Britt | |||||
| BETHUNE-COOKMAN | 10-SYQUIO, Julie | 7-GULDAGER, Jen | 4-GULDAGER, Jen | 5-SYQUIO, Julie | 1-SHEFFIELD, Sh |
| 11/20/07 | WINDHAM, Will | ||||
| W 62-43 | |||||
| at Southern Miss | 9-MOORE, Shandr | 5-REAMES, Antoi | 4-BOWEN, Jennif | 3-BOWEN, Jennif | None |
| 11-23-07 | BOWEN, Jennif | SYQUIO, Julie | |||
| L 44-80 | |||||
| vs A&M-Corpus Christi | 11-GULDAGER, Jen | 9-GULDAGER, Jen | 5-MOORE, Shandr | 2-MOORE, Shandr | 4-REAMES, Antoi |
| 11-24-07 | SYQUIO, Julie | ||||
| W 51-43 | BOWEN, Jennif | ||||
| LEHIGH | 13-BOWEN, Jennif | 6-WINDHAM, Will | 4-WILLIAMS, Tif | 2-MOORE, Shandr | 1-BARBOSA, Domi |
| 11/30/07 | REAMES, Antoi | ||||
| L 50-54 | |||||
| at USF | 22-BOWEN, Jennif | 11-GULDAGER, Jen | 4-MOORE, Shandr | 2-SYQUIO, Julie | 2-SHEFFIELD, Sh |
| 12/05/07 | SYQUIO, Julie | JONES, Britta | |||
| L 68-75 | MOORE, Shandr | ||||
| SE LOUISIANA | 13-MOORE, Shandr | 6-BOWEN, Jennif | 4-MOORE, Shandr | 5-SYQUIO, Julie | 2-REAMES, Antoi |
| 12/8/07 | SYQUIO, Julie | SHEFFIELD, Sh | |||
| W 51-37 | BOWEN, Jennif | ||||
| NORFOLK STATE | 17-SYQUIO, Julie | 9-SHEFFIELD, Sh | 5-MOORE, Shandr | 5-MOORE, Shandr | 2-SHEFFIELD, Sh |
| 12/18/07 | |||||
| W 66-40 | |||||
| WOFFORD | 11-GULDAGER, Jen | 9-GULDAGER, Jen | 3-MOORE, Shandr | 6-GULDAGER, Jen | 1-SHEFFIELD, Sh |
| 12/19/07 | |||||
| L 42-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wofford | 13-MOORE, Shandr | 5-MOORE, Shandr | 3-MOORE, Shandr | 3-SHEFFIELD, Sh | 2-SHEFFIELD, Sh |
| 12/29/07 | SYQUIO, Julie | REAMES, Antoi | |||
| L 44-58 | |||||
| SAVANNAH STATE | 15-MOORE, Shandr | 12-WINDHAM, Will | 4-MOORE, Shandr | 3-SYQUIO, Julie | 2-MOORE, Shandr |
| 1/2/08 | |||||
| W 56-46 | |||||
| STETSON | 14-SYQUIO, Julie | 9-GULDAGER, Jen | 4-MOORE, Shandr | 4-MOORE, Shandr | 1-BARBOSA, Domi |
| 1/5/08 | MOORE, Shandr | ||||
| W 44-36 | |||||
| FLORIDA GULF COAST | 21-SHEFFIELD, Sh | 11-SHEFFIELD, Sh | 6-MOORE, Shandr | 2-SHEFFIELD, Sh | 1-SHEFFIELD, Sh |
| 1/7/08 | SYQUIO, Julie | ||||
| W 63-47 | GULDAGER, Jen | ||||
| MOORE, Shandr | |||||
| at Kennesaw State | 11-MOORE, Shandr | 5-GULDAGER, Jen | 4-SYQUIO, Julie | 2-SYQUIO, Julie | 1-GULDAGER, Jen |
| 1/12/08 | BARBOSA, Domi | ||||
| L 54-69 | REAMES, Antoi | ||||
| at Mercer | 17-GULDAGER, Jen | 7-SHEFFIELD, Sh | 6-SYQUIO, Julie | 3-SHEFFIELD, Sh | 1-SHEFFIELD, Sh |
| 01/14/08 | GULDAGER, Jen | WILLIAMS, Tif | SYQUIO, Julie | ||
| WO 53-52 | REAMES, Antoi | ||||
| JACKSONVILLE | 15-GULDAGER, Jen | 7-SHEFFIELD, Sh | 4-GULDAGER, Jen | 3-SYQUIO, Julie | None |
| 1/19/07 | MOORE, Shandr | MOORE, Shandr | |||
| L 38-53 | |||||
| at ETSU | 10-JONES, Britta | 7-GULDAGER, Jen | 2-SYQUIO, Julie | 5-SYQUIO, Julie | 3-SHEFFIELD, Sh |
| 1/25/08 | SHEFFIELD, Sh | JONES, Britta | GULDAGER, Jen | ||
| L 39-57 | BOWEN, Jennif | BOWEN, Jennif | |||
| USC UPSTATE | 9-SYQUIO, Julie | 10-SHEFFIELD, Sh | 4-MOORE, Shandr | 4-SYQUIO, Julie | 1-MOORE, Shandr |
| 1/28/08 | REAMES, Antoi | ||||
| W 48-37 | |||||
| CAMPBELL | 15-BOWEN, Jennif | 6-BOWEN, Jennif | 3-SYQUIO, Julie | 3-SYQUIO, Julie | 2-SHEFFIELD, Sh |
| 2/2/08 | GULDAGER, Jen | ||||
| L 48-68 | BOWEN, Jennif | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GARDNER-WEBB | 11-BARBOSA, Domi | 7-GULDAGER, Jen | 5-BOWEN, Jennif | 2-SHEFFIELD, Sh | 1-SHEFFIELD, Sh |
| 2/4/08 | REAMES, Antoi | MOORE, Shandr | |||
| L 51-67 | GULDAGER, Jen | ||||
| BOWEN, Jennif | |||||
| at Belmont | 23-BOWEN, Jennif | 12-GULDAGER, Jen | 7-MOORE, Shandr | 2-GULDAGER, Jen | 1-REAMES, Antoi |
| 02/09/08 | |||||
| W 57-52 | |||||
| at Lipscomb | 17-BOWEN, Jennif | 7-JONES, Britta | 4-MOORE, Shandr | 1-GULDAGER, Jen | 2-BARBOSA, Domi |
| 02/11/08 | SYQUIO, Julie | SYQUIO, Julie | |||
| W 63-51 | MOORE, Shandr | ||||
| BOWEN, Jennif | |||||
| at Jacksonville | 16-BOWEN, Jennif | 8-GULDAGER, Jen | 4-SYQUIO, Julie | 3-MOORE, Shandr | 1-BOWEN, Jennif |
| 2/16/08 | BARBOSA, Domi | ||||
| L 50-63 | |||||
| at Savannah State | 10-SHEFFIELD, Sh | 7-SHEFFIELD, Sh | 3-SYQUIO, Julie | 2-SYQUIO, Julie | 1-JONES, Britta |
| 2/20/08 | GULDAGER, Jen | BOWEN, Jennif | BARBOSA, Domi | ||
| L 42-53 | JONES, Britta | ||||
| MERCER | 21-BOWEN, Jennif | 7-BOWEN, Jennif | 7-MOORE, Shandr | 2-BOWEN, Jennif | 1-GULDAGER, Jen |
| 2/23/08 | JONES, Britta | ||||
| W 63-55 | |||||
| KENNESAW STATE | 18-SHEFFIELD, Sh | 14-GULDAGER, Jen | 8-MOORE, Shandr | 2-SYQUIO, Julie | 5-SHEFFIELD, Sh |
| 2/25/08 | |||||
| W 50-49 | |||||
| at Stetson | 7-REAMES, Antoi | 11-SHEFFIELD, Sh | 5-BOWEN, Jennif | 2-BOWEN, Jennif | 1-REAMES, Antoi |
| 02/28/08 | SYQUIO, Julie | ||||
| L 45-60 | |||||
| at Florida Gulf Coast | 9-SYQUIO, Julie | 9-GULDAGER, Jen | 5-SYQUIO, Julie | 1-SYQUIO, Julie | 2-REAMES, Antoi |
| 3/1/08 | |||||
| L 39-70 | |||||
Team High/Low Analysis |
| POINTS | 68 | at USF (12/05/07) | |
| 66 | NORFOLK STATE (12/18/07) | ||
| 63 | MERCER (2/23/08) | ||
| 63 | at Lipscomb (02/11/08) | ||
| 63 | FLORIDA GULF COAST (1/7/08) | ||
| FIELD GOALS MADE | 25 | FLORIDA GULF COAST (1/7/08) | |
| 24 | at Lipscomb (02/11/08) | ||
| FIELD GOAL ATTEMPTS | 64 | at USF (12/05/07) | |
| 60 | SAVANNAH STATE (1/2/08) | ||
| FIELD GOAL PERCENTAGE | .510 | 25-49 | FLORIDA GULF COAST (1/7/08) |
| .500 | 24-48 | at Lipscomb (02/11/08) | |
| 3 PT FIELD GOALS MADE | 9 | at USF (12/05/07) | |
| 8 | at Lipscomb (02/11/08) | ||
| 8 | at Belmont (02/09/08) | ||
| 3 PT FG ATTEMPTS | 22 | at USF (12/05/07) | |
| 20 | at Lipscomb (02/11/08) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | at Mercer (01/14/08) |
| .571 | 4-7 | FLORIDA GULF COAST (1/7/08) | |
| FREE THROWS MADE | 26 | NORFOLK STATE (12/18/07) | |
| 20 | BETHUNE-COOKMAN (11/20/07) | ||
| FREE THROW ATTEMPTS | 35 | NORFOLK STATE (12/18/07) | |
| 29 | BETHUNE-COOKMAN (11/20/07) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | at Lipscomb (02/11/08) |
| .750 | 15-20 | at Kennesaw State (1/12/08) | |
| .750 | 6-8 | SE LOUISIANA (12/8/07) | |
| .750 | 6-8 | vs A&M-Corpus Christi (11-24-07) | |
| REBOUNDS | 53 | SAVANNAH STATE (1/2/08) | |
| 48 | KENNESAW STATE (2/25/08) | ||
| 48 | at Belmont (02/09/08) | ||
| ASSISTS | 19 | FLORIDA GULF COAST (1/7/08) | |
| 17 | at Lipscomb (02/11/08) | ||
| STEALS | 21 | NORFOLK STATE (12/18/07) | |
| 19 | WOFFORD (12/19/07) | ||
| BLOCKED SHOTS | 9 | CENTRAL FLORIDA (11/15/07) | |
| 8 | KENNESAW STATE (2/25/08) | ||
| TURNOVERS | 37 | at Mercer (01/14/08) | |
| 32 | at Wofford (12/29/07) | ||
| FOULS | 26 | at Savannah State (2/20/08) | |
| 24 | at USF (12/05/07) | ||
| 24 | CENTRAL FLORIDA (11/15/07) |
| POINTS | 80 | at Southern Miss (11-23-07) | |
| 75 | at USF (12/05/07) | ||
| 75 | at Florida State (11/11/07) | ||
| 70 | at Florida Gulf Coast (3/1/08) | ||
| 69 | at Kennesaw State (1/12/08) | ||
| FIELD GOALS MADE | 34 | at Southern Miss (11-23-07) | |
| 28 | at Florida State (11/11/07) | ||
| FIELD GOAL ATTEMPTS | 68 | at ETSU (1/25/08) | |
| 68 | at Mercer (01/14/08) | ||
| FIELD GOAL PERCENTAGE | .543 | 25-46 | CAMPBELL (2/2/08) |
| .540 | 27-50 | GARDNER-WEBB (2/4/08) | |
| 3 PT FIELD GOALS MADE | 17 | at Florida Gulf Coast (3/1/08) | |
| 8 | FLORIDA GULF COAST (1/7/08) | ||
| 3 PT FG ATTEMPTS | 45 | at Florida Gulf Coast (3/1/08) | |
| 35 | FLORIDA GULF COAST (1/7/08) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | GARDNER-WEBB (2/4/08) |
| .500 | 5-10 | WOFFORD (12/19/07) | |
| FREE THROWS MADE | 21 | at Wofford (12/29/07) | |
| 21 | at USF (12/05/07) | ||
| FREE THROW ATTEMPTS | 38 | at USF (12/05/07) | |
| 31 | LEHIGH (11/30/07) | ||
| 31 | CENTRAL FLORIDA (11/15/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | FLORIDA GULF COAST (1/7/08) |
| .875 | 7-8 | MERCER (2/23/08) | |
| REBOUNDS | 50 | CENTRAL FLORIDA (11/15/07) | |
| 48 | NORFOLK STATE (12/18/07) | ||
| ASSISTS | 22 | at Southern Miss (11-23-07) | |
| 20 | GARDNER-WEBB (2/4/08) | ||
| STEALS | 20 | at ETSU (1/25/08) | |
| 18 | WOFFORD (12/19/07) | ||
| BLOCKED SHOTS | 8 | at Belmont (02/09/08) | |
| 8 | JACKSONVILLE (1/19/07) | ||
| TURNOVERS | 37 | NORFOLK STATE (12/18/07) | |
| 36 | WOFFORD (12/19/07) | ||
| FOULS | 26 | NORFOLK STATE (12/18/07) | |
| 24 | WOFFORD (12/19/07) |
| POINTS | 38 | JACKSONVILLE (1/19/07) | |
| 39 | at ETSU (1/25/08) | ||
| 39 | at Florida Gulf Coast (3/1/08) | ||
| 42 | WOFFORD (12/19/07) | ||
| 42 | at Savannah State (2/20/08) | ||
| FIELD GOALS MADE | 12 | WOFFORD (12/19/07) | |
| 15 | at Florida State (11/11/07) | ||
| 15 | at ETSU (1/25/08) | ||
| 15 | at Savannah State (2/20/08) | ||
| 15 | at Florida Gulf Coast (3/1/08) | ||
| FIELD GOAL ATTEMPTS | 41 | BETHUNE-COOKMAN (11/20/07) | |
| 43 | STETSON (1/5/08) | ||
| 43 | USC UPSTATE (1/28/08) | ||
| FIELD GOAL PERCENTAGE | .203 | 12-59 | WOFFORD (12/19/07) |
| .268 | 15-56 | at ETSU (1/25/08) | |
| 3 PT FIELD GOALS MADE | 0 | KENNESAW STATE (2/25/08) | |
| 1 | at Kennesaw State (1/12/08) | ||
| 1 | at ETSU (1/25/08) | ||
| 1 | GARDNER-WEBB (2/4/08) | ||
| 1 | at Savannah State (2/20/08) | ||
| 3 PT FG ATTEMPTS | 3 | at Kennesaw State (1/12/08) | |
| 7 | STETSON (1/5/08) | ||
| 7 | FLORIDA GULF COAST (1/7/08) | ||
| 7 | at Florida Gulf Coast (3/1/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | KENNESAW STATE (2/25/08) |
| .059 | 1-17 | at ETSU (1/25/08) | |
| FREE THROWS MADE | 2 | JACKSONVILLE (1/19/07) | |
| 4 | at Southern Miss (11-23-07) | ||
| 4 | KENNESAW STATE (2/25/08) | ||
| FREE THROW ATTEMPTS | 6 | at Southern Miss (11-23-07) | |
| 7 | JACKSONVILLE (1/19/07) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | JACKSONVILLE (1/19/07) |
| .333 | 4-12 | KENNESAW STATE (2/25/08) | |
| REBOUNDS | 23 | CAMPBELL (2/2/08) | |
| 30 | GARDNER-WEBB (2/4/08) | ||
| ASSISTS | 7 | at Florida State (11/11/07) | |
| 7 | WOFFORD (12/19/07) | ||
| 7 | at Kennesaw State (1/12/08) | ||
| 7 | at Stetson (02/28/08) | ||
| STEALS | 1 | at Florida Gulf Coast (3/1/08) | |
| 3 | MERCER (2/23/08) | ||
| BLOCKED SHOTS | 0 | at Southern Miss (11-23-07) | |
| 0 | JACKSONVILLE (1/19/07) | ||
| TURNOVERS | 15 | LEHIGH (11/30/07) | |
| 15 | MERCER (2/23/08) | ||
| FOULS | 11 | at ETSU (1/25/08) | |
| 11 | USC UPSTATE (1/28/08) | ||
| 11 | at Belmont (02/09/08) |
| POINTS | 36 | STETSON (1/5/08) | |
| 37 | SE LOUISIANA (12/8/07) | ||
| 37 | USC UPSTATE (1/28/08) | ||
| 40 | NORFOLK STATE (12/18/07) | ||
| 43 | BETHUNE-COOKMAN (11/20/07) | ||
| 43 | vs A&M-Corpus Christi (11-24-07) | ||
| FIELD GOALS MADE | 11 | SE LOUISIANA (12/8/07) | |
| 12 | NORFOLK STATE (12/18/07) | ||
| 12 | STETSON (1/5/08) | ||
| FIELD GOAL ATTEMPTS | 40 | SE LOUISIANA (12/8/07) | |
| 41 | at Savannah State (2/20/08) | ||
| FIELD GOAL PERCENTAGE | .218 | 12-55 | NORFOLK STATE (12/18/07) |
| .275 | 11-40 | SE LOUISIANA (12/8/07) | |
| 3 PT FIELD GOALS MADE | 1 | SAVANNAH STATE (1/2/08) | |
| 1 | at Mercer (01/14/08) | ||
| 1 | at Lipscomb (02/11/08) | ||
| 3 PT FG ATTEMPTS | 10 | vs A&M-Corpus Christi (11-24-07) | |
| 10 | WOFFORD (12/19/07) | ||
| 10 | at Stetson (02/28/08) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | at Lipscomb (02/11/08) |
| .083 | 1-12 | at Mercer (01/14/08) | |
| FREE THROWS MADE | 2 | USC UPSTATE (1/28/08) | |
| 4 | at Belmont (02/09/08) | ||
| FREE THROW ATTEMPTS | 4 | USC UPSTATE (1/28/08) | |
| 5 | FLORIDA GULF COAST (1/7/08) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | BETHUNE-COOKMAN (11/20/07) |
| .458 | 11-24 | SE LOUISIANA (12/8/07) | |
| REBOUNDS | 22 | USC UPSTATE (1/28/08) | |
| 25 | BETHUNE-COOKMAN (11/20/07) | ||
| ASSISTS | 4 | NORFOLK STATE (12/18/07) | |
| 4 | at Lipscomb (02/11/08) | ||
| STEALS | 5 | FLORIDA GULF COAST (1/7/08) | |
| 5 | GARDNER-WEBB (2/4/08) | ||
| BLOCKED SHOTS | 0 | STETSON (1/5/08) | |
| 0 | at Savannah State (2/20/08) | ||
| TURNOVERS | 4 | at Florida Gulf Coast (3/1/08) | |
| 12 | at Belmont (02/09/08) | ||
| 12 | at Lipscomb (02/11/08) | ||
| FOULS | 8 | at Southern Miss (11-23-07) | |
| 11 | CENTRAL FLORIDA (11/15/07) | ||
| 11 | JACKSONVILLE (1/19/07) |
Player High/Low Analysis |
| Points....................... | 23 | BOWEN, Jennifer at Belmont (02/09/08) | |
| 22 | BOWEN, Jennifer at USF (12/05/07) | ||
| 21 | BOWEN, Jennifer vs Mercer (2/23/08) | ||
| 21 | SHEFFIELD, Shennette vs Florida Gulf Coast (1/7/08) | ||
| 18 | SHEFFIELD, Shennette vs Kennesaw State (2/25/08) | ||
| Field Goals Made............. | 9 | SHEFFIELD, Shennette vs Kennesaw State (2/25/08) | |
| 8 | SHEFFIELD, Shennette vs Florida Gulf Coast (1/7/08) | ||
| Field Goal Att............... | 21 | SYQUIO, Juliemay vs Wofford (12/19/07) | |
| 19 | BOWEN, Jennifer at USF (12/05/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | SHEFFIELD, Shennette at Lipscomb (02/11/08) |
| .833 | 5-6 | REAMES, Antoinette vs A&M-Corpus Christi (11-24-07) | |
| .833 | 5-6 | GULDAGER, Jennifer vs Central Florida (11/15/07) | |
| 3-Point FG Made.............. | 5 | BOWEN, Jennifer at Lipscomb (02/11/08) | |
| 5 | BOWEN, Jennifer at Belmont (02/09/08) | ||
| 5 | BOWEN, Jennifer at USF (12/05/07) | ||
| 3-Point FG Att............... | 11 | BOWEN, Jennifer at Lipscomb (02/11/08) | |
| 9 | BOWEN, Jennifer at USF (12/05/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GULDAGER, Jennifer vs Central Florida (11/15/07) |
| .750 | 3-4 | MOORE, Shandrea at Jacksonville (2/16/08) | |
| .750 | 3-4 | GULDAGER, Jennifer at Belmont (02/09/08) | |
| .750 | 3-4 | GULDAGER, Jennifer at Mercer (01/14/08) | |
| .750 | 3-4 | MOORE, Shandrea at Wofford (12/29/07) | |
| Free Throws Made............. | 10 | BOWEN, Jennifer vs Mercer (2/23/08) | |
| 9 | MOORE, Shandrea vs Norfolk State (12/18/07) | ||
| Free Throw Att............... | 11 | MOORE, Shandrea vs Norfolk State (12/18/07) | |
| 10 | BOWEN, Jennifer vs Mercer (2/23/08) | ||
| 10 | SHEFFIELD, Shennette vs Norfolk State (12/18/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | BOWEN, Jennifer vs Mercer (2/23/08) |
| 1.000 | 6-6 | MOORE, Shandrea at Kennesaw State (1/12/08) | |
| 1.000 | 6-6 | MOORE, Shandrea at USF (12/05/07) | |
| 1.000 | 4-4 | MOORE, Shandrea at Jacksonville (2/16/08) | |
| 1.000 | 4-4 | BOWEN, Jennifer at Belmont (02/09/08) | |
| 1.000 | 4-4 | GULDAGER, Jennifer vs Gardner-Webb (2/4/08) | |
| 1.000 | 4-4 | JONES, Brittany at ETSU (1/25/08) | |
| 1.000 | 4-4 | MOORE, Shandrea at Mercer (01/14/08) | |
| 1.000 | 4-4 | MOORE, Shandrea vs Wofford (12/19/07) | |
| 1.000 | 4-4 | SYQUIO, Juliemay at USF (12/05/07) | |
| 1.000 | 3-3 | SYQUIO, Juliemay at Stetson (02/28/08) | |
| 1.000 | 3-3 | MOORE, Shandrea vs Bethune-Cookman (11/20/07) | |
| Rebounds..................... | 14 | GULDAGER, Jennifer vs Kennesaw State (2/25/08) | |
| 12 | GULDAGER, Jennifer at Belmont (02/09/08) | ||
| 12 | WINDHAM, Willonda vs Savannah State (1/2/08) | ||
| Assists...................... | 8 | MOORE, Shandrea vs Kennesaw State (2/25/08) | |
| 7 | MOORE, Shandrea vs Mercer (2/23/08) | ||
| 7 | MOORE, Shandrea at Belmont (02/09/08) | ||
| Steals....................... | 6 | GULDAGER, Jennifer vs Wofford (12/19/07) | |
| 5 | SYQUIO, Juliemay at ETSU (1/25/08) | ||
| 5 | SYQUIO, Juliemay vs Wofford (12/19/07) | ||
| 5 | MOORE, Shandrea vs Norfolk State (12/18/07) | ||
| 5 | SYQUIO, Juliemay vs SE Louisiana (12/8/07) | ||
| 5 | SYQUIO, Juliemay vs Bethune-Cookman (11/20/07) | ||
| Blocked Shots................ | 5 | SHEFFIELD, Shennette vs Kennesaw State (2/25/08) | |
| 4 | REAMES, Antoinette vs A&M-Corpus Christi (11-24-07) | ||
| 4 | REAMES, Antoinette vs Central Florida (11/15/07) | ||
| Turnovers.................... | 9 | SYQUIO, Juliemay at Savannah State (2/20/08) | |
| 9 | MOORE, Shandrea at Mercer (01/14/08) | ||
| 9 | SYQUIO, Juliemay at Kennesaw State (1/12/08) | ||
| Fouls........................ | 5 | MOORE, Shandrea at Savannah State (2/20/08) | |
| 5 | SYQUIO, Juliemay vs Campbell (2/2/08) | ||
| 5 | SHEFFIELD, Shennette at Mercer (01/14/08) | ||
| 5 | REAMES, Antoinette vs Florida Gulf Coast (1/7/08) | ||
| 5 | BARBOSA, Dominique vs Norfolk State (12/18/07) | ||
| 5 | SHEFFIELD, Shennette at Florida State (11/11/07) | ||
| Minutes...................... | 42 | GULDAGER, Jennifer at Mercer (01/14/08) | |
| 39 | MOORE, Shandrea at Mercer (01/14/08) | ||
| 38 | GULDAGER, Jennifer at Stetson (02/28/08) | ||
| 38 | MOORE, Shandrea at Stetson (02/28/08) | ||
| 38 | BOWEN, Jennifer vs Mercer (2/23/08) | ||
| 38 | BOWEN, Jennifer at Jacksonville (2/16/08) |
| Points....................... | 22 | JACKSON, LaToya vs Mercer (2/23/08) | |
| 22 | LEWIS, Tia vs Central Florida (11/15/07) | ||
| 21 | ARTHUR, Lauren vs Campbell (2/2/08) | ||
| 20 | HENDERSON, Britteny vs Kennesaw State (2/25/08) | ||
| 19 | Shante Williams at Florida State (11/11/07) | ||
| Field Goals Made............. | 9 | HENDERSON, Britteny vs Kennesaw State (2/25/08) | |
| 7 | JACKSON, LaToya vs Mercer (2/23/08) | ||
| 7 | WILLIAMS, Ashley vs Jacksonville (1/19/07) | ||
| 7 | HENDERSON, Britteny at Kennesaw State (1/12/08) | ||
| 7 | ROBINSON,Patrice vs Savannah State (1/2/08) | ||
| 7 | LEWIS, Tia vs Central Florida (11/15/07) | ||
| 7 | Shante Williams at Florida State (11/11/07) | ||
| Field Goal Att............... | 21 | HENDERSON, Britteny vs Kennesaw State (2/25/08) | |
| 16 | FOUNTAIN,Traci vs Bethune-Cookman (11/20/07) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Shante Williams at Florida State (11/11/07) |
| .857 | 6-7 | HUDSON, Monique vs Gardner-Webb (2/4/08) | |
| 3-Point FG Made.............. | 6 | ARTHUR, Lauren vs Campbell (2/2/08) | |
| 5 | DERMYER, Chelsea at Florida Gulf Coast (3/1/08) | ||
| 5 | JACKSON, LaToya vs Mercer (2/23/08) | ||
| 3-Point FG Att............... | 13 | HAEGELE, Ashley at Florida Gulf Coast (3/1/08) | |
| 13 | WHITING, Tiffany vs USC Upstate (1/28/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HUDSON, Dominique vs Gardner-Webb (2/4/08) |
| 1.000 | 2-2 | Davis, Jade vs A&M-Corpus Christi (11-24-07) | |
| Free Throws Made............. | 10 | Pearce, Kaela vs LEHIGH (11/30/07) | |
| 8 | LAWSON, Jessica at USF (12/05/07) | ||
| 8 | LEWIS, Tia vs Central Florida (11/15/07) | ||
| Free Throw Att............... | 16 | LAWSON, Jessica at USF (12/05/07) | |
| 12 | Pearce, Kaela vs LEHIGH (11/30/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | KOENIG, Kelsi at Wofford (12/29/07) |
| 1.000 | 6-6 | WILLIAMS, Mahagony vs Wofford (12/19/07) | |
| 1.000 | 5-5 | GRACE, Shantia at USF (12/05/07) | |
| 1.000 | 4-4 | WILLIAMS, Ashley at Jacksonville (2/16/08) | |
| 1.000 | 4-4 | HUDSON, Monique vs Gardner-Webb (2/4/08) | |
| 1.000 | 4-4 | Beagle, Elisa vs A&M-Corpus Christi (11-24-07) | |
| 1.000 | 3-3 | BOBBITT, Jessica at Belmont (02/09/08) | |
| Rebounds..................... | 15 | HENDERSON, Britteny vs Kennesaw State (2/25/08) | |
| 15 | CANNON, Emma vs Central Florida (11/15/07) | ||
| Assists...................... | 7 | OMOITE, Regina vs Jacksonville (1/19/07) | |
| 7 | BARBER, Andrea at Southern Miss (11-23-07) | ||
| Steals....................... | 7 | KELLEY, Greteya at Kennesaw State (1/12/08) | |
| 6 | HENDERSON, Britteny at Kennesaw State (1/12/08) | ||
| 6 | MILLER, Liz at Wofford (12/29/07) | ||
| Blocked Shots................ | 4 | CARANNANTE, Brittany at Stetson (02/28/08) | |
| 4 | GRABLE, Crystal at Jacksonville (2/16/08) | ||
| 4 | BOBBITT, Jessica at Belmont (02/09/08) | ||
| 4 | WILLIAMS, Ashley vs Jacksonville (1/19/07) | ||
| 4 | GADSDEN,Tifany vs Norfolk State (12/18/07) | ||
| 4 | HELGESON, Stephanie at Southern Miss (11-23-07) | ||
| Turnovers.................... | 9 | MILLER, Liz vs Wofford (12/19/07) | |
| 9 | HUNTLEY,Natasha vs Norfolk State (12/18/07) | ||
| Fouls........................ | 5 | MCNALLY, Adrianne at Florida Gulf Coast (3/1/08) | |
| 5 | LEWIS, TaShera vs Mercer (2/23/08) | ||
| 5 | WILLIAMS,Antionette at Savannah State (2/20/08) | ||
| 5 | SMITH,Ivy at Savannah State (2/20/08) | ||
| 5 | NIXON, Montinique at Kennesaw State (1/12/08) | ||
| 5 | BROWN, Tierra vs Stetson (1/5/08) | ||
| 5 | KOENIG, Kelsi at Wofford (12/29/07) | ||
| 5 | DALTON,Genor vs Norfolk State (12/18/07) | ||
| 5 | Smith, Lauren vs A&M-Corpus Christi (11-24-07) |