#11 COLBURN, Whitney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT  Min 
Aug 31, 2007  vs FIU   1-1  *  *  0  0  0  0  .000  0  0-0  110 
Sep 07, 2007  vs Weber State   0-1  *  *  0  0  0  0  .000  0  0-0  33 
Sep 09, 2007  vs Portland State   1-4  *    0  0  0  0  .000  0  0-0  0 
Sep 14, 2007  WESTERN MICHIGAN   0-1  *    0  0  0  0  .000  0  0-0  35 
Sep 18, 2007  at Florida State   0-7  *  *  0  0  0  0  .000  0  0-0  39 
Sep 21, 2007  at Mississippi State   0-1  *  *  0  0  0  0  .000  0  0-0  8 
Sep 28, 2007  at ETSU   2-1  *  *  0  0  0  1  .000  0  0-0  68 
Sep 30, 2007  at USC Upstate   3-2  *  *  0  0  0  1  .000  0  0-0  70 
Sep 16, 2007  COASTAL CAROLINA   1-2  *    0  0  0  0  .000  0  0-0  72 
Oct 07, 2007  MERCER   0-2  *  *  0  0  0  0  .000  0  0-0  90 
Oct 12, 2007  at Stetson Hatters   1-0  *  *  1  0  2  1  .333  1  0-0  90 
Oct 14, 2007  FGCU   0-1  *  *  0  0  0  2  .200  0  0-0  90 
Oct 05, 2007  KENNESAW STATE   0-2  *  *  0  0  0  0  .200  0  0-0  90 
Oct 18, 2007  at Gardner-Webb   2-1  *  *  0  0  0  0  .200  0  0-0  29 
Oct 20, 2007  at Campbell   2-1  *  *  0  0  0  0  .200  0  0-0  90 
Oct 26, 2007  LIPSCOMB   1-2  *  *  0  0  0  1  .167  0  0-0  81 
Oct 28, 2007  BELMONT   0-2  *  *  0  0  0  1  .143  0  0-0  90 
Oct 31, 2007  JACKSONVILLE   2-1  *  *  0  0  0  1  .125  0  0-0  90 
11/07/07   FLAGLER COLLEGE   1-0  *  *  0  0  0  2  .100  0  0-0  105 
Totals     17-32  19  16  1  0  2  10  .100  1  0-0  1280 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11