#17 SWIFT, Katelin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT  Min 
Aug 31, 2007  vs FIU   1-1  *  *  0  1  1  1  .000  0  0-0  110 
Sep 02, 2007  ALABAMA STATE   13-0  *  *  2  0  4  2  .667  1  0-0  6 
Sep 07, 2007  vs Weber State   0-1  *  *  0  0  0  1  .500  0  0-0  90 
Sep 09, 2007  vs Portland State   1-4  *  *  0  0  0  0  .500  0  0-0  45 
Sep 14, 2007  WESTERN MICHIGAN   0-1  *  *  0  0  0  1  .400  0  0-0  76 
Sep 18, 2007  at Florida State   0-7  *  *  0  0  0  1  .333  0  0-0  90 
Sep 21, 2007  at Mississippi State   0-1  *  *  0  0  0  4  .200  0  0-0  90 
Sep 28, 2007  at ETSU   2-1  *  *  0  0  0  0  .200  0  0-0  49 
Sep 30, 2007  at USC Upstate   3-2  *  *  1  0  2  4  .214  1  0-0  55 
Sep 16, 2007  COASTAL CAROLINA   1-2  *  *  0  0  0  1  .200  0  0-0  90 
Oct 07, 2007  MERCER   0-2  *  *  0  0  0  1  .188  0  0-0  72 
Oct 12, 2007  at Stetson Hatters   1-0  *  *  0  1  1  0  .188  0  0-0  69 
Oct 14, 2007  FGCU   0-1  *  *  0  0  0  5  .143  0  0-0  77 
Oct 05, 2007  KENNESAW STATE   0-2  *  *  0  0  0  0  .143  0  0-0  77 
Oct 18, 2007  at Gardner-Webb   2-1  *  *  0  0  0  0  .143  0  0-0  43 
Oct 20, 2007  at Campbell   2-1  *  *  0  0  0  0  .143  0  0-0  54 
Oct 26, 2007  LIPSCOMB   1-2  *  *  0  1  1  6  .111  0  0-0  70 
Oct 28, 2007  BELMONT   0-2  *    0  0  0  1  .107  0  0-0  66 
Oct 31, 2007  JACKSONVILLE   2-1  *  *  1  0  2  3  .129  1  0-0  57 
11/07/07   FLAGLER COLLEGE   1-0  *  *  0  0  0  5  .111  0  0-0  105 
Totals     30-32  20  19  4  3  11  36  .111  3  0-0  1391 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55