#26 LUZINS, Elena  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT  Min 
Sep 02, 2007  ALABAMA STATE   13-0  *    2  0  4  3  .667  0  0-0  39 
Sep 07, 2007  vs Weber State   0-1  *    0  0  0  0  .667  0  0-0  54 
Sep 09, 2007  vs Portland State   1-4  *    0  0  0  3  .333  0  0-0  0 
Sep 14, 2007  WESTERN MICHIGAN   0-1  *  *  0  0  0  0  .333  0  0-0  49 
Sep 21, 2007  at Mississippi State   0-1  *    0  0  0  0  .333  0  0-0  6 
Sep 28, 2007  at ETSU   2-1  *    0  0  0  0  .333  0  0-0  22 
Sep 30, 2007  at USC Upstate   3-2  *    0  0  0  0  .333  0  0-0  27 
Sep 16, 2007  COASTAL CAROLINA   1-2  *  *  0  0  0  0  .333  0  0-0  18 
Oct 07, 2007  MERCER   0-2  *    0  0  0  0  .333  0  0-0  70 
Oct 12, 2007  at Stetson Hatters   1-0  *    0  0  0  0  .333  0  0-0  48 
Oct 14, 2007  FGCU   0-1  *    0  0  0  1  .286  0  0-0  47 
Oct 05, 2007  KENNESAW STATE   0-2  *    0  0  0  0  .286  0  0-0  31 
Oct 18, 2007  at Gardner-Webb   2-1  *    0  0  0  0  .286  0  0-0  66 
Oct 20, 2007  at Campbell   2-1  *    0  0  0  0  .286  0  0-0  66 
Oct 26, 2007  LIPSCOMB   1-2  *    0  0  0  0  .286  0  0-0  67 
Oct 28, 2007  BELMONT   0-2  *    0  0  0  0  .286  0  0-0  15 
Oct 31, 2007  JACKSONVILLE   2-1  *    0  0  0  0  .286  0  0-0  44 
11/07/07   FLAGLER COLLEGE   1-0  *    0  0  0  1  .250  0  0-0  54 
Totals     29-24  18  2  2  0  4  8  .250  0  0-0  723 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22