# 5 TAYLOR, Lisa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT  Min 
Aug 31, 2007  vs FIU   1-1  *  *  0  0  0  1  .000  0  0-0  79 
Sep 02, 2007  ALABAMA STATE   13-0  *  *  1  0  2  3  .250  0  0-0  14 
Sep 07, 2007  vs Weber State   0-1  *  *  0  0  0  5  .111  0  0-0  90 
Sep 09, 2007  vs Portland State   1-4  *  *  0  0  0  1  .100  0  0-0  45 
Sep 14, 2007  WESTERN MICHIGAN   0-1  *    0  0  0  1  .091  0  0-0  16 
Sep 18, 2007  at Florida State   0-7  *    0  0  0  0  .091  0  0-0  36 
Sep 21, 2007  at Mississippi State   0-1  *    0  0  0  0  .091  0  0-0  50 
Sep 28, 2007  at ETSU   2-1  *    0  0  0  1  .083  0  0-0  37 
Sep 30, 2007  at USC Upstate   3-2  *    0  0  0  0  .083  0  0-0  43 
Sep 16, 2007  COASTAL CAROLINA   1-2  *    0  0  0  0  .083  0  0-0  25 
Oct 07, 2007  MERCER   0-2  *    0  0  0  0  .083  0  0-0  11 
Oct 12, 2007  at Stetson Hatters   1-0  *    0  0  0  1  .077  0  0-0  21 
Oct 14, 2007  FGCU   0-1  *    0  0  0  0  .077  0  0-0  13 
Oct 05, 2007  KENNESAW STATE   0-2  *    0  0  0  0  .077  0  0-0  18 
Oct 18, 2007  at Gardner-Webb   2-1  *    0  1  1  1  .071  0  0-0  47 
Oct 20, 2007  at Campbell   2-1  *    0  0  0  1  .067  0  0-0  47 
Oct 26, 2007  LIPSCOMB   1-2  *    0  0  0  2  .059  0  0-0  42 
Oct 28, 2007  BELMONT   0-2  *  *  0  0  0  0  .059  0  0-0  44 
Oct 31, 2007  JACKSONVILLE   2-1  *    0  0  0  2  .053  0  0-0  33 
11/07/07   FLAGLER COLLEGE   1-0  *  *  1  0  2  2  .095  1  0-0  78 
Totals     30-32  20  6  2  1  5  21  .095  1  0-0  789 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25