| # 6 WIGGEN, Tiffany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | Min |
| Aug 31, 2007 | vs FIU | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 110 |
| Sep 02, 2007 | ALABAMA STATE | 13-0 | * | * | 1 | 0 | 2 | 2 | .333 | 0 | 0-0 | 18 |
| Sep 07, 2007 | vs Weber State | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | 90 |
| Sep 09, 2007 | vs Portland State | 1-4 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | 0-0 | 45 |
| Sep 14, 2007 | WESTERN MICHIGAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | 0-0 | 76 |
| Sep 18, 2007 | at Florida State | 0-7 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | 74 |
| Sep 21, 2007 | at Mississippi State | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | 85 |
| Sep 28, 2007 | at ETSU | 2-1 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | 0-0 | 86 |
| Sep 30, 2007 | at USC Upstate | 3-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | 0-0 | 90 |
| Sep 16, 2007 | COASTAL CAROLINA | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | 0-0 | 59 |
| Oct 07, 2007 | MERCER | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | 0-0 | 68 |
| Oct 12, 2007 | at Stetson Hatters | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | 0-0 | 90 |
| Oct 14, 2007 | FGCU | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | 0-0 | 55 |
| Oct 05, 2007 | KENNESAW STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | 0-0 | 59 |
| Oct 18, 2007 | at Gardner-Webb | 2-1 | * | * | 1 | 0 | 2 | 3 | .133 | 1 | 0-0 | 90 |
| Oct 20, 2007 | at Campbell | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | 0-0 | 58 |
| Oct 26, 2007 | LIPSCOMB | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | 68 |
| Oct 28, 2007 | BELMONT | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | 71 |
| Oct 31, 2007 | JACKSONVILLE | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | 90 |
| 11/07/07 | FLAGLER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | 0-0 | 105 |
| Totals | 30-32 | 20 | 20 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 | 1487 |
|
Games played: 20 Shots per game: 0.90 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |