#TM TM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT  Min 
Aug 31, 2007  vs FIU   1-1  *    0  0  0  0  .000  0  0-0  0 
Sep 02, 2007  ALABAMA STATE   13-0  *    0  0  0  0  .000  0  0-0  0 
Sep 07, 2007  vs Weber State   0-1  *    0  0  0  0  .000  0  0-0  0 
Sep 09, 2007  vs Portland State   1-4  *    0  0  0  0  .000  0  0-0  0 
Sep 14, 2007  WESTERN MICHIGAN   0-1  *    0  0  0  0  .000  0  0-0  0 
Sep 18, 2007  at Florida State   0-7  *    0  0  0  0  .000  0  0-0  0 
Sep 21, 2007  at Mississippi State   0-1  *    0  0  0  0  .000  0  0-0  0 
Sep 28, 2007  at ETSU   2-1  *    0  0  0  0  .000  0  0-0  0 
Sep 30, 2007  at USC Upstate   3-2  *    0  0  0  0  .000  0  0-0  0 
Sep 16, 2007  COASTAL CAROLINA   1-2  *    0  0  0  0  .000  0  0-0  0 
Oct 07, 2007  MERCER   0-2  *    0  0  0  0  .000  0  0-0  0 
Oct 12, 2007  at Stetson Hatters   1-0  *    0  0  0  0  .000  0  0-0  0 
Oct 14, 2007  FGCU   0-1  *    0  0  0  0  .000  0  0-0  0 
Oct 05, 2007  KENNESAW STATE   0-2  *    0  0  0  0  .000  0  0-0  0 
Oct 18, 2007  at Gardner-Webb   2-1  *    0  0  0  0  .000  0  0-0  0 
Oct 20, 2007  at Campbell   2-1  *    1  0  2  0  .000  0  0-0  0 
Oct 26, 2007  LIPSCOMB   1-2  *    0  0  0  0  .000  0  0-0  0 
Oct 28, 2007  BELMONT   0-2  *    0  0  0  0  .000  0  0-0  0 
Oct 31, 2007  JACKSONVILLE   2-1  *    0  0  0  0  .000  0  0-0  0 
11/07/07   FLAGLER COLLEGE   1-0  *    0  0  0  0  .000  0  0-0  0 
Totals     30-32  20  0  1  0  2  0  .000  0  0-0  0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 02, 2007  ALABAMA STATE   13-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 07, 2007  vs Weber State   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1