| Singles competition |
| 16 | Katie Weaver (Samford) def. Natalia Sanchez (North Florida) 6-3, 6-2 |
| 32 | Vanessa Sanchez (North Florida) def. Tatiana Soldatova (Jacksonville) 6-1, 6-1 |
| 16 | Ali Beavers (Georgia Southern) def. Vanessa Sanchez (North Florida) 6-3, 6-3 |
| c | Vanessa Sanchez (North Florida) def. Anna Jackson (Samford) 6-3, 6-2 |
| c | Vanessa Sanchez (North Florida) def. Melanie Rolle (Georgia Southern) 6-4, 7-6 |
| cfinal | Vanessa Sanchez (North Florida) def. Monika Musilova (Bethune-Cookman) 6-4, 7-5 |
| c | Natalia Sanchez (North Florida) def. Kristi Kegerreis (Georgia Southern) 9-7, 7-5 |
| 32 | Maria Melihova (North Florida) def. Morgan Taylor (Samford) 6-4, 7-5 |
| 16 | Maria Melihova (North Florida) def. Catherine Canady (Samford) 6-2, 7-5 |
| qf | Maria Melihova (North Florida) def. Molly Maddox (Georgia Southern) 7-5, 6-4 |
| 16 | Ina Durcakova (North Florida) def. Natalie Gorham (Stetson) 6-4, 6-1 |
| qf | Ina Durcakova (North Florida) def. Fernanda Carrero (Jacksonville) 6-3, 6-1 |
| sf | Ina Durcakova (North Florida) def. Megan Pritchard (UTEP) 6-2, 7-5 |
| fi | Ina Durcakova (North Florida) def. Stephanie Vieira (Troy) 6-3, 2-6, 6-3 |
| 32 | Carolina Melo (North Florida) def. Cali Sachs (Mercer) 7-5, 6-1 |
| 16 | Caroline Jouanin (Troy) def. Carolina Melo (North Florida) 3-6, 6-1, 6-2 |
| c | Carolina Melo (North Florida) def. Vicky Michaud (UTEP) 6-1, 6-4 |
| c | Carolina Melo (North Florida) def. Amber Brightly (UTEP) 2-6, 6-3, 10-6 |
| c | Carolina Melo (North Florida) def. Robin Rogers (North Florida) 6-0, 6-1 |
| cfinal | Carolina Melo (North Florida) def. Marine Arres (Troy) 6-0, 7-6 (10-6) |
| 16 | Kelli Helms (Georgia Southern) def. Robin Rogers (North Florida) 6-2, 6-4 |
| c | Robin Rogers (North Florida) def. Chantera Brown (Bethune-Cookman) 6-2, 6-0 |
| 32 | Juliana Umeki (Jacksonville) def. Victoria Krook (North Florida) 3-0 |
| Doubles competition |
| 16 | Ina Durcakova/Natalia Sanchez (North Florida) def. Ali Beavers/Melanie Rolle (Georgia Southern) 8-4 |
| qf | Ina Durcakova/Natalia Sanchez (North Florida) def. Werooni Bloczynska/Megan Pritchard (UTEP) 8-4 |
| sf | Ina Durcakova/Natalia Sanchez (North Florida) def. Anna Jackson/Katie Weaver (Samford) 8-4 |
| fi | Annabelle Bares/Leonie Guijt (Troy) def. Ina Durcakova/Natalia Sanchez (North Florida) 8-4 |
| qf | Maria Melihova/Vanessa Sanchez (North Florida) def. Shea Huxtable/Jessica Matlosz (Georgia Southern) 8-3 |
| sf | Mirte De Bakker/Stephanie Vieira (Troy) def. Maria Melihova/Vanessa Sanchez (North Florida) 8-5 |
| 16 | Carolina Melo/Other (North Florida) def. Kelli Helms/Emma Knight (Georgia Southern) 8-2 |
| qf | Marine Arres/Caroline Jouanin (Troy) def. Carolina Melo/Other (North Florida) 8-4 |
| c | Rebecca Kirvin/Lindsay Reidenbach (Samford) def. Caroline Melo/Other (North Florida) 8-2 |
| 16 | Victoria Krook/Robin Rogers (North Florida) def. Rebecca Kirvin/Lindsay Reidenbach (Samford) 8-5 |
| qf | Victoria Krook/Robin Rogers (North Florida) def. Chenetra Brown/Shaunda Gaiter (Bethune-Cookman) 8-0 |