| # 1 RESTINO, Tony |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2008 | at UC Irvine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 01, 2008 | vs Seattle | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 87 | |
| Sep 07, 2008 | GARDNER-WEBB | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 115 | |
| 09-12-08 | at U. of Evansville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09-14-08 | vs Bradley | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 17, 2008 | at Georgia Southern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 20, 2008 | FLAGLER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 96 | |
| Sep 24, 2008 | at UCF | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 45 | |
| Oct 03, 2008 | at ETSU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 105 | |
| Oct 05, 2008 | at USC Upstate | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 09, 2008 | CAMPBELL | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 11, 2008 | MERCER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 14, 2008 | LONGWOOD | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 17, 2008 | at FGCU | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 19, 2008 | at Stetson | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 100 | |
| Oct 26, 2008 | JACKSONVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 31, 2008 | LIPSCOMB | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 02, 2008 | BELMONT | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 08, 2008 | COASTAL CAROLINA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 88 | |
| Totals | 24-32 | 19 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 1716 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |
| # 1 RESTINO, Tony |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at UC Irvine | 0-1 | * | * | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 01, 2008 | vs Seattle | 0-3 | * | * | 90:00 | 3 | 2.00 | 5 | .765 | 0 | 2 | 0 | - |
| Sep 07, 2008 | GARDNER-WEBB | 3-2 | * | * | 115:08 | 2 | 1.83 | 7 | .769 | 1 | 2 | 0 | - |
| 09-12-08 | at U. of Evansville | 0-1 | * | * | 90:00 | 1 | 1.64 | 3 | .767 | 1 | 3 | 0 | - |
| 09-14-08 | vs Bradley | 0-2 | * | * | 90:00 | 2 | 1.70 | 4 | .750 | 1 | 4 | 0 | - |
| Sep 17, 2008 | at Georgia Southern | 1-0 | * | * | 90:00 | 0 | 1.43 | 4 | .775 | 2 | 4 | 0 | 1 |
| Sep 20, 2008 | FLAGLER | 2-1 | * | * | 96:07 | 1 | 1.36 | 3 | .773 | 3 | 4 | 0 | - |
| Sep 24, 2008 | at UCF | 1-3 | * | * | 44:50 | 1 | 1.40 | 3 | .771 | 3 | 5 | 0 | - |
| Oct 03, 2008 | at ETSU | 2-1 | * | * | 105:08 | 1 | 1.33 | 9 | .793 | 4 | 5 | 0 | - |
| Oct 05, 2008 | at USC Upstate | 3-0 | * | * | 90:00 | 0 | 1.20 | 3 | .803 | 5 | 5 | 0 | 1 |
| Oct 09, 2008 | CAMPBELL | 0-3 | * | * | 90:00 | 3 | 1.36 | 1 | .769 | 5 | 6 | 0 | - |
| Oct 11, 2008 | MERCER | 1-0 | * | * | 90:00 | 0 | 1.25 | 3 | .779 | 6 | 6 | 0 | 1 |
| Oct 14, 2008 | LONGWOOD | 3-1 | * | * | 90:00 | 1 | 1.23 | 5 | .784 | 7 | 6 | 0 | - |
| Oct 17, 2008 | at FGCU | 1-7 | * | * | 90:00 | 7 | 1.64 | 6 | .736 | 7 | 7 | 0 | - |
| Oct 19, 2008 | at Stetson | 0-1 | * | * | 100:00 | 1 | 1.59 | 10 | .755 | 7 | 8 | 0 | - |
| Oct 26, 2008 | JACKSONVILLE | 0-1 | * | * | 90:00 | 1 | 1.55 | 5 | .760 | 7 | 9 | 0 | - |
| Oct 31, 2008 | LIPSCOMB | 1-3 | * | * | 90:00 | 3 | 1.64 | 1 | .741 | 7 | 10 | 0 | - |
| Nov 02, 2008 | BELMONT | 3-2 | * | * | 90:00 | 2 | 1.66 | 1 | .730 | 8 | 10 | 0 | - |
| Nov 08, 2008 | COASTAL CAROLINA | 3-0 | * | * | 88:18 | 0 | 1.57 | 5 | .741 | 9 | 10 | 0 | - |
| Totals | 19 | 19 | 1719:31 | 30 | 1.57 | 86 | .741 | 9 | 10 | 0 | 3 |