#10 DeFREITAS, Akil  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  90 
Sep 01, 2008  vs Seattle   0-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  87 
Sep 07, 2008  GARDNER-WEBB   3-2  *  *  1  0  2  6  .100  3  .500  1-0  0  0-0  115 
09-12-08   at U. of Evansville   0-1  *  *  0  0  0  1  .091  1  .545  0-0  0  0-0  90 
09-14-08   vs Bradley   0-2  *  *  0  0  0  2  .077  0  .462  0-0  0  0-0  90 
Sep 17, 2008  at Georgia Southern   1-0  *  *  0  0  0  2  .067  1  .467  1-0  0  0-0  71 
Sep 20, 2008  FLAGLER   2-1  *  *  0  0  0  0  .067  0  .467  1-0  0  0-0  90 
Sep 24, 2008  at UCF   1-3  *  *  0  0  0  1  .062  1  .500  0-0  0  0-0  66 
Oct 03, 2008  at ETSU   2-1  *  *  2  0  4  5  .143  3  .524  0-0  1  0-0  105 
Oct 05, 2008  at USC Upstate   3-0  *  *  1  1  3  6  .148  4  .556  0-0  1  0-0  90 
Oct 09, 2008  CAMPBELL   0-3  *  *  0  0  0  0  .148  0  .556  0-0  0  0-0  90 
Oct 11, 2008  MERCER   1-0  *  *  1  0  2  1  .179  1  .571  0-0  1  0-0  90 
Oct 14, 2008  LONGWOOD   3-1  *  *  1  0  2  1  .207  1  .586  0-0  0  0-0  87 
Oct 17, 2008  at FGCU   1-7  *  *  0  0  0  1  .200  0  .567  0-0  0  0-0  76 
Oct 19, 2008  at Stetson   0-1  *  *  0  0  0  2  .188  1  .562  0-0  0  0-0  100 
Oct 26, 2008  JACKSONVILLE   0-1  *  *  0  0  0  1  .182  0  .545  0-0  0  0-0  90 
Oct 31, 2008  LIPSCOMB   1-3  *  *  0  0  0  2  .171  1  .543  0-0  0  0-0  90 
Nov 08, 2008  COASTAL CAROLINA   3-0  *    0  1  1  1  .167  0  .528  0-0  0  0-0  40 
Totals     21-30  18  17  6  2  14  36  .167  19  .528  3-0  3  0-0  1557 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78