| #11 DINZEY, Frank |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2008 | at UC Irvine | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 62 | |
| Sep 01, 2008 | vs Seattle | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 76 |
| Sep 07, 2008 | GARDNER-WEBB | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 114 |
| 09-12-08 | at U. of Evansville | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09-14-08 | vs Bradley | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 |
| Sep 17, 2008 | at Georgia Southern | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 | |
| Sep 20, 2008 | FLAGLER | 2-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .133 | 0-0 | 0 | 0-0 | 96 |
| Sep 24, 2008 | at UCF | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .133 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2008 | at ETSU | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .176 | 0-0 | 0 | 0-0 | 105 |
| Oct 05, 2008 | at USC Upstate | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2008 | CAMPBELL | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .150 | 0-0 | 0 | 0-0 | 88 |
| Oct 11, 2008 | MERCER | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .150 | 0-0 | 0 | 0-0 | 9 |
| Oct 26, 2008 | JACKSONVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .150 | 0-0 | 0 | 0-0 | 39 | |
| Oct 31, 2008 | LIPSCOMB | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 90 |
| Nov 02, 2008 | BELMONT | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 75 |
| Totals | 17-23 | 15 | 12 | 0 | 1 | 1 | 21 | .000 | 3 | .143 | 2-0 | 0 | 0-0 | 1106 |
|
Games played: 15 Shots per game: 1.40 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |