| #12 BRANDSDORFER, Evan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2008 | at UC Irvine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 01, 2008 | vs Seattle | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 |
| Sep 07, 2008 | GARDNER-WEBB | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 25 | |
| 09-12-08 | at U. of Evansville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | |
| 09-14-08 | vs Bradley | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 59 | |
| Sep 17, 2008 | at Georgia Southern | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 19 | |
| Sep 20, 2008 | FLAGLER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 30 | |
| Sep 24, 2008 | at UCF | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 13 | |
| Oct 03, 2008 | at ETSU | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | |
| Oct 05, 2008 | at USC Upstate | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 13 | |
| Oct 09, 2008 | CAMPBELL | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 44 | |
| Oct 11, 2008 | MERCER | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 17 | |
| Oct 14, 2008 | LONGWOOD | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 17 |
| Oct 17, 2008 | at FGCU | 1-7 | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 36 | |
| Oct 19, 2008 | at Stetson | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 63 | |
| Oct 26, 2008 | JACKSONVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 42 |
| Nov 02, 2008 | BELMONT | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 50 |
| Nov 08, 2008 | COASTAL CAROLINA | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 52 | |
| Totals | 23-29 | 18 | 4 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 506 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |