#13 POLLARD, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2008  vs Seattle   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  11 
Oct 03, 2008  at ETSU   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  105 
Oct 05, 2008  at USC Upstate   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  12 
Oct 09, 2008  CAMPBELL   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  16 
Oct 14, 2008  LONGWOOD   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Oct 17, 2008  at FGCU   1-7  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Oct 26, 2008  JACKSONVILLE   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
Oct 31, 2008  LIPSCOMB   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  31 
Nov 02, 2008  BELMONT   3-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  49 
Nov 08, 2008  COASTAL CAROLINA   3-0  *  *  0  0  0  2  .000  1  .800  0-0  0  0-0  50 
Totals     16-21  10  3  0  0  0  5  .000  4  .800  0-0  0  0-0  311 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00