#15 BILLINGS, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 01, 2008  vs Seattle   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  66 
Sep 07, 2008  GARDNER-WEBB   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  26 
09-12-08   at U. of Evansville   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  33 
09-14-08   vs Bradley   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  56 
Sep 17, 2008  at Georgia Southern   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Sep 20, 2008  FLAGLER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 24, 2008  at UCF   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 05, 2008  at USC Upstate   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Oct 09, 2008  CAMPBELL   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  31 
Oct 14, 2008  LONGWOOD   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  60 
Oct 17, 2008  at FGCU   1-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  39 
Oct 19, 2008  at Stetson   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Oct 26, 2008  JACKSONVILLE   0-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  49 
Oct 31, 2008  LIPSCOMB   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  64 
Nov 02, 2008  BELMONT   3-2  *  *  1  0  2  1  .167  1  .167  0-0  0  0-0  79 
Nov 08, 2008  COASTAL CAROLINA   3-0  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0  27 
Totals     21-31  17  10  1  0  2  6  .167  1  .167  0-0  0  0-0  722 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12