#16 RAMIREZ, Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Sep 01, 2008  vs Seattle   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 07, 2008  GARDNER-WEBB   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  89 
09-12-08   at U. of Evansville   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
09-14-08   vs Bradley   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  53 
Sep 17, 2008  at Georgia Southern   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  6 
Sep 24, 2008  at UCF   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
Oct 14, 2008  LONGWOOD   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  3 
Oct 17, 2008  at FGCU   1-7  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Oct 26, 2008  JACKSONVILLE   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  16 
Nov 02, 2008  BELMONT   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0 
Nov 08, 2008  COASTAL CAROLINA   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  2 
Totals     15-23  12  0  0  0  0  1  .000  1  1.000  0-0  0  0-0  250 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00