#17 BIANCHI, Sebastian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09-12-08   at U. of Evansville   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  30 
09-14-08   vs Bradley   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  31 
Sep 17, 2008  at Georgia Southern   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  25 
Sep 20, 2008  FLAGLER   2-1  *  *  1  0  2  1  .333  1  1.000  0-0  0  0-0  96 
Sep 24, 2008  at UCF   1-3  *  *  0  1  1  2  .200  0  .600  0-0  0  0-0  84 
Oct 03, 2008  at ETSU   2-1  *  *  0  0  0  2  .143  1  .571  0-0  0  0-0  105 
Oct 05, 2008  at USC Upstate   3-0  *  *  0  0  0  2  .111  1  .556  0-0  0  0-0  62 
Oct 09, 2008  CAMPBELL   0-3  *  *  0  0  0  1  .100  1  .600  0-0  0  0-0  57 
Oct 11, 2008  MERCER   1-0  *    0  0  0  4  .071  0  .429  0-0  0  0-0  81 
Oct 14, 2008  LONGWOOD   3-1  *  *  0  0  0  0  .071  0  .429  1-0  0  0-0  90 
Oct 17, 2008  at FGCU   1-7  *  *  0  0  0  3  .059  2  .471  0-0  0  0-0  76 
Oct 19, 2008  at Stetson   0-1  *  *  0  0  0  1  .056  0  .444  1-0  0  0-0  100 
Oct 26, 2008  JACKSONVILLE   0-1  *  *  0  0  0  0  .056  0  .444  0-0  0  0-0  25 
Oct 31, 2008  LIPSCOMB   1-3  *  *  0  0  0  2  .050  0  .400  1-0  0  0-0  45 
Nov 02, 2008  BELMONT   3-2  *  *  0  0  0  0  .050  0  .400  0-0  0  0-0  90 
Nov 08, 2008  COASTAL CAROLINA   3-0  *    0  0  0  0  .050  0  .400  1-0  0  0-0  66 
Totals     21-26  16  13  1  1  3  20  .050  8  .400  4-0  0  0-0  1063 

 
Games played: 16
Shots per game: 1.25
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19