#19 LOWENTHAL, Steven  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  90 
Sep 01, 2008  vs Seattle   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  87 
Sep 07, 2008  GARDNER-WEBB   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  95 
09-12-08   at U. of Evansville   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09-14-08   vs Bradley   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 17, 2008  at Georgia Southern   1-0  *  *  1  0  2  1  .333  1  .333  1-0  1  0-0  90 
Sep 20, 2008  FLAGLER   2-1  *  *  0  0  0  1  .250  0  .250  1-0  0  0-0  96 
Sep 24, 2008  at UCF   1-3  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  90 
Oct 03, 2008  at ETSU   2-1  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0  105 
Oct 05, 2008  at USC Upstate   3-0  *  *  0  0  0  0  .200  0  .200  0-0  0  0-0  90 
Oct 09, 2008  CAMPBELL   0-3  *  *  0  0  0  2  .143  2  .429  0-0  0  0-0  90 
Oct 11, 2008  MERCER   1-0  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  90 
Oct 14, 2008  LONGWOOD   3-1  *  *  1  0  2  5  .154  2  .385  0-0  1  0-0  90 
Oct 17, 2008  at FGCU   1-7  *  *  1  0  2  1  .214  1  .429  0-0  0  0-0  90 
Oct 19, 2008  at Stetson   0-1  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0  100 
Oct 26, 2008  JACKSONVILLE   0-1  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0  90 
Oct 31, 2008  LIPSCOMB   1-3  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0  90 
Nov 02, 2008  BELMONT   3-2  *    0  0  0  1  .200  0  .400  1-0  0  0-0  56 
Nov 08, 2008  COASTAL CAROLINA   3-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  90 
Totals     24-32  19  18  3  0  6  15  .200  6  .400  4-0  2  0-0  1709 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32