#29 MONTOYA, Luis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2008  GARDNER-WEBB   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  41 
09-12-08   at U. of Evansville   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  69 
09-14-08   vs Bradley   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  81 
Sep 17, 2008  at Georgia Southern   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Sep 20, 2008  FLAGLER   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  96 
Sep 24, 2008  at UCF   1-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 03, 2008  at ETSU   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  105 
Oct 05, 2008  at USC Upstate   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 09, 2008  CAMPBELL   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 11, 2008  MERCER   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 14, 2008  LONGWOOD   3-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 17, 2008  at FGCU   1-7  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 19, 2008  at Stetson   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  100 
Oct 26, 2008  JACKSONVILLE   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
Oct 31, 2008  LIPSCOMB   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  45 
Nov 02, 2008  BELMONT   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Nov 08, 2008  COASTAL CAROLINA   3-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  26 
Totals     24-28  17  14  0  0  0  1  .000  1  1.000  1-0  0  0-0  1292 

 
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00