# 3 McCOY, Cord  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Sep 01, 2008  vs Seattle   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  76 
Sep 07, 2008  GARDNER-WEBB   3-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  115 
09-12-08   at U. of Evansville   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
09-14-08   vs Bradley   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Sep 17, 2008  at Georgia Southern   1-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  90 
Sep 20, 2008  FLAGLER   2-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  76 
Oct 05, 2008  at USC Upstate   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  22 
Oct 26, 2008  JACKSONVILLE   0-1  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0  81 
Nov 08, 2008  COASTAL CAROLINA   3-0  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0  90 
Totals     12-11  10  10  0  0  0  3  .000  2  .667  2-0  0  0-0  820 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00