# 4 AWAI, Mikhail  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  46 
Sep 01, 2008  vs Seattle   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  51 
Sep 07, 2008  GARDNER-WEBB   3-2  *  *  1  0  2  2  .333  2  .667  0-0  0  0-0  115 
09-12-08   at U. of Evansville   0-1  *  *  0  0  0  2  .200  1  .600  0-0  0  0-0  90 
09-14-08   vs Bradley   0-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  72 
Sep 17, 2008  at Georgia Southern   1-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  84 
Sep 20, 2008  FLAGLER   2-1  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  50 
Sep 24, 2008  at UCF   1-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  31 
Oct 03, 2008  at ETSU   2-1  *    0  0  0  2  .125  0  .375  0-0  0  0-0  0 
Oct 05, 2008  at USC Upstate   3-0  *  *  0  1  1  0  .125  0  .375  0-0  0  0-0  76 
Oct 09, 2008  CAMPBELL   0-3  *  *  0  0  0  2  .100  0  .300  0-0  0  0-0  90 
Oct 11, 2008  MERCER   1-0  *  *  0  0  0  1  .091  1  .364  0-0  0  0-0  69 
Oct 17, 2008  at FGCU   1-7  *    0  0  0  1  .083  0  .333  0-0  0  0-0  70 
Oct 19, 2008  at Stetson   0-1  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  100 
Oct 26, 2008  JACKSONVILLE   0-1  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  56 
Oct 31, 2008  LIPSCOMB   1-3  *    0  0  0  1  .077  1  .385  0-0  0  0-0  26 
Nov 08, 2008  COASTAL CAROLINA   3-0  *  *  1  0  2  3  .125  1  .375  0-0  1  0-0  90 
Totals     18-29  17  13  2  1  5  16  .125  6  .375  0-0  1  0-0  1116 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29