# 5 ORTIZ, Oscar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 01, 2008  vs Seattle   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Sep 07, 2008  GARDNER-WEBB   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
09-12-08   at U. of Evansville   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  30 
09-14-08   vs Bradley   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  31 
Sep 17, 2008  at Georgia Southern   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  70 
Oct 09, 2008  CAMPBELL   0-3  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0 
Oct 11, 2008  MERCER   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  21 
Oct 14, 2008  LONGWOOD   3-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  61 
Oct 17, 2008  at FGCU   1-7  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  55 
Oct 26, 2008  JACKSONVILLE   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  34 
Oct 31, 2008  LIPSCOMB   1-3  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  45 
Nov 02, 2008  BELMONT   3-2  *  *  1  0  2  2  .200  1  .600  0-0  1  0-0  74 
Nov 08, 2008  COASTAL CAROLINA   3-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  77 
Totals     16-26  14  7  1  0  2  6  .167  3  .500  0-0  1  0-0  646 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14