# 6 HOLLYOAK, Matthew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 01, 2008  vs Seattle   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  87 
Sep 07, 2008  GARDNER-WEBB   3-2  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  115 
09-12-08   at U. of Evansville   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09-14-08   vs Bradley   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Sep 17, 2008  at Georgia Southern   1-0  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  90 
Sep 20, 2008  FLAGLER   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  96 
Sep 24, 2008  at UCF   1-3  *  *  1  0  2  1  .200  1  .600  1-0  0  0-0  90 
Oct 03, 2008  at ETSU   2-1  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  105 
Oct 05, 2008  at USC Upstate   3-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  90 
Oct 09, 2008  CAMPBELL   0-3  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  64 
Oct 11, 2008  MERCER   1-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  90 
Oct 14, 2008  LONGWOOD   3-1  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  90 
Oct 17, 2008  at FGCU   1-7  *  *  0  0  0  1  .143  1  .714  1-0  0  0-0  90 
Oct 19, 2008  at Stetson   0-1  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  100 
Oct 26, 2008  JACKSONVILLE   0-1  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  90 
Oct 31, 2008  LIPSCOMB   1-3  *  *  0  0  0  1  .125  0  .625  0-0  0  0-0  90 
Nov 02, 2008  BELMONT   3-2  *  *  0  0  0  0  .125  0  .625  1-0  0  0-0  90 
Totals     21-32  18  18  1  0  2  8  .125  5  .625  5-0  0  0-0  1647 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11