# 8 O'NEILL, Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  90 
Sep 01, 2008  vs Seattle   0-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  87 
Sep 07, 2008  GARDNER-WEBB   3-2  *  *  1  0  2  3  .167  2  .333  0-0  1  1-1  90 
09-12-08   at U. of Evansville   0-1  *  *  0  0  0  2  .125  0  .250  0-0  0  0-0  79 
09-14-08   vs Bradley   0-2  *    0  0  0  1  .111  0  .222  0-0  0  0-0  70 
Sep 17, 2008  at Georgia Southern   1-0  *  *  0  0  0  2  .091  0  .182  0-0  0  0-0  90 
Sep 20, 2008  FLAGLER   2-1  *  *  1  0  2  3  .143  1  .214  1-0  1  1-1  96 
Sep 24, 2008  at UCF   1-3  *  *  0  0  0  3  .118  1  .235  0-0  0  0-0  90 
Oct 03, 2008  at ETSU   2-1  *  *  0  0  0  2  .105  1  .263  1-0  0  0-0  105 
Oct 05, 2008  at USC Upstate   3-0  *  *  2  0  4  4  .174  4  .391  1-0  0  0-0  77 
Oct 09, 2008  CAMPBELL   0-3  *    0  0  0  0  .174  0  .391  0-0  0  0-0  0 
Oct 11, 2008  MERCER   1-0  *  *  0  1  1  5  .143  2  .393  0-0  0  0-0  90 
Oct 14, 2008  LONGWOOD   3-1  *  *  1  1  3  3  .161  2  .419  0-0  0  1-1  90 
Oct 17, 2008  at FGCU   1-7  *  *  0  0  0  0  .161  0  .419  1-0  0  0-0  76 
Oct 19, 2008  at Stetson   0-1  *  *  0  0  0  3  .147  1  .412  0-0  0  0-0  100 
Oct 26, 2008  JACKSONVILLE   0-1  *  *  0  0  0  2  .139  0  .389  0-0  0  0-0  90 
Oct 31, 2008  LIPSCOMB   1-3  *  *  1  0  2  3  .154  1  .385  0-0  0  0-0  90 
Nov 02, 2008  BELMONT   3-2  *  *  0  2  2  6  .133  3  .400  0-0  0  0-0  90 
Nov 08, 2008  COASTAL CAROLINA   3-0  *  *  2  0  4  4  .163  3  .429  0-0  0  0-0  88 
Totals     24-32  19  17  8  4  20  49  .163  21  .429  5-0  2  3-3  1588 

 
Games played: 19
Shots per game: 2.58
Goals per game: 0.42
Assists per game: 0.21
Points per game: 1.05