# 9 BURGEN, Akil  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2008  at UC Irvine   0-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  90 
Sep 01, 2008  vs Seattle   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  87 
Sep 17, 2008  at Georgia Southern   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 20, 2008  FLAGLER   2-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  26 
Sep 24, 2008  at UCF   1-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  59 
Oct 03, 2008  at ETSU   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  105 
Oct 05, 2008  at USC Upstate   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  68 
Oct 09, 2008  CAMPBELL   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 11, 2008  MERCER   1-0  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  90 
Oct 14, 2008  LONGWOOD   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 17, 2008  at FGCU   1-7  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 19, 2008  at Stetson   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  100 
Oct 26, 2008  JACKSONVILLE   0-1  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  90 
Oct 31, 2008  LIPSCOMB   1-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Nov 02, 2008  BELMONT   3-2  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  90 
Nov 08, 2008  COASTAL CAROLINA   3-0  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  90 
Totals     21-27  16  13  0  0  0  2  .000  1  .500  5-0  0  0-0  1260 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00