#04 SYQUIO, Juliemay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bethune-Cookman University  11/14/08    21  2-6  .333  2-3  .667  0-0  .000  1  0  1  1.0  3  0  2  1  0  0  6  6.0 
FLORIDA STATE  11/18/08  *  17  2-4  .500  0-0  .000  0-0  .000  1  4  5  3.0  2  0  1  8  0  0  4  5.0 
at SE Louisiana  11-22-08  *  24  1-4  .250  0-1  .000  0-0  .000  1  0  1  2.3  0  0  1  6  0  0  2  4.0 
WOFFORD  11/30/08    18  0-4  .000  0-0  .000  3-6  .500  0  0  0  1.8  3  0  2  3  0  4  3  3.8 
LIPSCOMB  12/4/08     14  0-4  .000  0-1  .000  1-2  .500  3  2  5  2.4  0  0  2  1  0  1  1  3.2 
BELMONT  12/6/08     15  2-3  .667  0-0  .000  2-2  1.000  0  0  0  2.0  4  0  0  1  0  0  6  3.7 
at USF  12/14/08    17  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.7  2  0  1  7  0  2  4  3.7 
LONGWOOD  12/17/08    9  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.0  3  0  1  2  0  1  2  3.5 
TEXAS A&M-CORPUS CHR  12/18/08    24  4-7  .571  1-1  1.000  1-1  1.000  2  0  2  2.0  2  0  5  2  0  3  10  4.2 
at Lehigh  12/29/08  *  22  3-8  .375  3-4  .750  0-0  .000  1  1  2  2.0  1  0  5  6  1  1  9  4.7 
vs Valparaiso  12/30/08  *  16  2-5  .400  0-0  .000  0-1  .000  0  0  0  1.8  1  0  3  2  0  0  4  4.6 
at USC Upstate  01/03/09  *  25  0-7  .000  0-1  .000  0-0  .000  1  1  2  1.8  3  0  1  2  0  2  0  4.3 
at East Tennessee State  1/5/09   *  20  0-4  .000  0-0  .000  2-2  1.000  0  3  3  1.9  2  0  0  5  0  2  2  4.1 
KENNESAW STATE  1/8/09   *  28  1-7  .143  0-2  .000  2-2  1.000  0  4  4  2.1  3  0  4  3  0  0  4  4.1 
MERCER  1/10/09   *  31  1-7  .143  0-1  .000  2-2  1.000  3  0  3  2.1  3  0  1  2  1  4  4  4.1 
JACKSONVILLE  1/15/08     23  2-4  .500  0-0  .000  4-4  1.000  1  0  1  2.1  4  0  1  4  0  3  8  4.3 
at Campbell  1/19/09   *  34  4-12  .333  1-4  .250  0-0  .000  4  1  5  2.2  3  0  3  2  0  2  9  4.6 
at Stetson  01/22/09  *  27  5-12  .417  1-2  .500  2-3  .667  1  3  4  2.3  3  0  3  5  0  8  13  5.1 
at FGCU  1/24/09   *  30  3-7  .429  0-0  .000  0-0  .000  3  3  6  2.5  3  0  5  5  0  2  6  5.1 
USC UPSTATE  01/29/09  *  26  3-6  .500  0-0  .000  7-10  .700  1  5  6  2.7  4  0  7  4  0  7  13  5.5 
EAST TENNESSEE STATE  1/31/09   *  26  6-9  .667  0-1  .000  5-5  1.000  0  2  2  2.7  2  0  10  9  0  6  17  6.0 
at Mercer  2/5/09   *  25  4-5  .800  0-0  .000  1-2  .500  0  2  2  2.6  5  1  3  4  0  1  9  6.2 
at Kennesaw State  02/07/09  *  24  1-8  .125  0-1  .000  2-4  .500  0  2  2  2.6  5  1  3  8  0  2  4  6.1 
CAMPBELL  02/14/09  *  36  4-16  .250  0-8  .000  4-4  1.000  1  6  7  2.8  1  0  5  8  0  5  12  6.3 
at Jacksonville  2/16/09   *  35  7-19  .368  1-5  .200  4-4  1.000  3  1  4  2.8  3  0  7  4  1  2  19  6.8 
FGCU  02/19/09  *  30  4-12  .333  0-2  .000  1-2  .500  0  2  2  2.8  2  0  6  3  0  1  9  6.9 
STETSON  02/21/09  *  30  5-8  .625  1-1  1.000  2-4  .500  0  5  5  2.9  2  0  2  3  0  1  13  7.1 
at Belmont  02/26/09  *  33  8-14  .571  5-8  .625  0-0  .000  1  1  2  2.9  1  0  4  5  0  4  21  7.6 
at Lipscomb  02/28/09  *  36  3-10  .300  0-3  .000  1-1  1.000  3  2  5  2.9  4  0  3  3  0  5  7  7.6 
Totals     21  716  80-217  .369  15-49  .306  46-61  .754  31  54  85  2.9  74  2  91  118  3  69  221  7.6 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 7.6      Assists/game: 3.1 
FG Pct: 36.9      Turnovers/game: 4.1 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 75.4      Steals/game: 2.4 
       Blocks/game: 0.1