#23 SHEFFIELD, Shennette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bethune-Cookman University  11/14/08    19  2-3  .667  0-0  .000  1-2  .500  4  0  4  4.0  1  0  0  1  0  0  5  5.0 
FLORIDA STATE  11/18/08  *  25  3-5  .600  0-0  .000  0-2  .000  0  1  1  2.5  4  0  1  3  0  1  6  5.5 
at SE Louisiana  11-22-08  *  16  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  1  1  1  0  2  4.3 
WOFFORD  11/30/08    14  2-3  .667  0-0  .000  0-0  .000  2  1  3  2.5  1  0  2  0  1  1  4  4.3 
LIPSCOMB  12/4/08   *  4  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  0  0  3.4 
BELMONT  12/6/08     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  4  0  0  2  0  0  0  2.8 
at USF  12/14/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LONGWOOD  12/17/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS A&M-CORPUS CHR  12/18/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lehigh  12/29/08    11  1-2  .500  0-0  .000  1-2  .500  0  2  2  1.7  3  0  1  0  0  1  3  2.9 
vs Valparaiso  12/30/08    23  1-4  .250  0-0  .000  6-8  .750  5  2  7  2.4  3  0  1  0  4  0  8  3.5 
at USC Upstate  01/03/09    22  3-7  .429  0-1  .000  3-4  .750  5  2  7  2.9  4  0  0  3  0  0  9  4.1 
at East Tennessee State  1/5/09     17  1-4  .250  0-0  .000  2-2  1.000  0  2  2  2.8  3  0  0  1  0  1  4  4.1 
KENNESAW STATE  1/8/09     13  2-3  .667  0-0  .000  0-0  .000  1  3  4  2.9  3  0  0  1  0  0  4  4.1 
MERCER  1/10/09     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  2  0  1  1  1  0  0  3.8 
JACKSONVILLE  1/15/08     8  0-2  .000  0-0  .000  1-4  .250  2  0  2  2.6  4  0  0  0  0  0  1  3.5 
at Campbell  1/19/09   *  14  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.6  4  0  1  2  0  0  0  3.3 
at Stetson  01/22/09    12  0-1  .000  0-0  .000  0-1  .000  2  3  5  2.8  1  0  0  0  1  1  0  3.1 
at FGCU  1/24/09     5  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.8  1  0  0  2  0  0  0  2.9 
USC UPSTATE  01/29/09    14  4-5  .800  0-0  .000  1-2  .500  1  0  1  2.7  1  0  0  0  0  1  9  3.2 
EAST TENNESSEE STATE  1/31/09     19  1-2  .500  0-0  .000  0-2  .000  1  3  4  2.8  5  1  1  0  2  0  2  3.2 
at Mercer  2/5/09     14  1-3  .333  0-0  .000  3-4  .750  3  1  4  2.8  2  0  0  1  0  0  5  3.3 
at Kennesaw State  02/07/09    9  0-2  .000  0-0  .000  0-0  .000  2  1  3  2.9  4  0  0  2  1  1  0  3.1 
CAMPBELL  02/14/09    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  1  1  0  0  3.0 
at Jacksonville  2/16/09     5  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.7  1  0  1  0  0  0  0  2.8 
FGCU  02/19/09    15  2-2  1.000  0-0  .000  2-5  .400  0  1  1  2.6  2  0  0  2  0  0  6  3.0 
STETSON  02/21/09    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  2.8 
at Belmont  02/26/09    20  2-2  1.000  0-0  .000  2-2  1.000  0  2  2  2.5  2  0  1  2  0  0  6  3.0 
at Lipscomb  02/28/09    16  2-3  .667  0-0  .000  4-6  .667  1  3  4  2.5  1  0  1  1  1  0  8  3.2 
Totals     4  346  28-60  .467  0-1  .000  26-46  .565  34  32  66  2.5  61  1  12  27  13  7  82  3.2 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 3.2      Assists/game: 0.5 
FG Pct: 46.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 56.5      Steals/game: 0.3 
       Blocks/game: 0.5