#32 RASLEY, Rachelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bethune-Cookman University  11/14/08    15  2-7  .286  1-2  .500  2-2  1.000  1  2  3  3.0  0  0  1  1  0  0  7  7.0 
FLORIDA STATE  11/18/08    11  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  1  0  1  0  3.5 
at SE Louisiana  11-22-08    12  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  2  3.0 
WOFFORD  11/30/08    12  2-3  .667  1-2  .500  2-2  1.000  1  2  3  2.0  2  0  0  3  0  0  7  4.0 
LIPSCOMB  12/4/08     14  1-4  .250  1-3  .333  0-0  .000  1  1  2  2.0  1  0  3  0  0  1  3  3.8 
BELMONT  12/6/08     6  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  1  0  0  0  0  0  0  3.2 
at USF  12/14/08    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  1  0  0  1  0  0  0  2.7 
LONGWOOD  12/17/08    22  3-8  .375  0-3  .000  0-0  .000  0  2  2  1.9  2  0  0  2  0  0  6  3.1 
TEXAS A&M-CORPUS CHR  12/18/08    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  0  2.8 
at Lehigh  12/29/08    15  2-7  .286  2-6  .333  0-0  .000  0  1  1  1.6  3  0  0  1  0  0  6  3.1 
vs Valparaiso  12/30/08    19  3-8  .375  3-6  .500  0-0  .000  0  1  1  1.5  4  0  0  1  0  0  9  3.6 
at USC Upstate  01/03/09    18  1-6  .167  0-3  .000  0-0  .000  1  4  5  1.8  1  0  1  1  0  0  2  3.5 
at East Tennessee State  1/5/09     26  1-4  .250  0-3  .000  0-0  .000  0  4  4  2.0  1  0  0  2  0  0  2  3.4 
KENNESAW STATE  1/8/09     14  0-2  .000  0-0  .000  1-2  .500  2  1  3  2.1  1  0  0  2  0  1  1  3.2 
MERCER  1/10/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JACKSONVILLE  1/15/08     6  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.0  0  0  0  1  0  0  0  3.0 
at Campbell  1/19/09     8  0-5  .000  0-4  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  2.8 
at Stetson  01/22/09    7  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.9  0  0  1  1  0  0  3  2.8 
at FGCU  1/24/09     7  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  2  2.8 
USC UPSTATE  01/29/09    15  1-6  .167  1-4  .250  0-0  .000  0  1  1  1.8  1  0  0  1  1  0  3  2.8 
EAST TENNESSEE STATE  1/31/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mercer  2/5/09     4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.7 
at Kennesaw State  02/07/09    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.5 
CAMPBELL  02/14/09    14  1-5  .200  1-3  .333  2-2  1.000  0  0  0  1.6  3  0  0  0  1  0  5  2.6 
at Jacksonville  2/16/09     2  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.5 
FGCU  02/19/09    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  2.4 
STETSON  02/21/09    4  0-1  .000  0-1  .000  1-2  .500  1  2  3  1.5  0  0  0  1  0  0  1  2.4 
at Belmont  02/26/09    11  1-5  .200  1-3  .333  0-0  .000  0  2  2  1.5  0  0  0  0  0  1  3  2.4 
at Lipscomb  02/28/09    6  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  2.3 
Totals     0  282  21-94  .223  12-55  .218  8-10  .800  11  30  41  1.5  27  0  6  20  2  4  62  2.3 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 22.3      Turnovers/game: 0.7 
3FG Pct: 21.8      Assist/turnover ratio: 0.3 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.1