#34 MOBLEY, Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bethune-Cookman University  11/14/08    18  3-4  .750  1-1  1.000  0-0  .000  2  3  5  5.0  3  0  1  0  0  0  7  7.0 
FLORIDA STATE  11/18/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at SE Louisiana  11-22-08  *  15  3-8  .375  0-1  .000  0-0  .000  1  2  3  4.0  4  0  1  2  0  1  6  6.5 
WOFFORD  11/30/08    15  1-6  .167  0-0  .000  0-0  .000  1  2  3  3.7  1  0  2  0  0  0  2  5.0 
LIPSCOMB  12/4/08     14  2-6  .333  0-1  .000  0-0  .000  0  2  2  3.3  0  0  0  2  0  1  4  4.8 
BELMONT  12/6/08     10  1-3  .333  0-1  .000  0-0  .000  0  4  4  3.4  1  0  0  0  0  0  2  4.2 
at USF  12/14/08    14  0-7  .000  0-1  .000  0-0  .000  3  6  9  4.3  2  0  1  3  0  0  0  3.5 
LONGWOOD  12/17/08    13  3-6  .500  0-1  .000  0-0  .000  3  3  6  4.6  1  0  0  0  0  0  6  3.9 
TEXAS A&M-CORPUS CHR  12/18/08    23  2-9  .222  0-0  .000  2-9  .222  5  6  11  5.4  4  0  0  1  1  0  6  4.1 
at Lehigh  12/29/08  *  24  1-8  .125  0-0  .000  3-4  .750  1  2  3  5.1  2  0  1  1  0  0  5  4.2 
vs Valparaiso  12/30/08  *  21  4-12  .333  1-3  .333  1-3  .333  4  7  11  5.7  3  0  1  4  1  2  10  4.8 
at USC Upstate  01/03/09  *  18  4-8  .500  0-0  .000  1-2  .500  0  5  5  5.6  5  1  1  3  0  0  9  5.2 
at East Tennessee State  1/5/09   *  16  0-4  .000  0-0  .000  0-0  .000  2  3  5  5.6  2  0  0  3  0  1  0  4.8 
KENNESAW STATE  1/8/09     12  1-2  .500  0-0  .000  0-0  .000  0  2  2  5.3  2  0  0  1  0  0  2  4.5 
MERCER  1/10/09     28  4-7  .571  0-1  .000  3-5  .600  4  6  10  5.6  1  0  1  3  0  2  11  5.0 
JACKSONVILLE  1/15/08   *  21  1-5  .200  0-1  .000  0-0  .000  1  2  3  5.5  2  0  0  4  1  0  2  4.8 
at Campbell  1/19/09     23  2-7  .286  0-1  .000  1-4  .250  5  7  12  5.9  2  0  0  2  0  0  5  4.8 
at Stetson  01/22/09    16  3-5  .600  0-0  .000  2-2  1.000  2  1  3  5.7  3  0  0  0  0  0  8  5.0 
at FGCU  1/24/09     9  0-2  .000  0-0  .000  0-0  .000  0  1  1  5.4  3  0  1  1  0  0  0  4.7 
USC UPSTATE  01/29/09    10  3-3  1.000  0-0  .000  0-0  .000  0  4  4  5.4  0  0  0  1  0  0  6  4.8 
EAST TENNESSEE STATE  1/31/09     4  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.2  0  0  0  0  0  0  0  4.6 
at Mercer  2/5/09     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kennesaw State  02/07/09    9  0-1  .000  0-0  .000  0-0  .000  0  5  5  5.2  0  0  0  1  1  0  0  4.3 
CAMPBELL  02/14/09    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  5.0  3  0  0  4  0  1  2  4.2 
at Jacksonville  2/16/09     12  1-3  .333  0-1  .000  2-2  1.000  2  3  5  5.0  4  0  0  3  0  1  4  4.2 
FGCU  02/19/09    6  0-2  .000  0-0  .000  0-0  .000  1  3  4  5.0  4  0  0  2  0  0  0  4.0 
STETSON  02/21/09    9  0-0  .000  0-0  .000  4-4  1.000  0  2  2  4.9  2  0  0  0  0  1  4  4.0 
at Belmont  02/26/09    15  5-8  .625  0-0  .000  0-0  .000  0  6  6  4.9  2  0  3  2  0  1  10  4.3 
at Lipscomb  02/28/09    11  2-4  .500  0-0  .000  2-3  .667  0  3  3  4.9  3  0  0  1  0  0  6  4.3 
Totals     6  395  47-131  .359  2-13  .154  21-38  .553  37  94  131  4.9  59  1  13  44  4  11  117  4.3 
 
Games played: 27      Rebounds/game: 4.9 
Points/game: 4.3      Assists/game: 0.5 
FG Pct: 35.9      Turnovers/game: 1.6 
3FG Pct: 15.4      Assist/turnover ratio: 0.3 
FT Pct: 55.3      Steals/game: 0.4 
       Blocks/game: 0.1