#54 WINDHAM, Willonda |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bethune-Cookman University | 11/14/08 | 14 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| FLORIDA STATE | 11/18/08 | 15 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| at SE Louisiana | 11-22-08 | 15 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 3.0 | |
| WOFFORD | 11/30/08 | * | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3.8 |
| LIPSCOMB | 12/4/08 | 28 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 2.8 | 1 | 0 | 0 | 2 | 0 | 2 | 12 | 5.4 | |
| BELMONT | 12/6/08 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 |
| at USF | 12/14/08 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.4 | |
| LONGWOOD | 12/17/08 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
| TEXAS A&M-CORPUS CHR | 12/18/08 | 19 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 4.6 | |
| at Lehigh | 12/29/08 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4.3 | |
| vs Valparaiso | 12/30/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at USC Upstate | 01/03/09 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4.3 | |
| at East Tennessee State | 1/5/09 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4.2 | |
| KENNESAW STATE | 1/8/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| MERCER | 1/10/09 | 9 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.0 | |
| JACKSONVILLE | 1/15/08 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| at Campbell | 1/19/09 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3.6 | |
| at Stetson | 01/22/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at FGCU | 1/24/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USC UPSTATE | 01/29/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EAST TENNESSEE STATE | 1/31/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mercer | 2/5/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kennesaw State | 02/07/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAMPBELL | 02/14/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jacksonville | 2/16/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FGCU | 02/19/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STETSON | 02/21/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lipscomb | 02/28/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 213 | 26-60 | .433 | 0-0 | .000 | 6-11 | .545 | 10 | 26 | 36 | 2.3 | 19 | 0 | 5 | 23 | 1 | 8 | 58 | 3.6 | |
| Games played: 16 | Rebounds/game: 2.3 | |
| Points/game: 3.6 | Assists/game: 0.3 | |
| FG Pct: 43.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 54.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |