Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bethune-Cookman University | 12-KERR, Jadhken | 5-WINDHAM, Will | 7-BOWEN, Jennif | 4-BOWEN, Jennif | 1-GULDAGER, Jen |
| 11/14/08 | MOBLEY, Kayla | ||||
| L 56-68 | |||||
| FLORIDA STATE | 13-KERR, Jadhken | 7-KERR, Jadhken | 6-KIRKLAND, Bri | 1-KERR, Jadhken | 1-GULDAGER, Jen |
| 11/18/08 | CHERIZOL, Arl | ||||
| L 49-60 | BOWEN, Jennif | ||||
| SHEFFIELD, Sh | |||||
| RASLEY, Rache | |||||
| GULDAGER, Jen | |||||
| KIRKLAND, Bri | |||||
| at SE Louisiana | 10-KIRKLAND, Bri | 7-GULDAGER, Jen | 2-WINDHAM, Will | 1-MOBLEY, Kayla | 1-CHERIZOL, Arl |
| 11-22-08 | KERR, Jadhken | GULDAGER, Jen | KIRKLAND, Bri | KERR, Jadhken | |
| L 46-66 | KERR, Jadhken | SHEFFIELD, Sh | |||
| BOWEN, Jennif | |||||
| KIRKLAND, Bri | |||||
| WOFFORD | 15-KIRKLAND, Bri | 10-BOWEN, Jennif | 4-KIRKLAND, Bri | 4-SYQUIO, Julie | 1-SHEFFIELD, Sh |
| 11/30/08 | CHERIZOL, Arl | ||||
| W 71-60 | |||||
| LIPSCOMB | 12-WINDHAM, Will | 6-WINDHAM, Will | 4-GULDAGER, Jen | 2-WINDHAM, Will | 2-KERR, Jadhken |
| 12/4/08 | KIRKLAND, Bri | ||||
| W 52-51 | GULDAGER, Jen | ||||
| BELMONT | 10-BOWEN, Jennif | 5-BOWEN, Jennif | 1-CHERIZOL, Arl | 1-BOWEN, Jennif | None |
| 12/6/08 | KIRKLAND, Bri | KIRKLAND, Bri | CHERIZOL, Arl | ||
| L 34-60 | KIRKLAND, Bri | ||||
| at USF | 11-BOWEN, Jennif | 9-MOBLEY, Kayla | 4-KIRKLAND, Bri | 2-JONES, Britta | None |
| 12/14/08 | BOWEN, Jennif | SYQUIO, Julie | |||
| L 44-90 | |||||
| LONGWOOD | 12-KIRKLAND, Bri | 10-CHERIZOL, Arl | 3-BAKER, Kim | 2-KIRKLAND, Bri | 4-CHERIZOL, Arl |
| 12/17/08 | CHERIZOL, Arl | ||||
| L 38-46 | BOWEN, Jennif | ||||
| TEXAS A&M-CORPUS CHR | 10-SYQUIO, Julie | 11-MOBLEY, Kayla | 5-SYQUIO, Julie | 3-SYQUIO, Julie | 1-MOBLEY, Kayla |
| 12/18/08 | BOWEN, Jennif | ||||
| L 47-58 | |||||
| at Lehigh | 9-SYQUIO, Julie | 5-BOWEN, Jennif | 5-SYQUIO, Julie | 2-CHERIZOL, Arl | 1-SYQUIO, Julie |
| 12/29/08 | KIRKLAND, Bri | BOWEN, Jennif | |||
| L 47-67 | KIRKLAND, Bri | ||||
| BAKER, Kim | |||||
| JONES, Britta | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Valparaiso | 10-MOBLEY, Kayla | 11-MOBLEY, Kayla | 3-SYQUIO, Julie | 2-MOBLEY, Kayla | 4-SHEFFIELD, Sh |
| 12/30/08 | KIRKLAND, Bri | KIRKLAND, Bri | |||
| L 49-58 | |||||
| at USC Upstate | 10-BOWEN, Jennif | 8-GULDAGER, Jen | 3-KIRKLAND, Bri | 3-BOWEN, Jennif | 1-BOWEN, Jennif |
| 01/03/09 | WINDHAM, Will | ||||
| L 50-69 | KIRKLAND, Bri | ||||
| at East Tennessee State | 17-BOWEN, Jennif | 8-BOWEN, Jennif | 2-KIRKLAND, Bri | 2-SYQUIO, Julie | 1-CHERIZOL, Arl |
| 1/5/09 | BOWEN, Jennif | KIRKLAND, Bri | KIRKLAND, Bri | ||
| L 42-56 | |||||
| KENNESAW STATE | 16-BOWEN, Jennif | 5-BOWEN, Jennif | 4-SYQUIO, Julie | 2-CHERIZOL, Arl | 3-CHERIZOL, Arl |
| 1/8/09 | GULDAGER, Jen | ||||
| L 50-60 | |||||
| MERCER | 11-MOBLEY, Kayla | 10-MOBLEY, Kayla | 2-GULDAGER, Jen | 4-SYQUIO, Julie | 1-SHEFFIELD, Sh |
| 1/10/09 | CHERIZOL, Arl | ||||
| L 44-70 | SYQUIO, Julie | ||||
| JACKSONVILLE | 14-KIRKLAND, Bri | 9-GULDAGER, Jen | 1-GULDAGER, Jen | 3-SYQUIO, Julie | 1-MOBLEY, Kayla |
| 1/15/08 | SYQUIO, Julie | ||||
| L 42-61 | CHERIZOL, Arl | ||||
| at Campbell | 9-SYQUIO, Julie | 12-MOBLEY, Kayla | 5-KIRKLAND, Bri | 4-GULDAGER, Jen | 1-CHERIZOL, Arl |
| 1/19/09 | BOWEN, Jennif | BAKER, Kim | |||
| L 38-61 | |||||
| at Stetson | 24-KIRKLAND, Bri | 7-GULDAGER, Jen | 4-KIRKLAND, Bri | 8-SYQUIO, Julie | 1-SHEFFIELD, Sh |
| 01/22/09 | |||||
| W 62-52 | |||||
| at FGCU | 15-KIRKLAND, Bri | 12-CHERIZOL, Arl | 5-SYQUIO, Julie | 3-KIRKLAND, Bri | 1-KIRKLAND, Bri |
| 1/24/09 | |||||
| L 46-63 | |||||
| USC UPSTATE | 16-KIRKLAND, Bri | 11-GULDAGER, Jen | 7-KIRKLAND, Bri | 7-SYQUIO, Julie | 1-RASLEY, Rache |
| 01/29/09 | SYQUIO, Julie | ||||
| W 74-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EAST TENNESSEE STATE | 18-KIRKLAND, Bri | 8-GULDAGER, Jen | 10-SYQUIO, Julie | 6-SYQUIO, Julie | 2-CHERIZOL, Arl |
| 1/31/09 | SHEFFIELD, Sh | ||||
| W 80-73 | |||||
| at Mercer | 14-KIRKLAND, Bri | 11-GULDAGER, Jen | 5-BOWEN, Jennif | 2-CHERIZOL, Arl | 1-KIRKLAND, Bri |
| 2/5/09 | |||||
| L 61-65 | |||||
| at Kennesaw State | 20-KIRKLAND, Bri | 11-CHERIZOL, Arl | 3-SYQUIO, Julie | 2-GULDAGER, Jen | 1-MOBLEY, Kayla |
| 02/07/09 | SYQUIO, Julie | SHEFFIELD, Sh | |||
| L 46-50 | CHERIZOL, Arl | GULDAGER, Jen | |||
| CAMPBELL | 17-KIRKLAND, Bri | 8-GULDAGER, Jen | 5-SYQUIO, Julie | 5-SYQUIO, Julie | 1-SHEFFIELD, Sh |
| 02/14/09 | CHERIZOL, Arl | ||||
| W 61-51 | RASLEY, Rache | ||||
| at Jacksonville | 19-SYQUIO, Julie | 14-CHERIZOL, Arl | 7-SYQUIO, Julie | 2-SYQUIO, Julie | 4-CHERIZOL, Arl |
| 2/16/09 | |||||
| L 56-64 | |||||
| FGCU | 10-BAKER, Kim | 7-GULDAGER, Jen | 6-SYQUIO, Julie | 2-BAKER, Kim | 1-CHERIZOL, Arl |
| 02/19/09 | BAKER, Kim | ||||
| L 48-57 | CHERIZOL, Arl | ||||
| STETSON | 15-CHERIZOL, Arl | 10-CHERIZOL, Arl | 4-KIRKLAND, Bri | 3-CHERIZOL, Arl | 1-GULDAGER, Jen |
| 02/21/09 | |||||
| WO 60-56 | |||||
| at Belmont | 21-SYQUIO, Julie | 9-GULDAGER, Jen | 4-KIRKLAND, Bri | 4-SYQUIO, Julie | None |
| 02/26/09 | SYQUIO, Julie | ||||
| W 64-57 | |||||
| at Lipscomb | 14-KIRKLAND, Bri | 12-BOWEN, Jennif | 3-SYQUIO, Julie | 5-SYQUIO, Julie | 1-SHEFFIELD, Sh |
| 02/28/09 | KIRKLAND, Bri | ||||
| L 54-56 | |||||
Team High/Low Analysis |
| POINTS | 80 | EAST TENNESSEE STATE (1/31/09) | |
| 74 | USC UPSTATE (01/29/09) | ||
| 71 | WOFFORD (11/30/08) | ||
| 64 | at Belmont (02/26/09) | ||
| 62 | at Stetson (01/22/09) | ||
| FIELD GOALS MADE | 28 | EAST TENNESSEE STATE (1/31/09) | |
| 27 | WOFFORD (11/30/08) | ||
| FIELD GOAL ATTEMPTS | 67 | LIPSCOMB (12/4/08) | |
| 67 | WOFFORD (11/30/08) | ||
| FIELD GOAL PERCENTAGE | .560 | 28-50 | EAST TENNESSEE STATE (1/31/09) |
| .510 | 25-49 | CAMPBELL (02/14/09) | |
| 3 PT FIELD GOALS MADE | 9 | at Belmont (02/26/09) | |
| 9 | vs Bethune-Cookman University (11/14/08) | ||
| 3 PT FG ATTEMPTS | 22 | LIPSCOMB (12/4/08) | |
| 19 | vs Bethune-Cookman University (11/14/08) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | EAST TENNESSEE STATE (1/31/09) |
| .500 | 9-18 | at Belmont (02/26/09) | |
| FREE THROWS MADE | 18 | STETSON (02/21/09) | |
| 18 | at Kennesaw State (02/07/09) | ||
| 18 | EAST TENNESSEE STATE (1/31/09) | ||
| 18 | USC UPSTATE (01/29/09) | ||
| FREE THROW ATTEMPTS | 26 | STETSON (02/21/09) | |
| 25 | EAST TENNESSEE STATE (1/31/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | at USF (12/14/08) |
| .857 | 6-7 | KENNESAW STATE (1/8/09) | |
| REBOUNDS | 47 | LONGWOOD (12/17/08) | |
| 45 | at USC Upstate (01/03/09) | ||
| ASSISTS | 18 | EAST TENNESSEE STATE (1/31/09) | |
| 18 | USC UPSTATE (01/29/09) | ||
| 18 | LIPSCOMB (12/4/08) | ||
| STEALS | 18 | at Stetson (01/22/09) | |
| 16 | WOFFORD (11/30/08) | ||
| BLOCKED SHOTS | 5 | at Jacksonville (2/16/09) | |
| 5 | vs Valparaiso (12/30/08) | ||
| 5 | LONGWOOD (12/17/08) | ||
| TURNOVERS | 39 | at USF (12/14/08) | |
| 31 | at USC Upstate (01/03/09) | ||
| 31 | FLORIDA STATE (11/18/08) | ||
| FOULS | 24 | at Kennesaw State (02/07/09) | |
| 23 | WOFFORD (11/30/08) | ||
| 23 | FLORIDA STATE (11/18/08) |
| POINTS | 90 | at USF (12/14/08) | |
| 73 | EAST TENNESSEE STATE (1/31/09) | ||
| 70 | MERCER (1/10/09) | ||
| 69 | at USC Upstate (01/03/09) | ||
| 68 | vs Bethune-Cookman University (11/14/08) | ||
| FIELD GOALS MADE | 35 | at USF (12/14/08) | |
| 28 | EAST TENNESSEE STATE (1/31/09) | ||
| FIELD GOAL ATTEMPTS | 74 | EAST TENNESSEE STATE (1/31/09) | |
| 74 | at USF (12/14/08) | ||
| FIELD GOAL PERCENTAGE | .581 | 25-43 | MERCER (1/10/09) |
| .535 | 23-43 | at FGCU (1/24/09) | |
| 3 PT FIELD GOALS MADE | 13 | at FGCU (1/24/09) | |
| 11 | at SE Louisiana (11-22-08) | ||
| 3 PT FG ATTEMPTS | 32 | at Belmont (02/26/09) | |
| 30 | BELMONT (12/6/08) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | MERCER (1/10/09) |
| .500 | 13-26 | at FGCU (1/24/09) | |
| FREE THROWS MADE | 20 | vs Valparaiso (12/30/08) | |
| 19 | BELMONT (12/6/08) | ||
| FREE THROW ATTEMPTS | 29 | WOFFORD (11/30/08) | |
| 26 | BELMONT (12/6/08) | ||
| 26 | at SE Louisiana (11-22-08) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at USC Upstate (01/03/09) |
| .850 | 17-20 | at Stetson (01/22/09) | |
| REBOUNDS | 48 | vs Valparaiso (12/30/08) | |
| 48 | BELMONT (12/6/08) | ||
| ASSISTS | 21 | at FGCU (1/24/09) | |
| 20 | at Campbell (1/19/09) | ||
| STEALS | 21 | EAST TENNESSEE STATE (1/31/09) | |
| 20 | at USF (12/14/08) | ||
| BLOCKED SHOTS | 8 | at USC Upstate (01/03/09) | |
| 8 | WOFFORD (11/30/08) | ||
| TURNOVERS | 28 | USC UPSTATE (01/29/09) | |
| 27 | at Kennesaw State (02/07/09) | ||
| FOULS | 23 | STETSON (02/21/09) | |
| 23 | MERCER (1/10/09) |
| POINTS | 34 | BELMONT (12/6/08) | |
| 38 | LONGWOOD (12/17/08) | ||
| 38 | at Campbell (1/19/09) | ||
| 42 | at East Tennessee State (1/5/09) | ||
| 42 | JACKSONVILLE (1/15/08) | ||
| FIELD GOALS MADE | 13 | BELMONT (12/6/08) | |
| 13 | at Kennesaw State (02/07/09) | ||
| FIELD GOAL ATTEMPTS | 43 | at SE Louisiana (11-22-08) | |
| 44 | FLORIDA STATE (11/18/08) | ||
| FIELD GOAL PERCENTAGE | .259 | 15-58 | MERCER (1/10/09) |
| .260 | 13-50 | BELMONT (12/6/08) | |
| 3 PT FIELD GOALS MADE | 0 | BELMONT (12/6/08) | |
| 0 | at East Tennessee State (1/5/09) | ||
| 0 | JACKSONVILLE (1/15/08) | ||
| 3 PT FG ATTEMPTS | 5 | at East Tennessee State (1/5/09) | |
| 5 | JACKSONVILLE (1/15/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | BELMONT (12/6/08) |
| .000 | 0-5 | at East Tennessee State (1/5/09) | |
| .000 | 0-5 | JACKSONVILLE (1/15/08) | |
| FREE THROWS MADE | 2 | at USF (12/14/08) | |
| 2 | LONGWOOD (12/17/08) | ||
| 2 | at Campbell (1/19/09) | ||
| FREE THROW ATTEMPTS | 2 | at USF (12/14/08) | |
| 6 | at Campbell (1/19/09) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | LONGWOOD (12/17/08) |
| .333 | 2-6 | at Campbell (1/19/09) | |
| REBOUNDS | 29 | FLORIDA STATE (11/18/08) | |
| 32 | at Lehigh (12/29/08) | ||
| 32 | at Campbell (1/19/09) | ||
| ASSISTS | 2 | BELMONT (12/6/08) | |
| 3 | JACKSONVILLE (1/15/08) | ||
| STEALS | 2 | at SE Louisiana (11-22-08) | |
| 3 | BELMONT (12/6/08) | ||
| BLOCKED SHOTS | 0 | BELMONT (12/6/08) | |
| 0 | at USF (12/14/08) | ||
| 0 | at Belmont (02/26/09) | ||
| TURNOVERS | 14 | LIPSCOMB (12/4/08) | |
| 14 | vs Valparaiso (12/30/08) | ||
| FOULS | 11 | at Belmont (02/26/09) | |
| 12 | vs Bethune-Cookman University (11/14/08) |
| POINTS | 46 | LONGWOOD (12/17/08) | |
| 50 | at Kennesaw State (02/07/09) | ||
| 51 | LIPSCOMB (12/4/08) | ||
| 51 | CAMPBELL (02/14/09) | ||
| 52 | at Stetson (01/22/09) | ||
| FIELD GOALS MADE | 15 | LONGWOOD (12/17/08) | |
| 16 | BELMONT (12/6/08) | ||
| 16 | vs Valparaiso (12/30/08) | ||
| 16 | at Stetson (01/22/09) | ||
| FIELD GOAL ATTEMPTS | 38 | TEXAS A&M-CORPUS CHR (12/18/08) | |
| 43 | MERCER (1/10/09) | ||
| 43 | at FGCU (1/24/09) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | vs Valparaiso (12/30/08) |
| .291 | 16-55 | at Stetson (01/22/09) | |
| 3 PT FIELD GOALS MADE | 2 | TEXAS A&M-CORPUS CHR (12/18/08) | |
| 2 | at East Tennessee State (1/5/09) | ||
| 3 PT FG ATTEMPTS | 8 | TEXAS A&M-CORPUS CHR (12/18/08) | |
| 10 | WOFFORD (11/30/08) | ||
| 10 | LIPSCOMB (12/4/08) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at East Tennessee State (1/5/09) |
| .150 | 3-20 | at Kennesaw State (02/07/09) | |
| FREE THROWS MADE | 4 | at FGCU (1/24/09) | |
| 4 | CAMPBELL (02/14/09) | ||
| FREE THROW ATTEMPTS | 7 | vs Bethune-Cookman University (11/14/08) | |
| 10 | at FGCU (1/24/09) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | CAMPBELL (02/14/09) |
| .400 | 4-10 | at FGCU (1/24/09) | |
| REBOUNDS | 26 | at FGCU (1/24/09) | |
| 27 | CAMPBELL (02/14/09) | ||
| ASSISTS | 7 | TEXAS A&M-CORPUS CHR (12/18/08) | |
| 7 | at Stetson (01/22/09) | ||
| STEALS | 3 | LIPSCOMB (12/4/08) | |
| 6 | at FGCU (1/24/09) | ||
| 6 | at Kennesaw State (02/07/09) | ||
| BLOCKED SHOTS | 0 | at FGCU (1/24/09) | |
| 0 | USC UPSTATE (01/29/09) | ||
| TURNOVERS | 11 | at SE Louisiana (11-22-08) | |
| 12 | BELMONT (12/6/08) | ||
| 12 | at Mercer (2/5/09) | ||
| FOULS | 7 | at USF (12/14/08) | |
| 11 | KENNESAW STATE (1/8/09) | ||
| 11 | at Campbell (1/19/09) |
Player High/Low Analysis |
| Points....................... | 24 | KIRKLAND, Brittany at Stetson (01/22/09) | |
| 21 | SYQUIO, Juliemay at Belmont (02/26/09) | ||
| 20 | KIRKLAND, Brittany at Kennesaw State (02/07/09) | ||
| 19 | SYQUIO, Juliemay at Jacksonville (2/16/09) | ||
| 18 | KIRKLAND, Brittany vs East Tennessee State (1/31/09) | ||
| Field Goals Made............. | 10 | KIRKLAND, Brittany at Stetson (01/22/09) | |
| 8 | SYQUIO, Juliemay at Belmont (02/26/09) | ||
| 8 | BOWEN, Jennifer at East Tennessee State (1/5/09) | ||
| Field Goal Att............... | 19 | SYQUIO, Juliemay at Jacksonville (2/16/09) | |
| 19 | KIRKLAND, Brittany at Stetson (01/22/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | JONES, Brittany vs Campbell (02/14/09) |
| .700 | 7-10 | KIRKLAND, Brittany vs Campbell (02/14/09) | |
| 3-Point FG Made.............. | 5 | SYQUIO, Juliemay at Belmont (02/26/09) | |
| 4 | KIRKLAND, Brittany at Mercer (2/5/09) | ||
| 4 | KERR, Jadhken vs Bethune-Cookman University (11/14/08) | ||
| 3-Point FG Att............... | 10 | KERR, Jadhken vs Lipscomb (12/4/08) | |
| 8 | SYQUIO, Juliemay at Belmont (02/26/09) | ||
| 8 | SYQUIO, Juliemay vs Campbell (02/14/09) | ||
| 8 | BOWEN, Jennifer vs USC Upstate (01/29/09) | ||
| 8 | KERR, Jadhken vs Wofford (11/30/08) | ||
| 8 | KERR, Jadhken vs Florida State (11/18/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | KIRKLAND, Brittany vs Longwood (12/17/08) |
| .750 | 3-4 | SYQUIO, Juliemay at Lehigh (12/29/08) | |
| Free Throws Made............. | 7 | SYQUIO, Juliemay vs USC Upstate (01/29/09) | |
| 6 | JONES, Brittany at Kennesaw State (02/07/09) | ||
| 6 | KIRKLAND, Brittany at Kennesaw State (02/07/09) | ||
| 6 | SHEFFIELD, Shennette vs Valparaiso (12/30/08) | ||
| Free Throw Att............... | 10 | SYQUIO, Juliemay vs USC Upstate (01/29/09) | |
| 9 | MOBLEY, Kayla vs Texas A&M-Corpus Chr (12/18/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | JONES, Brittany at Kennesaw State (02/07/09) |
| 1.000 | 5-5 | SYQUIO, Juliemay vs East Tennessee State (1/31/09) | |
| 1.000 | 4-4 | MOBLEY, Kayla vs Stetson (02/21/09) | |
| 1.000 | 4-4 | SYQUIO, Juliemay at Jacksonville (2/16/09) | |
| 1.000 | 4-4 | SYQUIO, Juliemay vs Campbell (02/14/09) | |
| 1.000 | 4-4 | SYQUIO, Juliemay vs Jacksonville (1/15/08) | |
| 1.000 | 4-4 | BOWEN, Jennifer at USC Upstate (01/03/09) | |
| 1.000 | 4-4 | KIRKLAND, Brittany at SE Louisiana (11-22-08) | |
| 1.000 | 3-3 | BOWEN, Jennifer vs Kennesaw State (1/8/09) | |
| Rebounds..................... | 14 | CHERIZOL, Arlande at Jacksonville (2/16/09) | |
| 12 | BOWEN, Jennifer at Lipscomb (02/28/09) | ||
| 12 | CHERIZOL, Arlande at FGCU (1/24/09) | ||
| 12 | MOBLEY, Kayla at Campbell (1/19/09) | ||
| Assists...................... | 10 | SYQUIO, Juliemay vs East Tennessee State (1/31/09) | |
| 7 | SYQUIO, Juliemay at Jacksonville (2/16/09) | ||
| 7 | SYQUIO, Juliemay vs USC Upstate (01/29/09) | ||
| 7 | KIRKLAND, Brittany vs USC Upstate (01/29/09) | ||
| 7 | BOWEN, Jennifer vs Bethune-Cookman University (11/14/08) | ||
| Steals....................... | 8 | SYQUIO, Juliemay at Stetson (01/22/09) | |
| 7 | SYQUIO, Juliemay vs USC Upstate (01/29/09) | ||
| Blocked Shots................ | 4 | CHERIZOL, Arlande at Jacksonville (2/16/09) | |
| 4 | SHEFFIELD, Shennette vs Valparaiso (12/30/08) | ||
| 4 | CHERIZOL, Arlande vs Longwood (12/17/08) | ||
| Turnovers.................... | 11 | KIRKLAND, Brittany at USF (12/14/08) | |
| 10 | KIRKLAND, Brittany at Stetson (01/22/09) | ||
| Fouls........................ | 5 | CHERIZOL, Arlande at Jacksonville (2/16/09) | |
| 5 | SYQUIO, Juliemay at Kennesaw State (02/07/09) | ||
| 5 | SYQUIO, Juliemay at Mercer (2/5/09) | ||
| 5 | SHEFFIELD, Shennette vs East Tennessee State (1/31/09) | ||
| 5 | MOBLEY, Kayla at USC Upstate (01/03/09) | ||
| Minutes...................... | 41 | GULDAGER, Jennifer vs Stetson (02/21/09) | |
| 40 | BOWEN, Jennifer vs Stetson (02/21/09) | ||
| 40 | KIRKLAND, Brittany vs FGCU (02/19/09) | ||
| 40 | KIRKLAND, Brittany at FGCU (1/24/09) | ||
| 39 | KIRKLAND, Brittany vs Stetson (02/21/09) | ||
| 39 | KIRKLAND, Brittany at Stetson (01/22/09) |
| Points....................... | 27 | EVANS, Siarre vs East Tennessee State (1/31/09) | |
| 23 | Thomas, Quantae at SE Louisiana (11-22-08) | ||
| 21 | LYLES, Chelsea vs FGCU (02/19/09) | ||
| 21 | Monroe, Jacinta vs Florida State (11/18/08) | ||
| 20 | HENDERSON, Britteny at Kennesaw State (02/07/09) | ||
| Field Goals Made............. | 10 | EVANS, Siarre vs East Tennessee State (1/31/09) | |
| 8 | HENDERSON, Britteny at Kennesaw State (02/07/09) | ||
| Field Goal Att............... | 21 | WILES, TaRonda vs East Tennessee State (1/31/09) | |
| 19 | EVANS, Siarre vs East Tennessee State (1/31/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | PASCHAL, Lynsey vs Jacksonville (1/15/08) |
| .875 | 7-8 | Monroe, Jacinta vs Florida State (11/18/08) | |
| 3-Point FG Made.............. | 5 | WALLACE, Kendra vs USC Upstate (01/29/09) | |
| 5 | JACOBSON, Kelsey at FGCU (1/24/09) | ||
| 5 | Thomas, Quantae at SE Louisiana (11-22-08) | ||
| 5 | ISAAC,JALISA vs Bethune-Cookman University (11/14/08) | ||
| 3-Point FG Att............... | 11 | ROCKWELL, Amber at Belmont (02/26/09) | |
| 11 | Edmonson, Kim at SE Louisiana (11-22-08) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | O'NEILL, Amanda vs Campbell (02/14/09) |
| .750 | 3-4 | SMITH, Sharnesha at Stetson (01/22/09) | |
| .750 | 3-4 | ARTHUR, Lauren at Campbell (1/19/09) | |
| Free Throws Made............. | 8 | McMILLAN, Chelsea vs USC Upstate (01/29/09) | |
| 8 | Davis, Jade vs Texas A&M-Corpus Chr (12/18/08) | ||
| Free Throw Att............... | 10 | Davis, Jade vs Texas A&M-Corpus Chr (12/18/08) | |
| 10 | NICHOLS, Summer vs Wofford (11/30/08) | ||
| 10 | Monroe, Jacinta vs Florida State (11/18/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | McMILLAN, Chelsea vs USC Upstate (01/29/09) |
| 1.000 | 6-6 | BEDDOME, Emma vs FGCU (02/19/09) | |
| 1.000 | 6-6 | PARTIN, Jilian vs Lipscomb (12/4/08) | |
| 1.000 | 4-4 | BOWERS, Anna at Lipscomb (02/28/09) | |
| 1.000 | 4-4 | LYLES, Chelsea vs FGCU (02/19/09) | |
| 1.000 | 4-4 | EVANS, Siarre vs East Tennessee State (1/31/09) | |
| 1.000 | 4-4 | SEYMOUR, Cristin vs Mercer (1/10/09) | |
| 1.000 | 4-4 | HAWKINS, Courtney at USC Upstate (01/03/09) | |
| 1.000 | 4-4 | Molinaro, Courtney at Lehigh (12/29/08) | |
| 1.000 | 4-4 | Edmonson, Kim at SE Louisiana (11-22-08) | |
| 1.000 | 3-3 | BARKLEY, Ayesha vs Stetson (02/21/09) | |
| 1.000 | 3-3 | LAWSON, Jessica at USF (12/14/08) | |
| Rebounds..................... | 16 | BOBBITT, Jessica vs Belmont (12/6/08) | |
| 16 | BOLDEN,SARAH vs Bethune-Cookman University (11/14/08) | ||
| Assists...................... | 9 | DAVIS, Tara vs East Tennessee State (1/31/09) | |
| 9 | HAWKINS, Courtney at USC Upstate (01/03/09) | ||
| 9 | HOCHSTETLER, Launa vs Valparaiso (12/30/08) | ||
| Steals....................... | 8 | SEPULVEDA, Jazmine at USF (12/14/08) | |
| 6 | BELCHER, Latisha vs East Tennessee State (1/31/09) | ||
| 6 | CHISM, Dominique vs Mercer (1/10/09) | ||
| Blocked Shots................ | 5 | JOHNSON, Ebony at USC Upstate (01/03/09) | |
| 3 | JOHNSON, Desarae vs Jacksonville (1/15/08) | ||
| 3 | McMILLAN, Chelsea at USC Upstate (01/03/09) | ||
| 3 | Rich, Melissa at Lehigh (12/29/08) | ||
| 3 | BOBBITT, Jessica vs Belmont (12/6/08) | ||
| 3 | DWYER, Kelly vs Wofford (11/30/08) | ||
| 3 | WILLIAMS, Mahagony vs Wofford (11/30/08) | ||
| Turnovers.................... | 7 | MILLER, Liz vs Wofford (11/30/08) | |
| 6 | JOHNSON, Lennisha at Kennesaw State (02/07/09) | ||
| 6 | HAWKINS, Courtney vs USC Upstate (01/29/09) | ||
| 6 | SEYMOUR, Cristin vs Mercer (1/10/09) | ||
| 6 | NEWKIRK,KETURAH vs Bethune-Cookman University (11/14/08) | ||
| Fouls........................ | 5 | ROMAN, Lyllique vs Stetson (02/21/09) | |
| 5 | BARKLEY, Ayesha vs Stetson (02/21/09) | ||
| 5 | McNALLY, Adrianne vs FGCU (02/19/09) | ||
| 5 | CHIHIL, Courtney vs FGCU (02/19/09) | ||
| 5 | HAWKINS, Courtney vs USC Upstate (01/29/09) | ||
| 5 | BIVINS, Jessica at Stetson (01/22/09) | ||
| 5 | ELLISON, Kelly at Stetson (01/22/09) | ||
| 5 | GRAMBLIN, Natalie vs Wofford (11/30/08) | ||
| 5 | Bravard, Cierra vs Florida State (11/18/08) |