#14 REICHARDT, Maja  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2008  vs USF   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  22 
Aug 24, 2008  at Coll. of Charleston   0-1  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 07, 2008  FIU   1-0  *    0  0  0  0  .000  0  .000  0  0-0  23 
Sep 05, 2008  at Georgia State   1-3  *    0  0  0  0  .000  0  .000  0  0-0  11 
Sep 12, 2008  vs Oregon State   0-1  *    0  0  0  0  .000  0  .000  0  0-0  46 
Sep 14, 2008  vs Rider   3-1  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 21, 2008  vs AAMW   2-3  *    0  0  0  0  .000  0  .000  0  0-0  7 
Oct 10, 2008  FLORIDA GULF COAST   0-5  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 12, 2008  STETSON   2-1  *    0  0  0  0  .000  0  .000  0  0-0  16 
Oct 24, 2008  at Belmont   0-4  *    0  0  0  0  .000  0  .000  0  0-0  5 
Oct 26, 2008  at Lipscomb   0-0  *    0  0  0  0  .000  0  .000  0  0-0  8 
Totals     10-20  11  1  0  0  0  0  .000  0  .000  0  0-0  167 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00