#15 LOGAN, Anna-Kaye  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2008  vs USF   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  59 
Aug 24, 2008  at Coll. of Charleston   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 07, 2008  FIU   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 05, 2008  at Georgia State   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  57 
Sep 12, 2008  vs Oregon State   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 14, 2008  vs Rider   3-1  *  *  0  0  0  2  .000  1  .500  0  0-0  71 
Sep 19, 2008  at Troy Trojans   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  98 
Sep 21, 2008  vs AAMW   2-3  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Sep 24, 2008  at NC State   2-3  *  *  0  0  0  0  .000  0  .500  0  0-0  85 
Sep 26, 2008  USC UPSTATE   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Sep 28, 2008  EAST TENNESSEE STATE  2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 03, 2008  at Mercer Bears   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Oct 05, 2008  at Kennesaw State   1-5  *  *  0  0  0  2  .000  0  .250  0  0-0  90 
Oct 10, 2008  FLORIDA GULF COAST   0-5  *  *  0  0  0  4  .000  3  .500  0  0-0  90 
Oct 12, 2008  STETSON   2-1  *  *  0  0  0  1  .000  0  .444  0  0-0  85 
Oct 25, 2009  BELMONT   0-2  *  *  0  0  0  1  .000  0  .400  0  0-0  63 
Totals     19-32  16  16  0  0  0  10  .000  4  .400  0  0-0  1328 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00