#04 SYQUIO, Juliemay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/13/09  *  21  2-8  .250  2-3  .667  2-2  1.000  0  0  0  0.0  1  0  3  5  0  2  8  8.0 
at PITT  11/17/09  *  29  1-5  .200  1-4  .250  0-1  .000  1  1  2  1.0  3  0  2  3  0  1  3  5.5 
at USF  11-21-09  *  32  6-13  .462  2-7  .286  0-1  .000  1  6  7  3.0  4  0  6  4  0  2  14  8.3 
BETHUNE-COOKMAN  11/24/09  *  22  1-6  .167  0-2  .000  2-3  .667  0  7  7  4.0  4  0  5  1  0  1  4  7.3 
at Campbell  11/27/09  *  32  4-8  .500  0-0  .000  7-7  1.000  2  2  4  4.0  3  0  3  9  0  2  15  8.8 
ALABAMA STATE  12/02/09  *  34  3-9  .333  3-6  .500  3-4  .750  2  5  7  4.5  3  0  4  4  0  2  12  9.3 
at ETSU  12/5/09   *  21  3-10  .300  1-2  .500  0-0  .000  2  2  4  4.4  3  0  1  2  0  0  7  9.0 
at Wake Forest  12/14/09  *  35  4-12  .333  1-3  .333  2-3  .667  2  6  8  4.9  5  1  1  9  0  3  11  9.3 
SOUTH CAROLINA ST.  12/17/09  *  28  2-11  .182  0-5  .000  1-2  .500  2  5  7  5.1  2  0  0  3  0  0  5  8.8 
SAVANNAH STATE  12/18/09  *  27  3-11  .273  1-4  .250  1-2  .500  4  4  8  5.4  0  0  5  3  0  1  8  8.7 
at Miami  12/31/09  *  18  1-3  .333  1-2  .500  0-0  .000  1  4  5  5.4  3  0  3  6  0  1  3  8.2 
KENNESAW STATE  01/02/10  *  33  5-8  .625  0-0  .000  1-3  .333  1  7  8  5.6  1  0  4  12  0  2  11  8.4 
MERCER UNIVERSITY  01/04/10  *  29  4-7  .571  0-2  .000  0-0  .000  1  2  3  5.4  3  0  4  4  0  0  8  8.4 
at Florida Gulf Coast  1/7/09   *  29  1-5  .200  0-0  .000  2-2  1.000  1  6  7  5.5  2  0  3  10  0  0  4  8.1 
at Stetson  01/09/10  *  33  3-13  .231  1-4  .250  0-0  .000  2  5  7  5.6  3  0  5  1  0  4  7  8.0 
BELMONT  01/14/10  *  21  0-5  .000  0-0  .000  1-2  .500  5  5  10  5.9  4  0  4  2  0  0  1  7.6 
LIPSCOMB  01/16/10  *  31  7-14  .500  1-3  .333  0-1  .000  0  4  4  5.8  4  0  3  6  0  2  15  8.0 
at Jacksonville  1/18/10   *  39  5-13  .385  0-1  .000  4-5  .800  4  4  8  5.9  4  0  6  2  0  3  14  8.3 
USC UPSTATE  01/21/10  *  35  4-11  .364  0-1  .000  3-4  .750  2  2  4  5.8  4  0  5  9  1  2  11  8.5 
JACKSONVILLE  01/27/10  *  21  1-2  .500  0-0  .000  2-2  1.000  1  4  5  5.8  3  0  5  4  0  0  4  8.3 
at USC Upstate  01/30/10  *  28  5-13  .385  1-3  .333  0-0  .000  0  3  3  5.6  4  0  4  5  0  6  11  8.4 
at Lipscomb  02/06/10  *  32  2-6  .333  0-2  .000  0-0  .000  1  5  6  5.6  0  0  6  9  0  3  4  8.2 
at Belmont  02/08/10  *  30  0-4  .000  0-0  .000  4-4  1.000  0  4  4  5.6  4  0  4  5  0  3  4  8.0 
STETSON  02/11/10  *  33  1-6  .167  0-3  .000  3-4  .750  6  6  12  5.8  1  0  3  5  0  2  5  7.9 
FLORIDA GULF COAST  02/13/10  *  34  5-8  .625  3-3  1.000  0-0  .000  2  8  10  6.0  0  0  9  3  0  2  13  8.1 
at Mercer  2/18/10   *  35  4-7  .571  0-1  .000  6-6  1.000  1  4  5  6.0  2  0  8  2  0  2  14  8.3 
at Kennesaw State  02/20/10  *  34  7-15  .467  2-4  .500  0-0  .000  0  8  8  6.0  2  0  2  3  0  2  16  8.6 
ETSU  02/25/10  *  33  3-7  .429  0-2  .000  0-0  .000  2  3  5  6.0  2  0  3  3  0  1  6  8.5 
CAMPBELL  02/27/10  *  28  7-11  .636  1-3  .333  0-1  .000  0  4  4  5.9  3  0  5  4  0  2  15  8.7 
at Mercer  3/3/10   *  25  4-8  .500  3-4  .750  0-0  .000  1  5  6  5.9  2  0  1  5  0  1  11  8.8 
vs Jacksonville  3/5/10   *  34  3-9  .333  0-1  .000  4-5  .800  1  5  6  5.9  2  0  4  4  0  0  10  8.8 
vs ETSU  3/6/10   *  35  4-10  .400  1-2  .500  4-4  1.000  5  3  8  6.0  3  0  3  7  0  5  13  9.0 
Totals     32  951  105-278  .378  25-77  .325  52-68  .765  53  139  192  6.0  84  1  124  154  1  57  287  9.0 
 
Games played: 32      Rebounds/game: 6.0 
Points/game: 9.0      Assists/game: 3.9 
FG Pct: 37.8      Turnovers/game: 4.8 
3FG Pct: 32.5      Assist/turnover ratio: 0.8 
FT Pct: 76.5      Steals/game: 1.8 
       Blocks/game: 0.0