#10 KIRKLAND, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida State  11/13/09  *  35  5-8  .625  0-0  .000  2-2  1.000  0  2  2  2.0  1  0  4  6  0  1  12  12.0 
at PITT  11/17/09  *  31  3-12  .250  1-5  .200  0-0  .000  0  2  2  2.0  3  0  3  10  0  0  7  9.5 
at USF  11-21-09  *  38  5-15  .333  2-5  .400  4-6  .667  1  2  3  2.3  0  0  1  9  0  2  16  11.7 
BETHUNE-COOKMAN  11/24/09  *  32  5-12  .417  0-2  .000  1-2  .500  0  4  4  2.8  5  1  3  6  0  1  11  11.5 
at Campbell  11/27/09  *  35  5-9  .556  0-1  .000  3-4  .750  0  2  2  2.6  1  0  1  3  0  1  13  11.8 
ALABAMA STATE  12/02/09  *  36  5-15  .333  1-4  .250  2-2  1.000  3  1  4  2.8  0  0  6  7  0  2  13  12.0 
at ETSU  12/5/09   *  36  6-11  .545  0-2  .000  2-2  1.000  2  1  3  2.9  1  0  5  4  0  0  14  12.3 
at Wake Forest  12/14/09  *  39  10-20  .500  2-5  .400  1-1  1.000  2  3  5  3.1  4  0  7  6  0  1  23  13.6 
SOUTH CAROLINA ST.  12/17/09  *  38  5-16  .313  1-4  .250  13-13  1.000  0  3  3  3.1  1  0  2  3  0  0  24  14.8 
SAVANNAH STATE  12/18/09  *  34  6-18  .333  2-4  .500  0-0  .000  1  4  5  3.3  0  0  3  2  0  2  14  14.7 
at Miami  12/31/09  *  36  3-14  .214  0-0  .000  0-0  .000  0  2  2  3.2  1  0  2  11  0  3  6  13.9 
KENNESAW STATE  01/02/10  *  37  9-15  .600  0-1  .000  3-4  .750  2  2  4  3.3  3  0  6  4  0  2  21  14.5 
MERCER UNIVERSITY  01/04/10  *  40  5-9  .556  0-1  .000  0-0  .000  0  1  1  3.1  1  0  3  10  0  2  10  14.2 
at Florida Gulf Coast  1/7/09   *  37  2-12  .167  0-1  .000  0-2  .000  1  4  5  3.2  1  0  5  2  0  0  4  13.4 
at Stetson  01/09/10  *  33  6-14  .429  0-1  .000  0-0  .000  2  2  4  3.3  3  0  8  3  0  0  12  13.3 
BELMONT  01/14/10  *  38  7-17  .412  1-4  .250  4-5  .800  0  2  2  3.2  4  0  5  1  0  1  19  13.7 
LIPSCOMB  01/16/10  *  31  8-12  .667  1-1  1.000  6-6  1.000  0  3  3  3.2  2  0  6  3  0  1  23  14.2 
at Jacksonville  1/18/10   *  45  10-23  .435  0-2  .000  5-7  .714  0  3  3  3.2  1  0  2  5  0  2  25  14.8 
USC UPSTATE  01/21/10  *  21  3-7  .429  1-1  1.000  5-8  .625  0  0  0  3.0  5  1  0  4  0  2  12  14.7 
JACKSONVILLE  01/27/10  *  29  6-14  .429  1-2  .500  3-4  .750  0  1  1  2.9  1  0  7  8  0  1  16  14.8 
at USC Upstate  01/30/10  *  30  4-7  .571  0-0  .000  0-0  .000  1  1  2  2.9  4  0  1  11  0  0  8  14.4 
at Lipscomb  02/06/10  *  31  9-17  .529  3-4  .750  1-1  1.000  3  1  4  2.9  1  0  3  0  0  0  22  14.8 
at Belmont  02/08/10  *  37  7-15  .467  0-2  .000  6-10  .600  1  3  4  3.0  3  0  2  4  1  1  20  15.0 
STETSON  02/11/10  *  33  2-6  .333  0-2  .000  0-0  .000  0  1  1  2.9  1  0  3  9  0  1  4  14.5 
FLORIDA GULF COAST  02/13/10  *  35  6-13  .462  1-4  .250  0-1  .000  1  2  3  2.9  3  0  4  5  0  1  13  14.5 
at Mercer  2/18/10   *  31  2-11  .182  0-2  .000  2-2  1.000  0  2  2  2.8  1  0  1  7  0  2  6  14.2 
at Kennesaw State  02/20/10  *  40  8-25  .320  0-3  .000  0-3  .000  3  1  4  2.9  0  0  3  2  0  2  16  14.2 
ETSU  02/25/10  *  38  5-15  .333  1-3  .333  4-4  1.000  1  4  5  3.0  2  0  3  3  0  0  15  14.3 
CAMPBELL  02/27/10  *  34  5-14  .357  1-5  .200  3-3  1.000  0  1  1  2.9  2  0  4  3  0  0  14  14.2 
at Mercer  3/3/10   *  37  7-14  .500  2-3  .667  9-10  .900  1  4  5  3.0  1  0  4  3  0  1  25  14.6 
vs Jacksonville  3/5/10   *  33  5-14  .357  0-1  .000  0-0  .000  1  5  6  3.1  0  0  0  7  0  0  10  14.5 
vs ETSU  3/6/10   *  38  5-13  .385  1-4  .250  4-4  1.000  1  1  2  3.0  1  0  7  4  1  0  15  14.5 
Totals     32  1118  179-437  .410  22-79  .278  83-106  .783  27  70  97  3.0  57  2  114  165  2  32  463  14.5 
 
Games played: 32      Rebounds/game: 3.0 
Points/game: 14.5      Assists/game: 3.6 
FG Pct: 41.0      Turnovers/game: 5.2 
3FG Pct: 27.8      Assist/turnover ratio: 0.7 
FT Pct: 78.3      Steals/game: 1.0 
       Blocks/game: 0.1