Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Florida State | 12-KIRKLAND, Bri | 5-BELL, Margare | 4-KIRKLAND, Bri | 2-SYQUIO, Julie | None |
| 11/13/09 | |||||
| L 50-79 | |||||
| at PITT | 9-KERR, Jadhken | 7-CHERIZOL, Arl | 3-KIRKLAND, Bri | 5-CHERIZOL, Arl | None |
| 11/17/09 | |||||
| L 35-61 | |||||
| at USF | 16-KIRKLAND, Bri | 10-CHERIZOL, Arl | 6-SYQUIO, Julie | 2-CHERIZOL, Arl | 2-SHEFFIELD, Sh |
| 11-21-09 | KIRKLAND, Bri | ||||
| L 48-62 | SYQUIO, Julie | ||||
| BETHUNE-COOKMAN | 16-CHERIZOL, Arl | 13-CHERIZOL, Arl | 5-SYQUIO, Julie | 3-KERR, Jadhken | 1-CHERIZOL, Arl |
| 11/24/09 | |||||
| W 75-57 | |||||
| at Campbell | 15-SYQUIO, Julie | 9-CHERIZOL, Arl | 4-CHERIZOL, Arl | 4-CHERIZOL, Arl | 1-CHERIZOL, Arl |
| 11/27/09 | |||||
| L 52-64 | |||||
| ALABAMA STATE | 13-KIRKLAND, Bri | 8-CHERIZOL, Arl | 6-KIRKLAND, Bri | 2-KIRKLAND, Bri | 3-CHERIZOL, Arl |
| 12/02/09 | CHERIZOL, Arl | ||||
| L 54-58 | SYQUIO, Julie | ||||
| at ETSU | 14-KIRKLAND, Bri | 6-CHERIZOL, Arl | 5-KIRKLAND, Bri | 2-HILLIARD, DeA | 1-SHEFFIELD, Sh |
| 12/5/09 | CHERIZOL, Arl | JONES, Larkir | |||
| L 54-82 | CHERIZOL, Arl | ||||
| KERR, Jadhken | |||||
| at Wake Forest | 23-KIRKLAND, Bri | 8-SYQUIO, Julie | 7-KIRKLAND, Bri | 3-SYQUIO, Julie | 1-JONES, Larkir |
| 12/14/09 | SHEFFIELD, Sh | ||||
| L 57-60 | |||||
| SOUTH CAROLINA ST. | 24-KIRKLAND, Bri | 9-KERR, Jadhken | 4-BAKER, Kim | 2-BELL, Margare | 1-CHERIZOL, Arl |
| 12/17/09 | JONES, Larkir | ||||
| W 59-55 | |||||
| SAVANNAH STATE | 14-KIRKLAND, Bri | 10-CHERIZOL, Arl | 5-SYQUIO, Julie | 4-CHERIZOL, Arl | 2-CHERIZOL, Arl |
| 12/18/09 | |||||
| W 56-42 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Miami | 9-KERR, Jadhken | 6-JONES, Larkir | 3-SYQUIO, Julie | 3-KIRKLAND, Bri | 3-JONES, Larkir |
| 12/31/09 | CHERIZOL, Arl | ||||
| L 36-80 | |||||
| KENNESAW STATE | 21-KIRKLAND, Bri | 8-SYQUIO, Julie | 6-KIRKLAND, Bri | 2-CHERIZOL, Arl | 2-JONES, Larkir |
| 01/02/10 | SYQUIO, Julie | ||||
| W 68-51 | KIRKLAND, Bri | ||||
| MERCER UNIVERSITY | 10-KIRKLAND, Bri | 6-CHERIZOL, Arl | 4-SYQUIO, Julie | 4-CHERIZOL, Arl | 3-CHERIZOL, Arl |
| 01/04/10 | BAKER, Kim | ||||
| L 48-54 | |||||
| at Florida Gulf Coast | 8-CHERIZOL, Arl | 9-CHERIZOL, Arl | 5-KIRKLAND, Bri | None | 1-SHEFFIELD, Sh |
| 1/7/09 | CHERIZOL, Arl | ||||
| L 47-58 | |||||
| at Stetson | 12-KIRKLAND, Bri | 7-KERR, Jadhken | 8-KIRKLAND, Bri | 4-SYQUIO, Julie | 1-JONES, Larkir |
| 01/09/10 | SYQUIO, Julie | SHEFFIELD, Sh | |||
| L 56-58 | BELL, Margare | ||||
| BELMONT | 19-KIRKLAND, Bri | 10-SYQUIO, Julie | 5-KIRKLAND, Bri | 1-KIRKLAND, Bri | 2-SHEFFIELD, Sh |
| 01/14/10 | BAKER, Kim | KERR, Jadhken | |||
| L 51-55 | CHERIZOL, Arl | ||||
| LIPSCOMB | 23-KIRKLAND, Bri | 17-CHERIZOL, Arl | 6-KIRKLAND, Bri | 2-KERR, Jadhken | 1-SHEFFIELD, Sh |
| 01/16/10 | SYQUIO, Julie | JONES, Larkir | |||
| W 75-64 | |||||
| at Jacksonville | 25-KIRKLAND, Bri | 18-CHERIZOL, Arl | 6-SYQUIO, Julie | 3-SYQUIO, Julie | None |
| 1/18/10 | |||||
| OL 58-64 | |||||
| USC UPSTATE | 12-KIRKLAND, Bri | 15-CHERIZOL, Arl | 5-SYQUIO, Julie | 3-CHERIZOL, Arl | 1-SYQUIO, Julie |
| 01/21/10 | BELL, Margare | ||||
| L 58-70 | SHEFFIELD, Sh | ||||
| JACKSONVILLE | 16-KIRKLAND, Bri | 11-KERR, Jadhken | 7-KIRKLAND, Bri | 5-CHERIZOL, Arl | 1-SHEFFIELD, Sh |
| 01/27/10 | |||||
| W 58-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at USC Upstate | 16-BAKER, Kim | 11-JONES, Larkir | 4-SYQUIO, Julie | 6-SYQUIO, Julie | 2-JONES, Larkir |
| 01/30/10 | BAKER, Kim | SHEFFIELD, Sh | |||
| L 59-65 | |||||
| at Lipscomb | 22-KIRKLAND, Bri | 8-CHERIZOL, Arl | 6-SYQUIO, Julie | 3-SYQUIO, Julie | 2-KERR, Jadhken |
| 02/06/10 | |||||
| W 70-48 | |||||
| at Belmont | 20-KIRKLAND, Bri | 8-JONES, Larkir | 4-SYQUIO, Julie | 3-SYQUIO, Julie | 1-SHEFFIELD, Sh |
| 02/08/10 | KIRKLAND, Bri | ||||
| L 68-77 | CHERIZOL, Arl | ||||
| STETSON | 9-KERR, Jadhken | 12-SYQUIO, Julie | 3-SYQUIO, Julie | 3-CHERIZOL, Arl | 3-SHEFFIELD, Sh |
| 02/11/10 | KIRKLAND, Bri | ||||
| W 42-33 | |||||
| FLORIDA GULF COAST | 14-KERR, Jadhken | 10-SYQUIO, Julie | 9-SYQUIO, Julie | 2-SYQUIO, Julie | 5-SHEFFIELD, Sh |
| 02/13/10 | |||||
| W 57-56 | |||||
| at Mercer | 14-SYQUIO, Julie | 6-BELL, Margare | 8-SYQUIO, Julie | 2-SYQUIO, Julie | 2-JONES, Larkir |
| 2/18/10 | CHERIZOL, Arl | KERR, Jadhken | SHEFFIELD, Sh | ||
| L 47-61 | KIRKLAND, Bri | ||||
| at Kennesaw State | 16-SYQUIO, Julie | 8-SYQUIO, Julie | 3-KIRKLAND, Bri | 2-SYQUIO, Julie | 3-BELL, Margare |
| 02/20/10 | KIRKLAND, Bri | KIRKLAND, Bri | |||
| L 59-63 | |||||
| ETSU | 15-KIRKLAND, Bri | 6-CHERIZOL, Arl | 3-KERR, Jadhken | 1-CHERIZOL, Arl | None |
| 02/25/10 | KIRKLAND, Bri | SHEFFIELD, Sh | |||
| L 58-68 | SYQUIO, Julie | BELL, Margare | |||
| SYQUIO, Julie | |||||
| CAMPBELL | 15-SYQUIO, Julie | 7-CHERIZOL, Arl | 5-SYQUIO, Julie | 3-KERR, Jadhken | 1-SHEFFIELD, Sh |
| 02/27/10 | BELL, Margare | KERR, Jadhken | |||
| W 74-48 | SHEFFIELD, Sh | JONES, Larkir | |||
| CHERIZOL, Arl | |||||
| at Mercer | 25-KIRKLAND, Bri | 8-KERR, Jadhken | 4-KIRKLAND, Bri | 2-HILLIARD, DeA | 2-SHEFFIELD, Sh |
| 3/3/10 | CHERIZOL, Arl | ||||
| W 55-40 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Jacksonville | 10-SYQUIO, Julie | 13-CHERIZOL, Arl | 4-SYQUIO, Julie | 2-KERR, Jadhken | 6-SHEFFIELD, Sh |
| 3/5/10 | KIRKLAND, Bri | KERR, Jadhken | CHERIZOL, Arl | ||
| W 50-46 | |||||
| vs ETSU | 15-KIRKLAND, Bri | 12-CHERIZOL, Arl | 7-KIRKLAND, Bri | 5-SYQUIO, Julie | 3-SHEFFIELD, Sh |
| 3/6/10 | |||||
| L 62-63 | |||||
Team High/Low Analysis |
| POINTS | 75 | LIPSCOMB (01/16/10) | |
| 75 | BETHUNE-COOKMAN (11/24/09) | ||
| 74 | CAMPBELL (02/27/10) | ||
| 70 | at Lipscomb (02/06/10) | ||
| 68 | at Belmont (02/08/10) | ||
| 68 | KENNESAW STATE (01/02/10) | ||
| FIELD GOALS MADE | 29 | LIPSCOMB (01/16/10) | |
| 29 | KENNESAW STATE (01/02/10) | ||
| 29 | BETHUNE-COOKMAN (11/24/09) | ||
| FIELD GOAL ATTEMPTS | 70 | SAVANNAH STATE (12/18/09) | |
| 65 | at Stetson (01/09/10) | ||
| FIELD GOAL PERCENTAGE | .527 | 29-55 | KENNESAW STATE (01/02/10) |
| .511 | 23-45 | FLORIDA GULF COAST (02/13/10) | |
| 3 PT FIELD GOALS MADE | 10 | at Lipscomb (02/06/10) | |
| 9 | FLORIDA GULF COAST (02/13/10) | ||
| 9 | at Florida State (11/13/09) | ||
| 3 PT FG ATTEMPTS | 25 | at PITT (11/17/09) | |
| 23 | at Lipscomb (02/06/10) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | FLORIDA GULF COAST (02/13/10) |
| .571 | 4-7 | at Florida Gulf Coast (1/7/09) | |
| FREE THROWS MADE | 17 | SOUTH CAROLINA ST. (12/17/09) | |
| 15 | vs ETSU (3/6/10) | ||
| 15 | at Jacksonville (1/18/10) | ||
| FREE THROW ATTEMPTS | 26 | SOUTH CAROLINA ST. (12/17/09) | |
| 25 | at Jacksonville (1/18/10) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Campbell (11/27/09) |
| .846 | 11-13 | CAMPBELL (02/27/10) | |
| REBOUNDS | 52 | at Jacksonville (1/18/10) | |
| 52 | BETHUNE-COOKMAN (11/24/09) | ||
| ASSISTS | 19 | FLORIDA GULF COAST (02/13/10) | |
| 19 | BETHUNE-COOKMAN (11/24/09) | ||
| STEALS | 19 | CAMPBELL (02/27/10) | |
| 11 | at USC Upstate (01/30/10) | ||
| 11 | at Miami (12/31/09) | ||
| BLOCKED SHOTS | 7 | at Kennesaw State (02/20/10) | |
| 6 | vs Jacksonville (3/5/10) | ||
| TURNOVERS | 30 | STETSON (02/11/10) | |
| 29 | at Miami (12/31/09) | ||
| FOULS | 25 | at Stetson (01/09/10) | |
| 25 | BETHUNE-COOKMAN (11/24/09) |
| POINTS | 82 | at ETSU (12/5/09) | |
| 80 | at Miami (12/31/09) | ||
| 79 | at Florida State (11/13/09) | ||
| 77 | at Belmont (02/08/10) | ||
| 70 | USC UPSTATE (01/21/10) | ||
| FIELD GOALS MADE | 30 | at ETSU (12/5/09) | |
| 30 | at Florida State (11/13/09) | ||
| FIELD GOAL ATTEMPTS | 73 | at USF (11-21-09) | |
| 71 | at ETSU (12/5/09) | ||
| FIELD GOAL PERCENTAGE | .469 | 30-64 | at Florida State (11/13/09) |
| .467 | 21-45 | at Belmont (02/08/10) | |
| 3 PT FIELD GOALS MADE | 12 | at Belmont (02/08/10) | |
| 12 | at Florida Gulf Coast (1/7/09) | ||
| 3 PT FG ATTEMPTS | 44 | at Florida Gulf Coast (1/7/09) | |
| 34 | FLORIDA GULF COAST (02/13/10) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | ALABAMA STATE (12/02/09) |
| .522 | 12-23 | at Belmont (02/08/10) | |
| FREE THROWS MADE | 23 | at Belmont (02/08/10) | |
| 23 | at USC Upstate (01/30/10) | ||
| FREE THROW ATTEMPTS | 35 | at USC Upstate (01/30/10) | |
| 33 | at Stetson (01/09/10) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at Miami (12/31/09) |
| .909 | 10-11 | at Mercer (2/18/10) | |
| REBOUNDS | 54 | at Kennesaw State (02/20/10) | |
| 54 | at ETSU (12/5/09) | ||
| ASSISTS | 21 | at Florida State (11/13/09) | |
| 19 | at Miami (12/31/09) | ||
| 19 | at PITT (11/17/09) | ||
| STEALS | 17 | at Miami (12/31/09) | |
| 14 | FLORIDA GULF COAST (02/13/10) | ||
| 14 | at USC Upstate (01/30/10) | ||
| 14 | at Wake Forest (12/14/09) | ||
| 14 | BETHUNE-COOKMAN (11/24/09) | ||
| BLOCKED SHOTS | 8 | at Kennesaw State (02/20/10) | |
| 6 | at Jacksonville (1/18/10) | ||
| TURNOVERS | 26 | at USC Upstate (01/30/10) | |
| 24 | CAMPBELL (02/27/10) | ||
| FOULS | 24 | BETHUNE-COOKMAN (11/24/09) | |
| 23 | ALABAMA STATE (12/02/09) |
| POINTS | 35 | at PITT (11/17/09) | |
| 36 | at Miami (12/31/09) | ||
| 42 | STETSON (02/11/10) | ||
| 47 | at Florida Gulf Coast (1/7/09) | ||
| 47 | at Mercer (2/18/10) | ||
| FIELD GOALS MADE | 14 | at PITT (11/17/09) | |
| 14 | STETSON (02/11/10) | ||
| FIELD GOAL ATTEMPTS | 43 | at Florida Gulf Coast (1/7/09) | |
| 44 | STETSON (02/11/10) | ||
| FIELD GOAL PERCENTAGE | .273 | 15-55 | at Miami (12/31/09) |
| .298 | 14-47 | at PITT (11/17/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Jacksonville (1/18/10) | |
| 2 | at Mercer (2/18/10) | ||
| 2 | vs Jacksonville (3/5/10) | ||
| 3 PT FG ATTEMPTS | 7 | at Florida Gulf Coast (1/7/09) | |
| 9 | at Campbell (11/27/09) | ||
| 9 | JACKSONVILLE (01/27/10) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Jacksonville (1/18/10) |
| .125 | 2-16 | at Mercer (2/18/10) | |
| FREE THROWS MADE | 0 | at PITT (11/17/09) | |
| 1 | at Miami (12/31/09) | ||
| FREE THROW ATTEMPTS | 1 | at PITT (11/17/09) | |
| 4 | at Miami (12/31/09) | ||
| FREE THROW PERCENTAGE | .000 | 0-1 | at PITT (11/17/09) |
| .250 | 1-4 | at Miami (12/31/09) | |
| REBOUNDS | 23 | at Florida State (11/13/09) | |
| 27 | at PITT (11/17/09) | ||
| 27 | MERCER UNIVERSITY (01/04/10) | ||
| ASSISTS | 6 | at Kennesaw State (02/20/10) | |
| 8 | at USF (11-21-09) | ||
| 8 | at Wake Forest (12/14/09) | ||
| 8 | at Jacksonville (1/18/10) | ||
| STEALS | 0 | at Florida Gulf Coast (1/7/09) | |
| 3 | BELMONT (01/14/10) | ||
| BLOCKED SHOTS | 0 | at Florida State (11/13/09) | |
| 0 | at PITT (11/17/09) | ||
| 0 | at Jacksonville (1/18/10) | ||
| 0 | ETSU (02/25/10) | ||
| TURNOVERS | 12 | at Stetson (01/09/10) | |
| 13 | SAVANNAH STATE (12/18/09) | ||
| FOULS | 8 | SAVANNAH STATE (12/18/09) | |
| 12 | at Mercer (2/18/10) | ||
| 12 | vs ETSU (3/6/10) |
| POINTS | 33 | STETSON (02/11/10) | |
| 40 | at Mercer (3/3/10) | ||
| 42 | SAVANNAH STATE (12/18/09) | ||
| 46 | vs Jacksonville (3/5/10) | ||
| 48 | at Lipscomb (02/06/10) | ||
| 48 | CAMPBELL (02/27/10) | ||
| FIELD GOALS MADE | 9 | STETSON (02/11/10) | |
| 13 | CAMPBELL (02/27/10) | ||
| FIELD GOAL ATTEMPTS | 41 | SAVANNAH STATE (12/18/09) | |
| 45 | MERCER UNIVERSITY (01/04/10) | ||
| 45 | at Belmont (02/08/10) | ||
| FIELD GOAL PERCENTAGE | .176 | 9-51 | STETSON (02/11/10) |
| .238 | 15-63 | KENNESAW STATE (01/02/10) | |
| 3 PT FIELD GOALS MADE | 2 | SOUTH CAROLINA ST. (12/17/09) | |
| 2 | JACKSONVILLE (01/27/10) | ||
| 2 | STETSON (02/11/10) | ||
| 2 | ETSU (02/25/10) | ||
| 2 | at Mercer (3/3/10) | ||
| 3 PT FG ATTEMPTS | 7 | ALABAMA STATE (12/02/09) | |
| 11 | JACKSONVILLE (01/27/10) | ||
| 3 PT FG PERCENTAGE | .091 | 2-22 | at Mercer (3/3/10) |
| .118 | 2-17 | SOUTH CAROLINA ST. (12/17/09) | |
| FREE THROWS MADE | 4 | SAVANNAH STATE (12/18/09) | |
| 6 | at PITT (11/17/09) | ||
| FREE THROW ATTEMPTS | 6 | SAVANNAH STATE (12/18/09) | |
| 10 | vs ETSU (3/6/10) | ||
| FREE THROW PERCENTAGE | .455 | 15-33 | at Stetson (01/09/10) |
| .462 | 6-13 | at PITT (11/17/09) | |
| REBOUNDS | 23 | LIPSCOMB (01/16/10) | |
| 26 | at Belmont (02/08/10) | ||
| ASSISTS | 3 | STETSON (02/11/10) | |
| 4 | vs Jacksonville (3/5/10) | ||
| STEALS | 0 | BELMONT (01/14/10) | |
| 4 | SOUTH CAROLINA ST. (12/17/09) | ||
| 4 | SAVANNAH STATE (12/18/09) | ||
| BLOCKED SHOTS | 0 | BETHUNE-COOKMAN (11/24/09) | |
| 0 | at Campbell (11/27/09) | ||
| 0 | at Florida Gulf Coast (1/7/09) | ||
| 0 | LIPSCOMB (01/16/10) | ||
| 0 | STETSON (02/11/10) | ||
| 0 | at Mercer (3/3/10) | ||
| TURNOVERS | 4 | at Florida Gulf Coast (1/7/09) | |
| 9 | BELMONT (01/14/10) | ||
| FOULS | 7 | at Miami (12/31/09) | |
| 7 | MERCER UNIVERSITY (01/04/10) |
Player High/Low Analysis |
| Points....................... | 25 | KIRKLAND, Brittany at Mercer (3/3/10) | |
| 25 | KIRKLAND, Brittany at Jacksonville (1/18/10) | ||
| 24 | KIRKLAND, Brittany vs South Carolina St. (12/17/09) | ||
| 23 | KIRKLAND, Brittany vs Lipscomb (01/16/10) | ||
| 23 | KIRKLAND, Brittany at Wake Forest (12/14/09) | ||
| Field Goals Made............. | 10 | KIRKLAND, Brittany at Jacksonville (1/18/10) | |
| 10 | KIRKLAND, Brittany at Wake Forest (12/14/09) | ||
| Field Goal Att............... | 25 | KIRKLAND, Brittany at Kennesaw State (02/20/10) | |
| 23 | KIRKLAND, Brittany at Jacksonville (1/18/10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | KERR, Jadhken vs Florida Gulf Coast (02/13/10) |
| .714 | 5-7 | BELL, Margaret at Mercer (2/18/10) | |
| .714 | 5-7 | SHEFFIELD, Shennette vs Bethune-Cookman (11/24/09) | |
| 3-Point FG Made.............. | 5 | KERR, Jadhken at Lipscomb (02/06/10) | |
| 4 | KERR, Jadhken vs Campbell (02/27/10) | ||
| 4 | KERR, Jadhken vs Florida Gulf Coast (02/13/10) | ||
| 4 | KERR, Jadhken vs Kennesaw State (01/02/10) | ||
| 4 | KERR, Jadhken at Campbell (11/27/09) | ||
| 3-Point FG Att............... | 12 | KERR, Jadhken vs ETSU (02/25/10) | |
| 12 | KERR, Jadhken at Lipscomb (02/06/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SYQUIO, Juliemay vs Florida Gulf Coast (02/13/10) |
| 1.000 | 2-2 | BAKER, Kim at USC Upstate (01/30/10) | |
| 1.000 | 2-2 | KERR, Jadhken at Florida Gulf Coast (1/7/09) | |
| 1.000 | 2-2 | RASLEY, Rachelle vs South Carolina St. (12/17/09) | |
| Free Throws Made............. | 13 | KIRKLAND, Brittany vs South Carolina St. (12/17/09) | |
| 9 | KIRKLAND, Brittany at Mercer (3/3/10) | ||
| Free Throw Att............... | 13 | KIRKLAND, Brittany vs South Carolina St. (12/17/09) | |
| 11 | SHEFFIELD, Shennette vs Bethune-Cookman (11/24/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | KIRKLAND, Brittany vs South Carolina St. (12/17/09) |
| 1.000 | 7-7 | SYQUIO, Juliemay at Campbell (11/27/09) | |
| 1.000 | 6-6 | SYQUIO, Juliemay at Mercer (2/18/10) | |
| 1.000 | 6-6 | KIRKLAND, Brittany vs Lipscomb (01/16/10) | |
| 1.000 | 4-4 | KIRKLAND, Brittany vs ETSU (3/6/10) | |
| 1.000 | 4-4 | SYQUIO, Juliemay vs ETSU (3/6/10) | |
| 1.000 | 4-4 | KIRKLAND, Brittany vs ETSU (02/25/10) | |
| 1.000 | 4-4 | BELL, Margaret at Kennesaw State (02/20/10) | |
| 1.000 | 4-4 | SYQUIO, Juliemay at Belmont (02/08/10) | |
| 1.000 | 4-4 | CHERIZOL, Arlande at Florida Gulf Coast (1/7/09) | |
| 1.000 | 3-3 | HILLIARD, DeAdria vs Campbell (02/27/10) | |
| 1.000 | 3-3 | KIRKLAND, Brittany vs Campbell (02/27/10) | |
| Rebounds..................... | 18 | CHERIZOL, Arlande at Jacksonville (1/18/10) | |
| 17 | CHERIZOL, Arlande vs Lipscomb (01/16/10) | ||
| Assists...................... | 9 | SYQUIO, Juliemay vs Florida Gulf Coast (02/13/10) | |
| 8 | SYQUIO, Juliemay at Mercer (2/18/10) | ||
| 8 | KIRKLAND, Brittany at Stetson (01/09/10) | ||
| Steals....................... | 6 | SYQUIO, Juliemay at USC Upstate (01/30/10) | |
| 5 | SYQUIO, Juliemay vs ETSU (3/6/10) | ||
| 5 | CHERIZOL, Arlande vs Jacksonville (01/27/10) | ||
| 5 | CHERIZOL, Arlande at PITT (11/17/09) | ||
| Blocked Shots................ | 6 | SHEFFIELD, Shennette vs Jacksonville (3/5/10) | |
| 5 | SHEFFIELD, Shennette vs Florida Gulf Coast (02/13/10) | ||
| Turnovers.................... | 12 | SYQUIO, Juliemay vs Kennesaw State (01/02/10) | |
| 11 | KIRKLAND, Brittany at USC Upstate (01/30/10) | ||
| 11 | KIRKLAND, Brittany at Miami (12/31/09) | ||
| Fouls........................ | 5 | CHERIZOL, Arlande at Kennesaw State (02/20/10) | |
| 5 | JONES, Larkira at Kennesaw State (02/20/10) | ||
| 5 | KIRKLAND, Brittany vs USC Upstate (01/21/10) | ||
| 5 | CHERIZOL, Arlande vs Kennesaw State (01/02/10) | ||
| 5 | CHERIZOL, Arlande at Miami (12/31/09) | ||
| 5 | SHEFFIELD, Shennette vs South Carolina St. (12/17/09) | ||
| 5 | SYQUIO, Juliemay at Wake Forest (12/14/09) | ||
| 5 | KIRKLAND, Brittany vs Bethune-Cookman (11/24/09) | ||
| Minutes...................... | 45 | KIRKLAND, Brittany at Jacksonville (1/18/10) | |
| 40 | KIRKLAND, Brittany at Kennesaw State (02/20/10) | ||
| 40 | KIRKLAND, Brittany vs Mercer University (01/04/10) | ||
| 40 | CHERIZOL, Arlande at USF (11-21-09) | ||
| 39 | CHERIZOL, Arlande vs Jacksonville (3/5/10) | ||
| 39 | SYQUIO, Juliemay at Jacksonville (1/18/10) | ||
| 39 | CHERIZOL, Arlande at Jacksonville (1/18/10) | ||
| 39 | KIRKLAND, Brittany at Wake Forest (12/14/09) |
| Points....................... | 29 | COPNEY, Tee'Ara vs USC Upstate (01/21/10) | |
| 24 | WALLACE, Kendra at USC Upstate (01/30/10) | ||
| 23 | GRIGGS, Drameka vs Jacksonville (01/27/10) | ||
| 23 | Riquna Williams at Miami (12/31/09) | ||
| 21 | FORD, Courtney vs Mercer University (01/04/10) | ||
| 21 | EVANS, Siarre at ETSU (12/5/09) | ||
| Field Goals Made............. | 9 | GRIGGS, Drameka vs Jacksonville (01/27/10) | |
| 9 | COPNEY, Tee'Ara vs USC Upstate (01/21/10) | ||
| 9 | NELSON, Haley vs Belmont (01/14/10) | ||
| Field Goal Att............... | 20 | GRIGGS, Drameka vs Jacksonville (01/27/10) | |
| 20 | SMITH, Angie vs Kennesaw State (01/02/10) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | VISBEEN, Alyssa at Belmont (02/08/10) |
| .750 | 6-8 | COLE, Chelsea at PITT (11/17/09) | |
| 3-Point FG Made.............. | 5 | WALLACE, Kendra at USC Upstate (01/30/10) | |
| 5 | WILLIAMS, Ashanti at Jacksonville (1/18/10) | ||
| 5 | MURPHY, Shannon at Florida Gulf Coast (1/7/09) | ||
| 5 | Riquna Williams at Miami (12/31/09) | ||
| 5 | ISAAC,Jalisa vs Bethune-Cookman (11/24/09) | ||
| 3-Point FG Att............... | 15 | MURPHY, Shannon at Florida Gulf Coast (1/7/09) | |
| 10 | SMITH, Angie vs Kennesaw State (01/02/10) | ||
| 10 | Riquna Williams at Miami (12/31/09) | ||
| 10 | Brittany Waters at Wake Forest (12/14/09) | ||
| 10 | ISAAC,Jalisa vs Bethune-Cookman (11/24/09) | ||
| 10 | STOKES, Janae at USF (11-21-09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | VISBEEN, Alyssa at Belmont (02/08/10) |
| 1.000 | 2-2 | ROMAN, Lyllique at Stetson (01/09/10) | |
| 1.000 | 2-2 | Ward, Courtney at Florida State (11/13/09) | |
| Free Throws Made............. | 8 | ROCKWELL, Amber at Belmont (02/08/10) | |
| 8 | COPNEY, Tee'Ara vs USC Upstate (01/21/10) | ||
| 8 | FORD, Courtney vs Mercer University (01/04/10) | ||
| Free Throw Att............... | 13 | BROWN, Tierra at Stetson (01/09/10) | |
| 12 | COPNEY, Tee'Ara vs USC Upstate (01/21/10) | ||
| 12 | FRANK,Demetria vs Bethune-Cookman (11/24/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | ROCKWELL, Amber at Belmont (02/08/10) |
| 1.000 | 6-6 | WASHINGTON, Gwen vs ETSU (02/25/10) | |
| 1.000 | 6-6 | NIXON, Montinique at Kennesaw State (02/20/10) | |
| 1.000 | 6-6 | McMILLAN, Chelsea at USC Upstate (01/30/10) | |
| 1.000 | 6-6 | Morgan Stroman at Miami (12/31/09) | |
| 1.000 | 6-6 | HIPPS,Sophilia vs South Carolina St. (12/17/09) | |
| 1.000 | 6-6 | Gray, Angel at Florida State (11/13/09) | |
| 1.000 | 5-5 | LYLES, Chelsea vs Florida Gulf Coast (02/13/10) | |
| 1.000 | 5-5 | Diane Barnes at Miami (12/31/09) | |
| 1.000 | 4-4 | WILLIAMSON, Ashley vs Campbell (02/27/10) | |
| 1.000 | 4-4 | CANNON, Courtney vs Campbell (02/27/10) | |
| 1.000 | 4-4 | LEWIS, Neicey at Mercer (2/18/10) | |
| 1.000 | 4-4 | TRUSS, Dashauna vs Stetson (02/11/10) | |
| 1.000 | 4-4 | STRAYHORN, Shaunda at Belmont (02/08/10) | |
| 1.000 | 4-4 | GRIGGS, Drameka vs Jacksonville (01/27/10) | |
| 1.000 | 4-4 | GRAY, Danielle at Jacksonville (1/18/10) | |
| 1.000 | 4-4 | BROWN, Brittany at Florida Gulf Coast (1/7/09) | |
| 1.000 | 4-4 | Shenise Johnson at Miami (12/31/09) | |
| 1.000 | 4-4 | BRITT, Geami at Campbell (11/27/09) | |
| 1.000 | 4-4 | CLOXTON, Kate at Campbell (11/27/09) | |
| 1.000 | 3-3 | EVANS, Siarre vs ETSU (3/6/10) | |
| 1.000 | 3-3 | PHILLIPS, Hannah at Lipscomb (02/06/10) | |
| Rebounds..................... | 14 | NIXON, Montinique at Kennesaw State (02/20/10) | |
| 14 | EVANS, Siarre at ETSU (12/5/09) | ||
| Assists...................... | 7 | SIMS, Jania at PITT (11/17/09) | |
| 7 | Ward, Courtney at Florida State (11/13/09) | ||
| Steals....................... | 7 | FRANK,Demetria vs Bethune-Cookman (11/24/09) | |
| 6 | FORD, Courtney at Mercer (3/3/10) | ||
| 6 | WALLACE, Kendra at USC Upstate (01/30/10) | ||
| 6 | Asia Williams at Wake Forest (12/14/09) | ||
| Blocked Shots................ | 4 | FRIESON, Daphnee at Stetson (01/09/10) | |
